To: | [email protected] |
---|---|
Subject: | Re: LF: TXing 2200m WSPR |
From: | DK7FC <[email protected]> |
Date: | Sun, 24 Dec 2017 13:26:44 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=posteo.de; s=2017; t=1514118405; bh=ku0H0oSZWpiIsGLDCN6/JzlnocH7dgHzbI+cetK+lCo=; h=Date:From:To:Subject:From; b=SOkOLVaUCqhbCf8Ry1FZRaoYk/fR565Kms8kkddxUmk5GutX2XIjbltf+bUmMeWeF Z3HviHejF+Qywr6SsVwt/UBF6ZMfydl61SrN03Ti0GdLRfUz6k5cc+BqogwOjzxOSB 0i1m6q4u78RNixBvz5z4xIhgS1F6tLCR1e2Pt+lVdaP8hn60ZT/hsc9fBNMyiey9r+ y80m3gZqwwpqgahiaOKdqp1C0SqrGsjOvJ7cdXSDSsjG9631VFEB1XkBbRPDNNmXDa C3v+APN8I0tfiUlto0QRkH+lKnRLkmqGBnewnghPZBSdjgBfz19K8pY+LPz685z2i/ UZzhDWp/i5SsA== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <103A2C60B87B4930A99ED33442E477AF@StevePC> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 |
Hi Paul, Am 23.12.2017 23:36, schrieb N1BUG: For anyone trying to follow along, this is my current version: http://n1bug.com/ASB_LF_Amp-20171223.jpg The circuit looks good to me now. Maybe it helps to use a low pass filter in T configuration instead of a PI config. The T config starts with a series L. The PI config starts with a parallel C. That could make a significant difference for the harmonics. 73 and Merry christmas, Stefan |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: Re[2]: LF: VLF NA Ebnaut - VO1NA on LF, Alex K |
---|---|
Next by Date: | Re: LF: TXing 2200m WSPR, Andy Talbot |
Previous by Thread: | Re: LF: TXing 2200m WSPR, N1BUG |
Next by Thread: | Re: LF: TXing 2200m WSPR, Andy Talbot |
Indexes: | [Date] [Thread] [Top] [All Lists] |