Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: MF WSPR

To: [email protected]
Subject: LF: MF WSPR
From: DK7FC <[email protected]>
Date: Fri, 15 Aug 2014 22:11:37 +0200
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=googlemail.com; s=20120113; h=from:message-id:date:user-agent:mime-version:to:subject:references :in-reply-to:content-type; bh=dszTswFxzOMB6YxIW0BmDGP84zaClK1NmPxZaqsfPRM=; b=RuNjpcmakgb5hOch7FWh6dG50eVSfMwK1VCv8v3oQJDpU4N9XKqYGafTyDyJP1X75R 72b+uDi54isohyMPneCvlw48/MCYHZfqDEn7+MOVcNRmrCv9N07nIo5lBmgkafbrDiP1 DSsnNDG32/NefCmqjIhPNaQuq1CBvUdXXw5VROhXdr5rBtxJ7JjXcCvOI0jwnU9ZYb0/ eu7V1TH0cPHEQjFk7Hy1kovWT6lDEXYeP3NjANV9jCKbMAPpg7frsNg6CeqooWaevL3H +a7JTfs+a8b4sPT/1VD7D/pfvWD6rX4KpzLfOmkLu2qslegf8zvSsLR7/qHpmbokwMWR cK+A==
In-reply-to: <CAMFjj71p3xTzFoa_aYrYmYD-=jxAD=VKg2-VHYLovS2iyRPsRg@mail.gmail.com>
References: <CAMFjj73P4GEnkpJjQ1LLHBsY3zpbRSCn+FQBXVKeDye2UerPbA@mail.gmail.com> <CAMFjj71p3xTzFoa_aYrYmYD-=jxAD=VKg2-VHYLovS2iyRPsRg@mail.gmail.com>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3
A single 2 minute sequence:

29 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 2014-08-15 20:08   DK7FC   0.475685   -26   0   JN49ik   1   F6GEX   IN97na   758   253 
 2014-08-15 20:00   DK7FC   0.475687   +1   0   JN49ik   1   F1AFJ   JN06ht   667   247 
 2014-08-15 20:00   DK7FC   0.475684   +7   0   JN49ik   1   DJ0ABR   JN68nt   329   101 
 2014-08-15 20:00   DK7FC   0.474916   -18   0   JN49ik   1   PA3FNY   JO22nc   389   321 
 2014-08-15 20:00   DK7FC   0.475685   -20   0   JN49ik   1   G3XKR   IO70ux   940   285 
 2014-08-15 20:00   DK7FC   0.475685   -10   0   JN49ik   1   M0PPP   IO93gm   837   307 
 2014-08-15 20:00   DK7FC   0.475682   +9   0   JN49ik   1   DF8UO/A   JN37vo   215   199 
 2014-08-15 20:00   DK7FC   0.475690   -29   0   JN49ik   1   SV8RV   KM07ks   1621   139 
 2014-08-15 20:00   DK7FC   0.475685   -16   0   JN49ik   1   PA1NL   JO32fr   398   338 
 2014-08-15 20:00   DK7FC   0.475715   +1   0   JN49ik   1   DF2LS   JO53dr   490   12 
 2014-08-15 20:00   DK7FC   0.475685   -10   0   JN49ik   1   GM4SLV   IP90gg   1366   336 
 2014-08-15 20:00   DK7FC   0.475685   +7   0   JN49ik   1   DH5RAE   JN68qv   345   98 
 2014-08-15 20:00   DK7FC   0.475685   -1   0   JN49ik   1   DL-SWL   JO52hp   381   20 
 2014-08-15 20:00   DK7FC   0.475685   -10   0   JN49ik   1   PI4THT   JO32kf   336   338 
 2014-08-15 20:00   DK7FC   0.475687   -8   0   JN49ik   1   DC0DX   JO31lk   255   332 
 2014-08-15 20:00   DK7FC   0.475685   -8   0   JN49ik   1   G3WCB   IO91rm   694   293 
 2014-08-15 20:00   DK7FC   0.475685   -4   0   JN49ik   1   HB9DLI   JN37tm   228   201 
 2014-08-15 20:00   DK7FC   0.475688   -22   1   JN49ik   1   G0LRD   JO02ac   677   299 
 2014-08-15 20:00   DK7FC   0.475685   -5   0   JN49ik   1   G6AVK   JO01ho   620   296 
 2014-08-15 20:00   DK7FC   0.475685   +11   0   JN49ik   1   DK2DB   JN48fw   58   198 
 2014-08-15 20:00   DK7FC   0.475685   -14   0   JN49ik   1   DL5RBD   JN69kb   305   96 
 2014-08-15 20:00   DK7FC   0.475685   -2   0   JN49ik   1   G8HUH   IO81mg   851   288 
 2014-08-15 20:00   DK7FC   0.475685   -11   0   JN49ik   1   M0LMH   IO93gx   862   310 
 2014-08-15 20:00   DK7FC   0.475685   -22   0   JN49ik   1   F6GEX   IN97na   758   253 
 2014-08-15 20:00   DK7FC   0.475685   -4   0   JN49ik   1   PA0A   JO33de   449   339 
 2014-08-15 20:00   DK7FC   0.475685   -17   0   JN49ik   1   SP5XSB   KO02ld   911   66 
 2014-08-15 20:00   DK7FC   0.475685   -17   0   JN49ik   1   G3XBM   JO02dg   669   301 
 2014-08-15 20:00   DK7FC   0.475688   -16   0   JN49ik   1   IZ7SLZ   JN80nu   1159   142 
 2014-08-15 20:00   DK7FC   0.475683   -20   0   JN49ik   1   SP2OVY   JO94hg   866   48 

73 and let's start into the weekend!
Stefan

<Prev in Thread] Current Thread [Next in Thread>