Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

AW: LF: last night opera opds detection in km07ks

To: <[email protected]>
Subject: AW: LF: last night opera opds detection in km07ks
From: "Joe" <[email protected]>
Date: Sat, 7 Nov 2015 10:57:20 +0100
In-reply-to: <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
Thread-index: AdEY583R0Im4NQLIQCaDzT7ZJ2lu/gAWM2fA

 

Hi Joe.

 

we are very grateful for your signals: o)
I know how it is beeng transmitting an entire night but nobody´s listening. Therefore, the SDRs operate 24/7.
So you can not surprise me, even with changing modes.
..hi.hi

 

This are my OPERA decodes from last night:

 

08:22    136 VO1NA Op32 -37 dB   |---------------------------------------------------------------------- ------------------------------------------------| Fade: 1%

07:47    136 VO1NA Op32 -40 dB   |-   --------- ------- -----   -  -- --- - ---------------------------------- ----- ------- ----------------------------| Fade: 13%

06:37    136 VO1NA Op32 -30 dB   |----------------------------------------------------- - -------------------------      -   -   -  -  -------  ----------| Fade: 16%

06:02    136 VO1NA Op32 -28 dB   |---------------------------------------------------------------------------------  ------------------------------------| Fade: 2%

05:27    136 VO1NA Op32 -37 dB   |------------------- ----------------- -------- - -  - ---- --------  --  --  --  -      -     - -   --- -----------------| Fade: 25%

04:52    136 VO1NA Op32 -34 dB   |-----------------------   --------------------- ------------------------------------------------------ ------   -------| Fade: 7%

04:17    136 VO1NA Op32 -36 dB   |------------------------- ------------------------------------------------------------------- ---------------- -- -----| Fade: 3%

03:42    136 VO1NA Op32 -33 dB   |----------------------------------------------------------------------------------- -------- --------------------------| Fade: 2%

03:07    136 VO1NA Op32 -32 dB   |---------------------------------------------------------------------------------------------------------- ------------| Fade: 1%

02:32    136 VO1NA Op32 -34 dB   |----------------------------------------------------------------------------- -----------------------------------------| Fade: 1%

02:16    136 LA4ANA Op32 -38 dB   |---------------------------- - ------------------------------------------------ --  - --- --- ---- ----------- --------| Fade: 8%

01:57    136 VO1NA Op32 -37 dB   |  -  -  ---- --------------- -- ------------------   --  ------ ------------------------------ ------------------------| Fade: 13%

01:22    136 VO1NA Op32 -33 dB   |-------------------------------------------------------------------------- --   - ---------------- --- --- --      -     | Fade: 14%

01:05    136 G3XDV Op32 -18 dB   |------------------------                 -------------------------------------------------------------------------------- | Fade: 13%

00:12    136 VO1NA Op32 -33 dB   |--       --   ------------------------------------------------------------------------------------------------------  --| Fade: 9%

***********  07/11/2015  *********** 

23:37    136 VO1NA Op32 -29 dB   |----------------------------- ----------------------------------------------------------------------   ------      - -  | Fade: 10%

23:02    136 VO1NA Op32 -35 dB   |-------------------------------------------------               -          - ----- -- --------------------------------------| Fade: 19%

22:27    136 VO1NA Op32 -35 dB   |--------------- --------  --------  - -     - - - --- ------------------------------------------------------------------| Fade: 12%

21:43    136 2E0ILY Op32 -15 dB   |----------------------------------------------------------------------------------------------------- ------------- -  | Fade: 3%

21:15    136 G3XDV Op32 -15 dB   |-----------------------------------        -----------------------------------------------------------------       ------| Fade: 11%

 

 

 

The best spots (06:02 & 06:32) were in the grayline. I observed that DCF39 was splattering enormous around 07:00UT, this is well visible in the fade display of OPERA.

 

73 Joe

 

<Prev in Thread] Current Thread [Next in Thread>