Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: last night opera opds detection in km07ks

To: <[email protected]>
Subject: Re: LF: last night opera opds detection in km07ks
From: "Graham" <[email protected]>
Date: Sat, 7 Nov 2015 14:18:54 -0000
Importance: Normal
In-reply-to: <CAJW4BFkKmB_s05EbYgLTerUrXxFG6z3Q4rhKGC5LBFz3bgjBhQ@mail.gmail.com>
References: <[email protected]><[email protected]> <CAJW4BFkKmB_s05EbYgLTerUrXxFG6z3Q4rhKGC5LBFz3bgjBhQ@mail.gmail.com>
Reply-to: [email protected]
Sender: [email protected]
Ulrich
 
Do you  have the  web-distributed  Dynamic spots ?
 
Tnx -Graham
 
 

From: PA7EY
Sent: Saturday, November 07, 2015 12:20 PM
Subject: Re: LF: last night opera opds detection in km07ks

Joe,

your transmissions are much appreciated here too (as are those of everyone else of course :-)

08:22    136 VO1NA Op32 -37 dB   |---------------------------------------------------------------------------------------------------------- --------- - | Fade: 3%
07:52    136 VO1NA Op32 Deep Search -41 dB   
07:19    136 LA4ANA Op32 Deep Search -43 dB   
07:12    136 VO1NA Op32 -37 dB   |----------------------------------------------------------- -- ------  ------- - -  -   - -   ---- - ----     -       - -| Fade: 24%
06:37    136 VO1NA Op32 -33 dB   |----------------------- ---------------------------------------------------------------------- --- -   ------ ---------| Fade: 6%
06:02    136 VO1NA Op32 -36 dB   |- ------------------- - -          - ---  --  -        --  ---- --------------------------------------------------------  | Fade: 24%
05:35    136 LA4ANA Op32 -34 dB   |--- --- --------- ----- - --- -----------------------------------------------------------------------------------------| Fade: 5%
04:57    136 VO1NA Op32 Deep Search -42 dB   
04:17    136 VO1NA Op32 -35 dB   |---------------------------------------------------- ---- ------------ ------ -- --------------------------------------| Fade: 4%
03:42    136 VO1NA Op32 -34 dB   |-------------------------------------------------------------------------------- ------  -   ----- -     - --- --     -- | Fade: 15%
03:07    136 VO1NA Op32 -34 dB   | -- -----------------------------   -------------------------------------------------------- --------------------------| Fade: 5%
02:32    136 VO1NA Op32 -39 dB   |-- ---- -- ------ -------------------------------------------------------------- ----   -- --  -  ---------------------| Fade: 11%
02:21    136 LA4ANA Op32 Deep Search -40 dB   
02:02    136 VO1NA Op32 Deep Search -42 dB   
01:22    136 VO1NA Op32 -37 dB   |-- -  - - -------- ----------------------------------------------------------------------------------------- -- -     - | Fade: 11%
01:05    136 G3XDV Op32 -25 dB   |                                                    - -            - - ----                  -----------------------------------------| Fade: 59%
00:17    136 VO1NA Op32 Deep Search -40 dB   
***********  07/11/2015  ***********  
23:37    136 VO1NA Op32 -35 dB   |----------------------------------------------------------------- --- ------------ ----- --- --- ----------------------| Fade: 5%
23:02    136 LA4ANA Op32 Deep Search -42 dB   
21:43    136 2E0ILY Op32 -22 dB   |----------------------------------------------------------------------------     ---------------------------------------| Fade: 3%
21:15    136 G3XDV Op32 -18 dB   |                            -  - -------------------------------------------------------------------------------------------| Fade: 22%
21:02    136 LA4ANA Op32 Deep Search -42 dB   
18:15    136 G3XDV Op32 -10 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
***********  06/11/2015  ***********  

73, Ulrich PA7EY

2015-11-07 10:57 GMT+01:00 Joe <[email protected]>:

 

Hi Joe.

 

we are very grateful for your signals: o)
I know how it is beeng transmitting an entire night but nobody´s listening. Therefore, the SDRs operate 24/7.
So you can not surprise me, even with changing modes.
..hi.hi

 

This are my OPERA decodes from last night:

 

08:22    136 VO1NA Op32 -37 dB   |---------------------------------------------------------------------- ------------------------------------------------| Fade: 1%

07:47    136 VO1NA Op32 -40 dB   |-   --------- ------- -----   -  -- --- - ---------------------------------- ----- ------- ----------------------------| Fade: 13%

06:37    136 VO1NA Op32 -30 dB   |----------------------------------------------------- - -------------------------      -   -   -  -  -------  ----------| Fade: 16%

06:02    136 VO1NA Op32 -28 dB   |---------------------------------------------------------------------------------  ------------------------------------| Fade: 2%

05:27    136 VO1NA Op32 -37 dB   |------------------- ----------------- -------- - -  - ---- --------  --  --  --  -      -     - -   --- -----------------| Fade: 25%

04:52    136 VO1NA Op32 -34 dB   |-----------------------   --------------------- ------------------------------------------------------ ------   -------| Fade: 7%

04:17    136 VO1NA Op32 -36 dB   |------------------------- ------------------------------------------------------------------- ---------------- -- -----| Fade: 3%

03:42    136 VO1NA Op32 -33 dB   |----------------------------------------------------------------------------------- -------- --------------------------| Fade: 2%

03:07    136 VO1NA Op32 -32 dB   |---------------------------------------------------------------------------------------------------------- ------------| Fade: 1%

02:32    136 VO1NA Op32 -34 dB   |----------------------------------------------------------------------------- -----------------------------------------| Fade: 1%

02:16    136 LA4ANA Op32 -38 dB   |---------------------------- - ------------------------------------------------ --  - --- --- ---- ----------- --------| Fade: 8%

01:57    136 VO1NA Op32 -37 dB   |  -  -  ---- --------------- -- ------------------   --  ------ ------------------------------ ------------------------| Fade: 13%

01:22    136 VO1NA Op32 -33 dB   |-------------------------------------------------------------------------- --   - ---------------- --- --- --      -     | Fade: 14%

01:05    136 G3XDV Op32 -18 dB   |------------------------                 -------------------------------------------------------------------------------- | Fade: 13%

00:12    136 VO1NA Op32 -33 dB   |--       --   ------------------------------------------------------------------------------------------------------  --| Fade: 9%

***********  07/11/2015  *********** 

23:37    136 VO1NA Op32 -29 dB   |----------------------------- ----------------------------------------------------------------------   ------      - -  | Fade: 10%

23:02    136 VO1NA Op32 -35 dB   |-------------------------------------------------               -          - ----- -- --------------------------------------| Fade: 19%

22:27    136 VO1NA Op32 -35 dB   |--------------- --------  --------  - -     - - - --- ------------------------------------------------------------------| Fade: 12%

21:43    136 2E0ILY Op32 -15 dB   |----------------------------------------------------------------------------------------------------- ------------- -  | Fade: 3%

21:15    136 G3XDV Op32 -15 dB   |-----------------------------------        -----------------------------------------------------------------       ------| Fade: 11%

 

 

 

The best spots (06:02 & 06:32) were in the grayline. I observed that DCF39 was splattering enormous around 07:00UT, this is well visible in the fade display of OPERA.

 

73 Joe

 


<Prev in Thread] Current Thread [Next in Thread>