To: | [email protected] |
---|---|
Subject: | Re: Fwd: Re: LF: VK1OD's analysis of the MiniWhip antenna |
From: | edgar <[email protected]> |
Date: | Wed, 10 Jul 2013 22:55:49 +1000 |
Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
Delivered-to: | [email protected] |
In-reply-to: | <001b01ce7d65$9c448c30$6d01a8c0@DELL4> |
References: | <[email protected]> <[email protected]> <[email protected]> <001b01ce7d65$9c448c30$6d01a8c0@DELL4> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20130509 Thunderbird/17.0.6 |
Hi Jay, I can see that part of the space craft would be a ground plane. I expect that part of the reason for using such high frequencies in space communication is because a small structure there would not be effected by any long electromagnetic wave that passes it. Regards, Edgar Moonah, Tasmania. |
Previous by Date: | Re: Fwd: Re: LF: VK1OD's analysis of the MiniWhip antenna, jrusgrove |
---|---|
Next by Date: | Re: Fwd: Re: LF: VK1OD's analysis of the MiniWhip antenna, pat |
Previous by Thread: | Re: Fwd: Re: LF: VK1OD's analysis of the MiniWhip antenna, jrusgrove |
Next by Thread: | Re: Fwd: Re: LF: VK1OD's analysis of the MiniWhip antenna, pat |
Indexes: | [Date] [Thread] [Top] [All Lists] |