| To: | <[email protected]> |
|---|---|
| Subject: | LF: Re: Re: Front panel lettering ? |
| From: | "Alan Melia" <[email protected]> |
| Date: | Sat, 28 Apr 2007 21:53:42 +0100 |
| Delivered-to: | [email protected] |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=btinternet.com; h=Received:X-YMail-OSG:Message-ID:From:To:References:Subject:Date:MIME-Version:Content-Type:Content-Transfer-Encoding:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE; b=rvFufErppHcFy68fGLc3FnbGIqdaIr8zHGAQGzpX5G9wXuVq6s+eeFhoqpinivWMUqxY06mhwERe/KxRsg8jjyVGkoBQBFezN6tdOpoKcJ6NDCbSuOUv07pnlrj9YBuXe0NiWZAdlRT6U3VHDh8UXXVzXzsUCfEGZPVn54c2BzE= ; |
| Domainkey-status: | bad (test mode) |
| Domainkey-status: | good (testing) |
| References: | <[email protected]> <002601c789d4$5be2a2c0$0300a8c0@lark> |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
Hi Chris I forgot to add that there are free programs for panel design floating around on the web. You can save your own symbols and use someting like PAINT even. I use that for circuit diagrams. Alan |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | LF: Re: Front panel lettering ?, Steve McDonald |
|---|---|
| Next by Date: | Re: LF: RE: Filter expert needed - Mystery of the lost real zero., Alexander S. Yurkov |
| Previous by Thread: | LF: Re: Front panel lettering ?, Alan Melia |
| Next by Thread: | LF: Re: Front panel lettering ?, Steve McDonald |
| Indexes: | [Date] [Thread] [Top] [All Lists] |