VO1NA wrote:
> There will be another repeat transmission tonight.
> 23 Dec. 2100 utc, 16K21A, CRC-8, one character,
> 544 symbols, 1 minute each, 8270.0075 Hz.
Summary after seven repeats:
Todmorden (3575 km)
-------------------
21/22 Eb/N0 +11.1 dB, S/N -26.5 dB in 1Hz, phase +176.5,*Decoded*
22/23 Eb/N0 +10.3 dB, S/N -27.3 dB in 1Hz, phase -167.2 *Decoded*
23/24 Eb/N0 +13.4 dB, S/N -24.2 dB in 1Hz, phase -169.2 *Decoded*
24/25 Eb/N0 +12.2 dB, S/N -25.3 dB in 1Hz, phase -163.4 *Decoded*
25/26 Eb/N0 +8.1 dB, S/N -29.5 dB in 1Hz, phase -155.1 *Decoded*
26/27 Eb/N0 +13.0 dB, S/N -24.6 dB in 1Hz, phase -170.4 *Decoded*
27/28 Eb/N0 +12.3 dB, S/N -25.3 dB in 1Hz, phase -169.3 *Decoded*
Bielefeld (4301.5 km DL4YHF)
----------------------------
21/22 Eb/N0 +4.7 dB, S/N -32.9 dB in 1Hz, phase -22.8, *Decoded*
22/23 Eb/N0 +1.4 dB, S/N -36.2 dB in 1Hz, phase -35.3, *Decoded*
23/24 Eb/N0 -7.4 dB, S/N -45.0 dB in 1Hz, phase +80.0;
24/25 Eb/N0 -4.7 dB, S/N -52.4 dB in 1Hz, phase -4.7;
25/26 Eb/N0 -2.2 dB, S/N -39.7 dB in 1Hz, phase +19.1;
26/27 Eb/N0 +3.0 dB, S/N -34.6 dB in 1Hz, phase +11.0, *Decoded*
27/28 Eb/N0 +2.7 dB, S/N -34.9 dB in 1Hz, phase -8.1, *Decoded*
I wonder if the good nights and bad nights correlate with
having other equipment connected at the radio club?
Warsaw (5096.6 km SQ5BPF)
-------------------------
21/22 Eb/N0 +1.0 dB, S/N -36.6 dB in 1Hz, phase +149.1, *Decoded*
22/23 Eb/N0 -4.2 dB, S/N -41.8 dB in 1Hz, phase +172.2;
23/24 Eb/N0 -0.8 dB, S/N -38.4 dB in 1Hz, phase -167.8;
24/25 Eb/N0 -3.3 dB, S/N -37.6 dB in 1Hz, phase +164.2;
25/26 Eb/N0 -17.8 dB, S/N -55.8 dB in 1Hz;
26/27 Eb/N0 -10.5 dB, S/N -48.2 dB in 1Hz;
27/28 Eb/N0 -5.2 dB, S/N -42.8 dB in 1Hz;
Cumiana (4533.4 km IK1QFK)
--------------------------
21/22 No reception, rx fault
22/23 Eb/N0 +1.6 dB, S/N -36.0 dB in 1Hz, phase +39.2, *Decoded*
23/24 Eb/N0 -0.9 dB, S/N -38.5 dB in 1Hz, phase +35.9;
24/25 Eb/N0 +2.4 dB, S/N -35.2 dB in 1Hz, phase -19.4, *Decoded*
25/26 Eb/N0 -8.2 dB, S/N -45.8 dB in 1Hz, phase -16.8;
26/27 Eb/N0 -3.3 dB, S/N -40.8 dB in 1Hz, phase -15.6;
27/28 Eb/N0 -2.6 dB, S/N -40.2 dB in 1Hz, phase -2.6;
Forest, VA (2415.3 km KE4RJQ)
-----------------------------
21/22 Eb/N0 -0.4 dB, S/N -38.0 dB in 1Hz, phase +62.5;
22/23 Eb/N0 -3.8 dB, S/N -41.3 dB in 1Hz, phase -15.8;
23/24 Eb/N0 -14.8 dB, S/N -52.4 dB in 1Hz;
24/25 Eb/N0 0.0 dB, S/N -37.4 dB in 1Hz, phase -34.9;
25/26 Eb/N0 -0.8 dB, S/N -47.4 dB in 1Hz;
26/27 Eb/N0 -1.5 dB, S/N -39.1 dB in 1Hz, phase -121.1;
27/28 Eb/N0 -0.1 dB, S/N -37.7 dB in 1Hz, phase 5.1 *Decoded*
*First VLF message decode Canada to USA.* 24/25 almost decoded
but was beaten by a stronger false decode.
But something not right about the phase/timing at Forest. These
repeats will not stack. May explain the lack of repeatability seen
at 17470.1 Hz.
--
Paul Nicholson
--
|