Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: Re: U.S. VLF License WH2XBA

To: [email protected]
Subject: Re: LF: Re: U.S. VLF License WH2XBA
From: Paul Nicholson <[email protected]>
Date: Sun, 02 Mar 2014 05:18:46 +0000
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]
Delivered-to: [email protected]
In-reply-to: <[email protected]>
References: <[email protected]>,<[email protected]> <[email protected]> <[email protected]> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (X11; Linux i686; rv:17.0) Gecko/20130106 Thunderbird/17.0.2

I missed a factor of 10 in the calibration.   Signal is
more like 0.16 fT and noise about 0.01 fT.

Here is flux density and phase lead measured at
29499.00000 in 30 minute integrations.

Phase lead slowly reducing so frequency is a smidgen
low of 29499.

Signal level is consistent with about 1mW or so ERP if
LWPC is believed.

 2014-03-02_00:00:00 0.01 fT  159.7 deg
 2014-03-02_00:15:00 0.09 fT   99.9 deg
 2014-03-02_00:30:00 0.13 fT   93.5 deg
 2014-03-02_00:45:00 0.12 fT   93.1 deg
 2014-03-02_01:00:00 0.11 fT   82.8 deg
 2014-03-02_01:15:00 0.13 fT   80.8 deg
 2014-03-02_01:30:00 0.16 fT   84.3 deg
 2014-03-02_01:45:00 0.15 fT   75.5 deg
 2014-03-02_02:00:00 0.11 fT   55.6 deg
 2014-03-02_02:15:00 0.11 fT   47.7 deg
 2014-03-02_02:30:00 0.11 fT   34.1 deg
 2014-03-02_02:45:00 0.12 fT   25.9 deg
 2014-03-02_03:00:00 0.13 fT   32.2 deg
 2014-03-02_03:15:00 0.13 fT   26.2 deg
 2014-03-02_03:30:00 0.14 fT   21.0 deg
 2014-03-02_03:45:00 0.12 fT   21.7 deg
 2014-03-02_04:00:00 0.09 fT   20.5 deg
 2014-03-02_04:15:00 0.13 fT   10.0 deg
 2014-03-02_04:30:00 0.15 fT    3.9 deg
 2014-03-02_04:45:00 0.15 fT    8.0 deg
 2014-03-02_05:00:00 0.15 fT   13.2 deg

--
Paul Nicholson
--


<Prev in Thread] Current Thread [Next in Thread>