To: | "'[email protected]'" <[email protected]> |
---|---|
Subject: | RE: LF: Results of optimising an active antenna |
From: | Chris Trayner <[email protected]> |
Date: | Wed, 2 Dec 2009 17:27:31 +0000 |
Accept-language: | en-US, en-GB |
Acceptlanguage: | en-US, en-GB |
In-reply-to: | <000d01ca7373$e4baa170$0401a8c0@xphd97xgq27nyf> |
References: | <38A51B74B884D74083D7950AD0DD85E828AAF4@File-Server-HST.hst.e-technik.tu-darmstadt.de> <[email protected]> <000d01ca7373$e4baa170$0401a8c0@xphd97xgq27nyf> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Thread-index: | AcpzdGL/rpY5XIRgQdWFoDo7rZkHSAAALTLg |
Thread-topic: | LF: Results of optimising an active antenna |
Hi Mal, > Use an aluminium beer keg as the probe mounted a few metres above ground. g3kev With the capacitance to earth measured in Jars. 73, Chris G4OKW ----------------------- Dr Chris Trayner School of Electronic & Electrical Engineering, The University of Leeds, Leeds LS2 9JT, United Kingdom Tel: +44 113 34 32053 Fax: +44 113 34 32032 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: Results of optimising an active antenna, mal hamilton |
---|---|
Next by Date: | LF: 500kHz WSPR (last time before trying 136kHz WSPR), Roger Lapthorn |
Previous by Thread: | Re: LF: Results of optimising an active antenna, mal hamilton |
Next by Thread: | Re: LF: Results of optimising an active antenna, mal hamilton |
Indexes: | [Date] [Thread] [Top] [All Lists] |