To: | [email protected] |
---|---|
Subject: | Re: LF: 503.7kHz beacon , is anyone monitoring ?? |
From: | Andy Talbot <[email protected]> |
Date: | Thu, 2 Apr 2009 21:25:28 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=googlemail.com; s=gamma; h=domainkey-signature:mime-version:received:in-reply-to:references :date:message-id:subject:from:to:content-type; bh=afToczlKsxball+tJMOeVp3bBUJQfNQ0RDroxE70WGA=; b=sP+vNY5eI+xqDGa/YyTTbiDOau7BfKa0ojucYMOZcHgfjQSxM5APDRltrbOvYH39wD dBozmdmSNOVjYsRi+zSqWxqoyNuefAI6LSeC+gIIgDjzuXmEzDSR7LE14VrwOPebzme5 TjYGvkxjxCIRyCJCBTG1GPKw6oU+BQjBnb6EY= |
Domainkey-signature: | a=rsa-sha1; c=nofws; d=googlemail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=m4clkGEvpHKPvSDYefLoZsT4RzDcfCkCPVhWT7ilXTX5TcInzMCysmMN1oEBbUtlPs RqMgFs+uqhARMIsVLw7AJQwvdasNVfRakKSl64ymLawZdWCTMVO8ft6pGxcQ5tLooqt5 cirxnvNKUkRtbnF1kan6Rdfrg9MLPOf5c+Wm8= |
Domainkey-status: | good (testing) |
In-reply-to: | <0B1FB871756647BD86F0D6ECBAAC88B8@AGB> |
References: | <0FD81C970D1F4740A80463DB2680F696@ns94d01ae4d850> <[email protected]> <[email protected]> <[email protected]> <FC6113AE69764F7798DD30A3F5F52225@AGB> <0B1FB871756647BD86F0D6ECBAAC88B8@AGB> |
Reply-to: | [email protected] |
Sender: | [email protected] |
BIg signal showed up at
Big one-off peak in the blue slot, then it moved into the green one. Wot's going on ;-)
2009/4/2 Graham <[email protected]> Is any one monitoring 503.7 using the ral/plx software ?? |
Previous by Date: | Re: LF: Re: QRSS / beacon test on 503.7kHz, Andy Talbot |
---|---|
Next by Date: | RE: LF: 503.7kHz beacon , is anyone monitoring ??, Gary - G4WGT |
Previous by Thread: | Re: LF: 503.7kHz beacon , is anyone monitoring ??, Graham |
Next by Thread: | RE: LF: 503.7kHz beacon , is anyone monitoring ??, Gary - G4WGT |
Indexes: | [Date] [Thread] [Top] [All Lists] |