Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Re: WSPR

To: <[email protected]>
Subject: LF: Re: WSPR
From: "James Moritz" <[email protected]>
Date: Fri, 9 Jan 2009 23:09:51 -0000
Domainkey-signature: a=rsa-sha1; q=dns; c=nofws; s=s1024; d=btopenworld.com; h=Received:X-YMail-OSG:X-Yahoo-Newman-Property:Message-ID:From:To:References:In-Reply-To:Subject:Date:MIME-Version:Content-Type:Content-Transfer-Encoding:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE; b=aEbIWrdi5U9Dfs6sJY/o1vne1Bt0nzAsq9pCi2Zhir9VRz9PW2jcpKjLUtrY6ENjP8ijsJjALozp6gop2SOZ2wvfUH5mYwibgBwwQy+RwGPtoMAhoMuwudXmmTWue1Q3avZBWj7my6tQRdbaupr+rdWDX7hCrQWuQOhLLRZoImc= ;
Domainkey-status: good (testing)
In-reply-to: <[email protected]>
References: <[email protected]>
Reply-to: [email protected]
Sender: [email protected]

Dear Uwe, LF Group,

Still nil since 2124utc - if this is due to QSB, it is very long duration!

Looking at the decodes so far (see below), they are mostly quite close to the lower limit of WSPR at around -33dB SNR. So if the SNR has deteriorated a few dB, that could be why no more copy has occured. On the spectrogram, the band noise level appears to be similar to what it was earlier, although the sidebands from Lakihegy have increased by several dB.

Cheers, Jim Moritz
73 de M0BMU

2008 -33  1.0   0.135975  0 73 DE DJ8WX JO43
2012 -31  1.2   0.135975  0 73 DE DJ8WX JO43
2016 -30  1.1   0.135975  0 73 DE DJ8WX JO43
2020 -28  1.0   0.135975  0 73 DE DJ8WX JO43
2024 -29  1.0   0.135975  0 73 DE DJ8WX JO43
2028 -27  1.0   0.135975  0 73 DE DJ8WX JO43
2032 -25  1.2   0.135975  0 73 DE DJ8WX JO43
2036 -25  1.2   0.135975  0 73 DE DJ8WX JO43
2040 -23  1.2   0.135975  0 73 DE DJ8WX JO43
2044 -28  1.2   0.135975  0 73 DE DJ8WX JO43
2048 -22  1.7   0.135881  3 DY7EDN (BadMsg)
2048 -27  0.9   0.135975  0 73 DE DJ8WX JO43
2052 -21  0.9   0.135975  0 73 DE DJ8WX JO43
2056 -20  0.9   0.135975  0 73 DE DJ8WX JO43
2100 -33  1.0   0.135975  0 73 DE DJ8WX JO43
2104 -33  1.0   0.135975  0 73 DE DJ8WX JO43
2108 -33  1.1   0.135975  0 73 DE DJ8WX JO43
2112 -33  1.0   0.135975  0 73 DE DJ8WX JO43
2116 -29  0.9   0.135975  0 73 DE DJ8WX JO43
2120 -33  0.9   0.135975  0 73 DE DJ8WX JO43
2124 -33  1.1   0.135975  0 73 DE DJ8WX JO43
2130 -18  3.9   0.135888  1 DBX/TI4TJS S5
2154 -17  3.3   0.135887 -1 848VOU <...> R S1
2246 -28  4.5   0.135908  2 C93BEE (BadMsg)



<Prev in Thread] Current Thread [Next in Thread>