Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: WSPR

To: [email protected]
Subject: Re: LF: WSPR
From: "Jean-Pierre Méré (F1AFJ)" <[email protected]>
Date: Sat, 10 Jan 2009 23:35:01 +0100
In-reply-to: <[email protected]>
References: <000b01c95ed5$a2cda180$4201a8c0@home> <004801c95fa9$0a4b5270$0301a8c0@mal769a60aa920> <[email protected]> <[email protected]> <[email protected]> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Thunderbird 2.0.0.19 (Windows/20081209)

Hello Michel , Uwe ,
Nothing here in JN06HT
73 Jean-Pierre f1afj

Michel F5WK a écrit :
Hallo Uwe,

Decoded so far:

1656 -27  1.6   0.135975  0 73 DE DJ8WX JO43
1700 -26  1.5   0.135975  0 73 DE DJ8WX JO43
1704 -25  1.6   0.135975  0 73 DE DJ8WX JO43
1708 -25  1.5   0.135975  0 73 DE DJ8WX JO43
1712 -28  1.7   0.135975  0 73 DE DJ8WX JO43
1716 -28  1.6   0.135975  0 73 DE DJ8WX JO43
1720 -28  1.6   0.135975  0 73 DE DJ8WX JO43
1724 -29  1.7   0.135975  0 73 DE DJ8WX JO43
1728 -29  1.3   0.135975  0 73 DE DJ8WX JO43
1732 -26  1.3   0.135975  0 73 DE DJ8WX JO43
1736 -27  1.6   0.135975  0 73 DE DJ8WX JO43
1740 -27  1.6   0.135975  0 73 DE DJ8WX JO43
1744 -27  1.5   0.135975  0 73 DE DJ8WX JO43
1752 -27  1.5   0.135975  0 73 DE DJ8WX JO43
1804 -23  1.7   0.135976  0 73 DE DJ8WX JO43
1808 -25  1.5   0.135976  0 73 DE DJ8WX JO43
1812 -24  1.4   0.135976  0 73 DE DJ8WX JO43
1816 -24  1.6   0.135976  0 73 DE DJ8WX JO43
1820 -24  1.7   0.135976  0 73 DE DJ8WX JO43
1824 -25  1.4   0.135975  0 73 DE DJ8WX JO43
1828 -26  1.4   0.135975  0 73 DE DJ8WX JO43
1832 -24  1.5   0.135975  0 73 DE DJ8WX JO43
1836 -23  1.5   0.135975  0 73 DE DJ8WX JO43
1840 -24  1.5   0.135975  0 73 DE DJ8WX JO43
1844 -26  1.5   0.135975  0 73 DE DJ8WX JO43
1848 -26  1.4   0.135975  0 73 DE DJ8WX JO43
1852 -28  1.4   0.135975  0 73 DE DJ8WX JO43
1856 -27  1.6   0.135975  0 73 DE DJ8WX JO43
1900 -27  1.5   0.135975  0 73 DE DJ8WX JO43
1904 -26  1.5   0.135975  0 73 DE DJ8WX JO43
1908 -27  1.5   0.135975  0 73 DE DJ8WX JO43
1912 -28  1.4   0.135975  0 73 DE DJ8WX JO43
1916 -24  1.2   0.135975  0 73 DE DJ8WX JO43
1920 -25  1.2   0.135975  0 73 DE DJ8WX JO43
1924 -27  1.4   0.135975  0 73 DE DJ8WX JO43
1928 -24  1.3   0.135975  0 73 DE DJ8WX JO43
1932 -24  1.3   0.135975  0 73 DE DJ8WX JO43
1936 -26  1.3   0.135975  0 73 DE DJ8WX JO43
1940 -27  1.3   0.135975  0 73 DE DJ8WX JO43
1944 -25  1.2   0.135975  0 73 DE DJ8WX JO43
1948 -26  1.5   0.135975  0 73 DE DJ8WX JO43
1952 -29  1.5   0.135975  0 73 DE DJ8WX JO43
2000 -28  1.3   0.135975  0 73 DE DJ8WX JO43
2008 -27  1.4   0.135975  0 73 DE DJ8WX JO43
2012 -27  1.3   0.135975  0 73 DE DJ8WX JO43
2016 -30  1.5   0.135975  0 73 DE DJ8WX JO43
2020 -28  1.4   0.135975  0 73 DE DJ8WX JO43
2036 -29  1.3   0.135975  0 73 DE DJ8WX JO43
2040 -28  1.5   0.135975  0 73 DE DJ8WX JO43
2044 -26  1.4   0.135975  0 73 DE DJ8WX JO43
2048 -24  1.4   0.135975  0 73 DE DJ8WX JO43
2052 -26  1.3   0.135975  0 73 DE DJ8WX JO43
2056 -29  1.3   0.135975  0 73 DE DJ8WX JO43
2100 -30  1.4   0.135975  0 73 DE DJ8WX JO43
2104 -29  1.1   0.135975  0 73 DE DJ8WX JO43
2108 -31  1.3   0.135975  0 73 DE DJ8WX JO43
2112 -24  1.2   0.135975  0 73 DE DJ8WX JO43
2116 -26  1.2   0.135975  0 73 DE DJ8WX JO43
2124 -29  1.2   0.135975  0 73 DE DJ8WX JO43
2128 -23  1.2   0.135975  0 73 DE DJ8WX JO43
2132 -25  1.3   0.135975  0 73 DE DJ8WX JO43
2136 -26  1.2   0.135975  0 73 DE DJ8WX JO43
2140 -31  1.2   0.135975  0 73 DE DJ8WX JO43
2144 -27  1.2   0.135975  0 73 DE DJ8WX JO43

73,

Michel / f5wk






<Prev in Thread] Current Thread [Next in Thread>