To: | [email protected], [email protected] |
---|---|
Subject: | LF: 136kHz T/A this weekend |
From: | "Mike Dennison" <[email protected]> |
Date: | Mon, 19 Feb 2018 11:05:37 -0000 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=ntlworld.com; s=meg.feb2017; t=1519038340; bh=akV1R8AwyHkS/sMPyVUjPfGbnBQ469vjjNpuVRl+9QU=; h=From:To:Date:Subject:Reply-to; b=kqZrfwcqK7STJTNtt7rFLZCUrnchqjyry5iWyzTQPPMyhQcW7u66flvLgI9hRV4Bu xkRdDvDk2Se1n5yMFyFP1sSSizA646tL5WW/3QFfr0yThYjZlXIH4MPVgF0SkCjMvm qleVkyQnL6GED48OoG8nM9HNkmBml6q9tS2XrFBc/XDf6Wt4y7tFsFRJ5iCpWWlmSI ZZBWwr1OyJQJ05W2MTh2BiiN1ogDGteuYUc63bO8/kEiZOwOhx/5CA7IIt8gqedwn3 Ut7CHNMxrrBZ8/xh5vI3HmtjRoIdhiU2eCmYIEd5FWVVcids8g7DotXL7x2nXc2hDj BoPvd+bteHFXw== |
Reply-to: | [email protected] |
Sender: | [email protected] |
Interesting conditions this weekend. On Friday I received N1BUG's 133kHz WSPR2 transmissions a couple of times, on Saturday night he came through an amazing 23 times between 2326 and 0644UTC. But last night (Sunday) he did not appear to be received by any European stations. Instead, I decoded one transmission by K3RWR, and I believe I was the only European to do so. That was quite a big change in conditions. Looking at the propagation data at Boulder, there seemed to be no significant change that might explain it. Do the propagation gurus have any thoughts? Mike, G3XDV =========== |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: VLF: DL-VK7 attempts on 17.47 kHz, DK7FC |
---|---|
Next by Date: | Re: LF: 136kHz T/A this weekend, N1BUG |
Previous by Thread: | LF: Feb 17-18 Best QRB/reports, Alex R7NT |
Next by Thread: | Re: LF: 136kHz T/A this weekend, N1BUG |
Indexes: | [Date] [Thread] [Top] [All Lists] |