Hi Stefan.
my beacon is just running.
73 Joe
Oh, hello Joe, LF, ;-)
Yes, it was the highest activity since a very long time!
So i make the same kind of summary :-)
Between 17...8 UTC, there were 358 spots of my transmissions by 25 reporters. 3 TA stations detections.
Best results below. Thanks to all!
I will continue this night with WSPR-15 on LF.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
2014-01-10 04:00 | DK7FC | 0.137612 | -35 | 0 | JN49ik | 1 | KB4OER | EM86ui | 7096 | 296 |
2014-01-10 04:30 | DK7FC | 0.137609 | -32 | 1 | JN49ik | 1 | WA3TTS | EN90xn | 6636 | 298 |
2014-01-10 05:00 | DK7FC | 0.137610 | -23 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295 |
2014-01-09 20:30 | DK7FC | 0.137610 | -34 | 0 | JN49ik | 1 | UA4WPF | LO66pu | 3026 | 57 |
2014-01-10 00:00 | DK7FC | 0.137609 | -4 | 0 | JN49ik | 1 | TF3HZ | HP94ad | 2440 | 323 |
2014-01-09 21:30 | DK7FC | 0.137610 | -17 | 0 | JN49ik | 1 | RN3AGC | KO85sv | 2055 | 59 |
2014-01-09 19:00 | DK7FC | 0.137610 | -34 | 0 | JN49ik | 1 | RW3ADB | KO85ro | 2045 | 59 |
2014-01-09 20:00 | DK7FC | 0.137610 | -17 | 0 | JN49ik | 1 | UT7GH | KN66hp | 1797 | 91 |
2014-01-09 18:30 | DK7FC | 0.137611 | -24 | 0 | JN49ik | 1 | UZ2HZ | KN69ra | 1790 | 82 |
2014-01-09 20:00 | DK7FC | 0.137609 | -22 | 0 | JN49ik | 1 | R3LW | KO54mq | 1626 | 60 |
2014-01-10 05:30 | DK7FC | 0.137610 | -11 | 0 | JN49ik | 1 | SV8RV | KM07ks | 1621 | 139 |
2014-01-09 20:30 | DK7FC | 0.137610 | -22 | 0 | JN49ik | 1 | SV3DVO | KM08uf | 1620 | 135 |
2014-01-10 05:30 | DK7FC | 0.137612 | -7 | 0 | JN49ik | 1 | SV8CS | KM07js | 1617 | 139 |
2014-01-09 21:00 | DK7FC | 0.137610 | -10 | 0 | JN49ik | 1 | EW6BN | KO45jl | 1510 | 56 |
2014-01-10 04:00 | DK7FC | 0.137610 | -13 | 0 | JN49ik | 1 | SV2DCD | KN00pl | 1401 | 131 |
2014-01-10 04:30 | DK7FC | 0.137610 | -3 | 0 | JN49ik | 1 | IZ7SLZ | JN80nu | 1159 | 142 |
2014-01-10 00:30 | DK7FC | 0.137608 | -1 | 0 | JN49ik | 1 | GW0EZY | IO82ho | 914 | 297 |
2014-01-09 20:30 | DK7FC | 0.137611 | -3 | 0 | JN49ik | 1 | G8HUH | IO81mg | 851 | 288 |
2014-01-09 23:30 | DK7FC | 0.137602 | -23 | 0 | JN49ik | 1 | G3ZJO | IO92ng | 742 | 299 |
2014-01-09 21:30 | DK7FC | 0.137610 | -4 | 0 | JN49ik | 1 | G6AVK | JO01ho | 620 | 296 |
2014-01-09 20:00 | DK7FC | 0.137610 | -12 | 0 | JN49ik | 1 | IK1WVQ | JN44cb | 599 | 184 |
2014-01-09 21:30 | DK7FC | 0.137610 | -6 | 0 | JN49ik | 1 | F59706 | JN07th | 574 | 248 |
2014-01-09 19:30 | DK7FC | 0.137610 | -2 | 0 | JN49ik | 1 | DL-SWL | JO52hp | 381 | 20 |
2014-01-09 23:30 | DK7FC | 0.137610 | -18 | 0 | JN49ik | 1 | DF2JP | JO31jg | 245 | 327 |
2014-01-09 17:30 | DK7FC | 0.137610 | +4 | 0 | JN49ik | 1 | DK2DB | JN48fw | 58 | 198 |
73, Stefan/DK7FC
Am 10.01.2014 11:23, schrieb Joe:
Hi Stefan, LF
This are the best results of my last night WSPR15 transmissions:
2014-01-10 02:45 DF2JP 0.137605 -19 0 JO31jg 0.2 TF3HZ HP94ad 2195 322
2014-01-09 22:46 DF2JP 0.137606 -34 0 JO31jg 0.2 RN3AGC KO85sv 2075 64
2014-01-09 20:16 DF2JP 0.137606 -33 0 JO31jg 0.2 UT7GH KN66hp 1944 95
2014-01-09 20:16 DF2JP 0.137607 -38 1 JO31jg 0.2 UZ2HZ KN69ra 1906 87
2014-01-10 04:45 DF2JP 0.137605 -33 0 JO31jg 0.2 SV8RV KM07ks 1864 138
2014-01-10 03:45 DF2JP 0.137608 -30 0 JO31jg 0.2 SV8CS KM07js 1860 138
2014-01-10 04:15 DF2JP 0.137606 -36 1 JO31jg 0.2 SV2DCD KN00pl 1637 131
2014-01-10 00:15 DF2JP 0.137606 -23 0 JO31jg 0.2 EW6BN KO45jl 1525 64
2014-01-10 03:15 DF2JP 0.137606 -22 0 JO31jg 0.2 IZ7SLZ JN80nu 1403 142
2014-01-10 03:45 DF2JP 0.137605 -35 0 JO31jg 0.2 IK1WVQ JN44cb 808 172
2014-01-10 00:15 DF2JP 0.137604 -7 0 JO31jg 0.2 GW0EZY IO82ho 712 286
2014-01-09 21:46 DF2JP 0.137606 -19 0 JO31jg 0.2 G8HUH IO81mg 678 274
2014-01-09 21:16 DF2JP 0.137605 -17 0 JO31jg 0.2 F59706 JN07th 578 222
2014-01-09 23:46 DF2JP 0.137605 -15 0 JO31jg 0.2 G6AVK JO01ho 429 277
2014-01-10 01:45 DF2JP 0.137605 -2 0 JO31jg 0.2 DL-SWL JO52hp 304 58
2014-01-09 22:16 DF2JP 0.137606 -13 0 JO31jg 0.2 DK2DB JN48fw 285 155
2014-01-10 00:45 DF2JP 0.137605 -8 0 JO31jg 0.2 DK7FC JN49ik 245 146
Got 176 spots from 17 reporters
Thanks to all reporting stations :o)
BTW: Stefan, -19dB was my best result at TF3HZ too ;o)
73 Joe