To: | [email protected] |
---|---|
Subject: | Re: LF: DK7FC's 2nd VLF TX test... |
From: | Paul Nicholson <[email protected]> |
Date: | Mon, 15 Mar 2010 15:30:17 +0000 |
In-reply-to: | <38A51B74B884D74083D7950AD0DD85E82A1B56@File-Server-HST.hst.e-technik.tu-darmstadt.de> |
References: | <000a01cac139$b9d5e5a0$0401a8c0@xphd97xgq27nyf> <9D7C2F9B306347BEA848AC1560D1162B@JimPC> <[email protected]> <38A51B74B884D74083D7950AD0DD85E82A1B54@File-Server-HST.hst.e-technik.tu-darmstadt.de> <38A51B74B884D74083D7950AD0DD85E82A1B56@File-Server-HST.hst.e-technik.tu-darmstadt.de> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Thunderbird 2.0.0.14 (X11/20080421) |
Stefan coming through on Markus' spectrogram:- http://www.mydarc.de/df6nm/vlf/vlfgrabber.htm -- Paul Nicholson -- |
Previous by Date: | Re: LF: Re: DK7FC's 2nd VLF TX test..., Paul Nicholson |
---|---|
Next by Date: | Re: LF: DK7FC's 2nd VLF TX test..., Roger Lapthorn |
Previous by Thread: | Re: LF: Re: DK7FC's 2nd VLF TX test..., Paul Nicholson |
Next by Thread: | Re: LF: DK7FC's 2nd VLF TX test..., Roger Lapthorn |
Indexes: | [Date] [Thread] [Top] [All Lists] |