To: | [email protected] |
---|---|
Subject: | Re: LF: Re: Induction DX? |
From: | Roger Lapthorn <[email protected]> |
Date: | Sat, 13 Mar 2010 15:11:47 +0000 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:in-reply-to:references :date:message-id:subject:from:to:content-type; bh=ZBadhPP07kZX5IW8NmbGmY3aEOr5HdyMAnL0wybHGXg=; b=MmjF31FvE2BZvOlR2SFM34PZkFJOp9XRwvVFY/DXY4V71GgohNMSsBrFePXQLdEga6 o/hYs4j1rgZHZDu0GC2HOKbgJat9TUlNQ1tqldV4uXONF7C85Zyz4swC/UDf1qvAVCVT Ior3vwj3c0A4jhvzXkoaXNtUOEsFdtjgKCqyY= |
Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=N95+Ov33dFqkKEfsTuGY6AIVgxjhCsNE9W5dMT75GQlr3xjQqloTtToW3UKgnujl51 h5Z8kYV+guETu9TvGVaQD3Cp+Bjq6h2SjgkYOmfoImY47XHQAZ7aJ6yYbFGI6kBasxQw Mot5MZx5D5zc+kscb/zB0yk5+EdQlu2OrxlqA= |
Domainkey-status: | good (testing) |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Agreed, an interesting site with useful audio clips. What power and loop size did you use in your 0.5-1kms range induction comms tests Peter? 73s Roger G3XBM On 13 March 2010 12:01, M0FMT <[email protected]> wrote:
-- http://g3xbm-qrp.blogspot.com/ http://www.g3xbm.co.uk http://www.youtube.com/user/G3XBM G3XBM GQRP 1678 ISWL G11088 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: ZL1ZLD 512kHz test transmission, Tony Magon |
---|---|
Next by Date: | Re: LF: XGJ, Warren Ziegler |
Previous by Thread: | Re: LF: Re: Induction DX?, M0FMT |
Next by Thread: | LF: VX9MRC, jcraig |
Indexes: | [Date] [Thread] [Top] [All Lists] |