To: | [email protected] |
---|---|
Subject: | Re: LF: Induction DX? |
From: | Roger Lapthorn <[email protected]> |
Date: | Fri, 12 Mar 2010 17:35:00 +0000 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:in-reply-to:references :date:message-id:subject:from:to:content-type; bh=99bqwOw0NNazbqMc1tvIAdFDTnXMeypB8BrWSVDyxmE=; b=jx2igHT/n6NHwPbyObnxQu6Mq86CViQrBtx1hpmIKM6WOt4I/PWgwhT1tYOkohPRyS 7LCyGk5JXvLpU8p0h3oaxZgIuVvgdMYSBwZrP9Doi/w4DD3ojufBsDgGvTXjjpNIuD1R wx6aRO98muhAEFJnE/RYE+oOpJpNhQDFnmBy0= |
Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=VGR4VrqTG0DXlpVc7GmvrajRKXcT+j07abTnAzEcg7d9sgoe5kImIRLP5MBD/jmYMd nyN5pXYLR4AWrnXOHl3EnFabIIk85tba/67r+CT3e+WUopp2XpxJLAcCXaz7OIK2JSYR HYlxRqK4Z+Z9kDKp4m3xNYGqg91khwn7KLqKM= |
Domainkey-status: | good (testing) |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Thanks John. Some good ideas at http://radiolocation.tripod.com/ . 73s Roger G3XBM On 12 March 2010 14:41, John RABSON <[email protected]> wrote: CREG members use loop-to-loop induction systems for determining underground locations (particularly for establishing when the surface station is vertically above the underground one). The transmitter emits a sequence of beeps, usually on 874 Hz or 3496 Hz and is run off a small 9 V alkaline battery. -- http://g3xbm-qrp.blogspot.com/ http://www.g3xbm.co.uk http://www.youtube.com/user/G3XBM G3XBM GQRP 1678 ISWL G11088 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: Induction DX?, John RABSON |
---|---|
Next by Date: | LF: XGJ, Lubos OK2BVG |
Previous by Thread: | Re: LF: Induction DX?, John RABSON |
Next by Thread: | LF: Re: Induction DX?, James Moritz |
Indexes: | [Date] [Thread] [Top] [All Lists] |