Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: WE2XGR/2 in WSPR mode

To: [email protected]
Subject: Re: LF: WE2XGR/2 in WSPR mode
From: Chris McCarthy <[email protected]>
Date: Wed, 28 Jan 2009 07:23:30 +0000
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=googlemail.com; s=gamma; h=domainkey-signature:mime-version:received:in-reply-to:references :date:message-id:subject:from:to:content-type; bh=6XvVG83Ku8c36GZBh8YB0f6bhwaEB1fUL5sDz5TrU5Y=; b=eZlbb18g/Igba4ce22ujACFwZx7A4yv8X2LN5RVY5dYbhWdcCqyqXtEJ3S5A1R9hQ3 NlQW7TnbZxAyXSRmeT8rlZz4DSdeQR+1RER58wcnTSa+N23rY6feZmKpffsmAAAN7tfS fgtb5YVQjuEjsTofRfBVZZRejMP+ht/fivTBY=
Domainkey-signature: a=rsa-sha1; c=nofws; d=googlemail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=J4TsmggdKvxRTOvOJnL+F1buEstH1FzS1oTZqLaWLCPGWePq78ZioHaJs4D5GV35Hz QVTUs3D/WWHyNy+zVThX+ZPdjQ1YjzAB++pKK1MrWPvU05LrOPI2OSKWGIedGmZZqHwa dKOzNdLDnCrjM/w5GQbHqTUaYRnxnsUT4XI3o=
Domainkey-status: good (testing)
In-reply-to: <20090127223207.3d80efd4@lurcher>
References: <002201c980a0$29131950$6c01a8c0@DELL4> <[email protected]> <20090127223207.3d80efd4@lurcher>
Reply-to: [email protected]
Sender: [email protected]
My reception of WE2XGR.
I lost internet connection so the spots were not uploaded after about midnight.

Chris G3XVL (JO02NB) Ipswich Suffolk
using an inverted L 30ft  high, ICOM 706


2220 -27  0.7   0.508516  0 WE2XGR FN31 57
2222 -24  0.7   0.508516  0 WE2XGR FN31 57
2224 -27  0.6   0.508516  0 WE2XGR FN31 57
2226 -24  0.6   0.508515  0 WE2XGR FN31 57
2228 -23  0.6   0.508515  0 WE2XGR FN31 57
2230 -27  0.5   0.508515  0 WE2XGR FN31 57
2236 -29  0.6   0.508515  0 WE2XGR FN31 57
2238 -28  0.4   0.508515  0 WE2XGR FN31 57
2242 -28  0.6   0.508515  0 WE2XGR FN31 57
2244 -18  0.6   0.508516  0 WE2XGR FN31 57
2246 -18  0.6   0.508515  0 WE2XGR FN31 57
2248 -26  0.8   0.508515 -1 WE2XGR FN31 57
2250 -21  0.6   0.508515  0 WE2XGR FN31 57
2252 -21  0.6   0.508516  0 WE2XGR FN31 57
2254 -25  0.7   0.508516  1 WE2XGR FN31 57
2300 -27  0.7   0.508515 -1 WE2XGR FN31 57
2302 -22  0.7   0.508516  0 WE2XGR FN31 57
2304 -18  0.6   0.508516  0 WE2XGR FN31 57
2306 -18  0.6   0.508515  0 WE2XGR FN31 57
2308 -23  0.7   0.508515  0 WE2XGR FN31 57
2328 -28  0.7   0.508515  0 WE2XGR FN31 57
2336 -29  0.8   0.508515  0 WE2XGR FN31 57
2340 -23  0.6   0.508515  0 WE2XGR FN31 57
2342 -22  0.6   0.508516  0 WE2XGR FN31 57
2344 -22  0.6   0.508516  0 WE2XGR FN31 57
2346 -26  0.7   0.508515  0 WE2XGR FN31 57
2350 -25  0.6   0.508515  0 WE2XGR FN31 57
2352 -26  0.7   0.508516  0 WE2XGR FN31 57
2354 -26  0.6   0.508516  0 WE2XGR FN31 57
2356 -26  0.8   0.508516  1 WE2XGR FN31 57
0000 -28  0.7   0.508515  0 WE2XGR FN31 57
0002 -25  0.8   0.508516  0 WE2XGR FN31 57
0004 -24  0.7   0.508516  0 WE2XGR FN31 57
0006 -27  0.7   0.508516  1 WE2XGR FN31 57
0008 -24  0.6   0.508515  0 WE2XGR FN31 57
0016 -27  0.7   0.508515  0 WE2XGR FN31 57
0032 -24  0.6   0.508516  0 WE2XGR FN31 57
0034 -24  0.7   0.508515  0 WE2XGR FN31 57
0036 -24  0.5   0.508515  1 WE2XGR FN31 57
0038 -27  0.6   0.508515 -1 WE2XGR FN31 57
0042 -27  0.7   0.508516  0 WE2XGR FN31 57
0056 -27  0.6   0.508515  0 WE2XGR FN31 57
0058 -23  0.6   0.508516  0 WE2XGR FN31 57
0100 -22  0.7   0.508516  0 WE2XGR FN31 57
0102 -22  0.7   0.508515  0 WE2XGR FN31 57
0104 -25  0.8   0.508515  0 WE2XGR FN31 57
0106 -25  0.5   0.508516  0 WE2XGR FN31 57
0108 -25  0.6   0.508516  0 WE2XGR FN31 57
0110 -25  0.6   0.508515  0 WE2XGR FN31 57
0112 -26  0.6   0.508515  0 WE2XGR FN31 57
0114 -26  0.5   0.508515  0 WE2XGR FN31 57
0118 -25  0.6   0.508516  0 WE2XGR FN31 57
0120 -24  0.6   0.508515  0 WE2XGR FN31 57
0122 -22  0.7   0.508515  0 WE2XGR FN31 57
0124 -26  0.8   0.508516  0 WE2XGR FN31 57
0134 -23  0.7   0.508516  0 WE2XGR FN31 57
0136 -27  0.6   0.508515  0 WE2XGR FN31 57
0138 -26  0.5   0.508515  0 WE2XGR FN31 57
0140 -24  0.6   0.508515  0 WE2XGR FN31 57
0142 -24  0.8   0.508516  0 WE2XGR FN31 57
0144 -26  0.7   0.508515  0 WE2XGR FN31 57
0148 -26  0.6   0.508515  0 WE2XGR FN31 57
0150 -22  0.6   0.508516  0 WE2XGR FN31 57
0152 -23  0.7   0.508515  0 WE2XGR FN31 57
0154 -24  0.7   0.508515  0 WE2XGR FN31 57
0156 -26  0.6   0.508515  0 WE2XGR FN31 57
0158 -23  0.7   0.508516  0 WE2XGR FN31 57
0200 -23  0.6   0.508515  0 WE2XGR FN31 57
0202 -24  0.6   0.508515  0 WE2XGR FN31 57
0204 -27  0.7   0.508515  0 WE2XGR FN31 57
0206 -26  0.7   0.508516  0 WE2XGR FN31 57
0208 -23  0.7   0.508516  0 WE2XGR FN31 57
0210 -25  0.6   0.508515  0 WE2XGR FN31 57
0220 -28  0.8   0.508515  0 WE2XGR FN31 57
0222 -25  0.6   0.508515  0 WE2XGR FN31 57
0226 -28  0.6   0.508515  1 WE2XGR FN31 57
0252 -28  0.5   0.508515  0 WE2XGR FN31 57
0254 -27  0.6   0.508515  0 WE2XGR FN31 57
0440 -27  0.6   0.508516  0 WE2XGR FN31 57
0444 -27  0.7   0.508515  0 WE2XGR FN31 57
0500 -25  0.6   0.508516  0 WE2XGR FN31 57

<Prev in Thread] Current Thread [Next in Thread>