To: | [email protected] |
---|---|
Subject: | LF: RE: Re: 136khz WSPR |
From: | Vernon Matheson <[email protected]> |
Date: | Thu, 15 Jan 2009 10:09:21 -0400 |
In-reply-to: | <E68E6C5A539A4838ADAC20BE903CBC68@JimPC> |
References: | <F4E8A04C3CBA4C67AE9C3318F2F40C4F@JimPC> <[email protected]> <0F3DBBAC61C545AE85525CD884B642EC@Black> <20090114231729.6b8aea4f@lurcher> <2AD1A31DF27448F495C0CE7FF33CE9DE@Black> <C4F6E432D5814955A1FDD42B0279F472@AGB> <1E6D0A88C4DE49E5A2AF05911187E7A3@Black> <424931F60B3D4F41AB7DCB9E9FCAB3C5@big7368b9a7d3d> <E68E6C5A539A4838ADAC20BE903CBC68@JimPC> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Thread-index: | Acl2yJfapCZoxYtiR+STz/U/eQF+hwAUcASw |
Who is this other station shown in my capture list? Would like to know location and power output. 090114 2232 1 -24 5.9 0.137510 73 DE SCP/LN8PHG 0 7540 32 Regards, Vernon |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: Re: Re: 136khz WSPR, jrusgrove |
---|---|
Next by Date: | Re: LF: 184khz VO1NA QRT, jcraig |
Previous by Thread: | LF: Re:136khz WSPR and Loran notching (use 2 sound cards), Andy - KU4XR |
Next by Thread: | LF: Re: WSPR beacon on 136kHz, Alberto di Bene |
Indexes: | [Date] [Thread] [Top] [All Lists] |