Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Re: WSPR 503.5

To: [email protected]
Subject: LF: Re: WSPR 503.5
From: Alberto di Bene <[email protected]>
Date: Mon, 26 Jan 2009 00:48:33 +0100
In-reply-to: <00f101c97f2d$e530b440$6401a8c0@asus>
References: <20090125092908.0aec06a4@lurcher><7EC707A6E2D94414AEBBC52C6159581C@JimPC><AAD643EEA70C4FC99B4B3E17041C8F54@JimPC><002001c97f0a$cf16fac0$ae01a8c0@youry0mkaz8jaq><20090125165335.47fc3399@lurcher><7690F13DCE5D44BA8A5AA126607E7979@JimPC><[email protected]> <20090125180430.1d63e1c7@lurcher> <6449616DC58940A19C537A59F53828DA@AGB> <00d201c97f20$bd909520$6401a8c0@asus> <EEACEE2E6F034BDEAD5A00E8547FF820@AGB> <00f101c97f2d$e530b440$6401a8c0@asus>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Thunderbird 2.0.0.19 (Windows/20081209)
Z-usanet-msgid: XID569NayXWK5072X39

New captures since my previous report. Rx Perseus, antenna Roelof mini-whip
Using Winrad->VAC->WSPR 1.01

090125 2114   6 -25  1.6   0.503500  M0BMU IO91 30   0  857    0
090125 2128   7 -25  1.5   0.503470  G4JNT IO90 23   0     1    0
090125 2130  10 -23  1.4   0.503500  M0BMU IO91 30   0     1    0
090125 2138  15 -17  1.4   0.503500  M0BMU IO91 30   0     1    0
090125 2144   5 -26  1.3   0.503500  M0BMU IO91 30   0 17635    0
090125 2148   7 -24  1.5   0.503470  G4JNT IO90 23   0     1    0
090125 2150  11 -21  1.4   0.503500  M0BMU IO91 30   0     1    0
090125 2208   4 -29  1.5   0.503470  G4JNT IO90 23   0    13    0
090125 2212  11 -21  1.4   0.503500  M0BMU IO91 30   0     1    0
090125 2218   9 -22  1.4   0.503470  G4JNT IO90 23   0     5    0
090125 2218  14 -18  1.3   0.503500  M0BMU IO91 30   0     1    0
090125 2224  11 -21  1.3   0.503500  M0BMU IO91 30   0     1    0
090125 2240   7 -23  1.3   0.503500  M0BMU IO91 30   0   461    0
090125 2248   6 -25  1.5   0.503470  G4JNT IO90 23   0     1    0
090125 2252  10 -22  1.4   0.503500  M0BMU IO91 30   0     1    0
090125 2300  12 -20  1.3   0.503500  M0BMU IO91 30   0     1    0
090125 2302   7 -26  1.4   0.503470  G4JNT IO90 23   0     2    0
090125 2304  12 -20  1.3   0.503500  M0BMU IO91 30   0     1    0
090125 2306   7 -25  1.5   0.503470  G4JNT IO90 23   0     2    0
090125 2312  13 -19  1.3   0.503500  M0BMU IO91 30   0     1    0
090125 2320  10 -21  1.4   0.503500  M0BMU IO91 30   0     1    0
090125 2328   7 -25  1.3   0.503500  M0BMU IO91 30   0    12    0
090125 2336   5 -25  1.2   0.503500  M0BMU IO91 30   0  9888    0
090125 2340  11 -20  1.2   0.503500  M0BMU IO91 30   0     1    0

Locator here is JN45sl, so the QRB is

M0BMU  IO91vr  997 km   620 mi
G4JNT  IO90    963 km   598 mi

73  Alberto  I2PHD





.




<Prev in Thread] Current Thread [Next in Thread>