To: | [email protected] |
---|---|
Subject: | Re: LF: 137.62 kHz on the 10th 1430z |
From: | brian hodgson <[email protected]> |
Date: | Tue, 10 Jan 2006 19:23:19 +0000 (GMT) |
Delivery-date: | Tue, 10 Jan 2006 19:25:01 +0000 |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=yahoo.co.uk; h=Message-ID:Received:Date:From:Subject:To:In-Reply-To:MIME-Version:Content-Type:Content-Transfer-Encoding; b=evWa7PzrPGHDblgXmS/PTZ4GgmBDzj+Ss2mVeFYBrpTXudN+pUJBJ14gzIpa+O7SHdNyIoGm9Tai5B0EcPuO2LkFslTd8J8VvkCgBEcCIT4TE18Dnf8sB6Z7QNzvJmht31scxGsWXpnnu3frAk//aMPq7KIQOjdSzO6yi+H2pnw= ; |
Envelope-to: | [email protected] |
In-reply-to: | <001001c615f4$c347bd60$67b0fea9@lark> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Hi Alan I've been out all afternoon but I did see something similar this morning (1115). It was VERY strong here in Watford (IO91TP) - 40 dB or so over noise. I put Argo on it but it went after a few minutes. Grab attached. Hi all, does anyone claim the signal on about 137.62 (drifting slightly HF
Yahoo! Messenger NEW - crystal clear PC to PC calling worldwide with voicemail |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: 137.62 kHz on the 10th 1430z, Hartmut Wolff |
---|---|
Next by Date: | Re: LF: aerials, Joze Konda |
Previous by Thread: | Re: LF: 137.62 kHz on the 10th 1430z, Hartmut Wolff |
Next by Thread: | Re: LF: 137.62 kHz on the 10th 1430z, Alan Melia |
Indexes: | [Date] [Thread] [Top] [All Lists] |