Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: Re: 137 kHz WSPR-2 on a 900m long ground loop, this weekend

To: [email protected]
Subject: Re: LF: Re: 137 kHz WSPR-2 on a 900m long ground loop, this weekend
From: DK7FC <[email protected]>
Date: Sun, 09 Sep 2018 18:47:22 +0200
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/simple; d=posteo.de; s=2017; t=1536511643; bh=nu8B1R9ztYzp/5c6rXh2B6t3Bglu0J9oHiNNTQ4jTQQ=; h=Date:From:To:Subject:From; b=BDesV3Kmq9Ntqz6XxmKB1NGvDeppZxUcolxkqC+knunHhv8i27EOc4iO36GZYWn6l K3jFZ2t0BoMyweCj+nV+KFKvT4i/FoYTEVNiovBzNFo9qo6Puy3owqPB1se7+c9jcz ra5iHn2+Ecgd5AK519BudSGon3FhklGretq22FxfLO13Y6G1pq7kVBYeQb3Odp3RmT tjD/g9s+nIFJBZr0MPt2IgzkHFbpA5OKRF0bXhEsEoy8ZCCTr9TOuJHOmBZSvHo3GI f0kF0XyzYrzMurPIVp+6uD07DjrqwOmPS3LkMof1AgGsRKC+Z3/eUoaCupUAJv/obL LU1ysOncgfDlA==
In-reply-to: <CAFMr_N1BdcMKPuh5G0mOnDmmDpdPMgNG=GBGjj_0gM252fm73Q@mail.gmail.com>
References: <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <106526A3B629406BBA15C3AA514D9EA7@Clemens0811> <[email protected]> <0EF5260A733244EA81696DDC9EA5D1E1@Clemens0811> <[email protected]> <8BAC19ED51164F86A2DAAE92BC6012E4@mal> <6126798BD9DD45C1975C0C3323224F4F@mal> <[email protected]> <D2B77917F799408783CBEA190F706A83@Clemens0811> <CAFMr_N1BdcMKPuh5G0mOnDmmDpdPMgNG=GBGjj_0gM252fm73Q@mail.gmail.com>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3
LF,

I will no disconnect the grounded ends of the antenna and try to match it as a dipole. No idea if this will work with the components i have available here. But i think i will come backon air later...

73, Stefan

Am 09.09.2018 09:57, schrieb ik1hgi Qrss Qrpp:
tonight you still test WSPR-2 transmission on 137.425 kHz I see if I receive you 
73 Antonio ik1hgi

Il giorno dom 9 set 2018 alle ore 01:18 Clemens Paul <[email protected]> ha scritto:
Hi Stefan,

 >but now at night there are not more
>stations receiving me, except 2 reports by 2E0ILY.

here is a copy of the spots shown in the database between between 19:00 UTC and 23:00 UTC.

73
Clemens
DL4RAJ
======================================================================
 2018-09-08 23:00   DK7FC   0.137425   -19   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 23:00   DK7FC   0.137425   -13   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 23:00   DK7FC   0.137425   -22   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 23:00   DK7FC   0.137425   -27   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 23:00   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 22:50   DK7FC   0.137425   -17   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 22:50   DK7FC   0.137425   -27   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 22:50   DK7FC   0.137425   -20   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 22:50   DK7FC   0.137425   -25   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 22:50   DK7FC   0.137425   -25   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 22:40   DK7FC   0.137429   -20   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 22:40   DK7FC   0.137425   -21   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 22:40   DK7FC   0.137425   -13   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 22:40   DK7FC   0.137425   -23   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 22:30   DK7FC   0.137429   -16   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 22:30   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 22:30   DK7FC   0.137425   -20   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 22:30   DK7FC   0.137425   -15   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 22:30   DK7FC   0.137425   -23   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 22:30   DK7FC   0.137425   -23   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 22:20   DK7FC   0.137425   -17   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 22:20   DK7FC   0.137429   -15   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 22:20   DK7FC   0.137425   -14   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 22:20   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 22:20   DK7FC   0.137425   -28   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 22:20   DK7FC   0.137425   -23   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 22:20   DK7FC   0.137425   -25   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 22:10   DK7FC   0.137429   -16   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 22:10   DK7FC   0.137425   -25   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 22:10   DK7FC   0.137425   -12   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 22:00   DK7FC   0.137425   -11   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 22:00   DK7FC   0.137425   -22   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 22:00   DK7FC   0.137429   -17   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 22:00   DK7FC   0.137425   -29   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 21:50   DK7FC   0.137425   -24   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 21:50   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 21:50   DK7FC   0.137425   -25   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 21:50   DK7FC   0.137425   -10   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 21:50   DK7FC   0.137425   -23   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 21:50   DK7FC   0.137429   -22   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 21:50   DK7FC   0.137425   -23   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 21:50   DK7FC   0.137425   -17   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 21:40   DK7FC   0.137425   -12   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 21:40   DK7FC   0.137425   -21   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 21:40   DK7FC   0.137425   -16   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 21:40   DK7FC   0.137425   -29   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 21:40   DK7FC   0.137425   -25   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 21:40   DK7FC   0.137425   -27   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 21:30   DK7FC   0.137425   -24   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 21:30   DK7FC   0.137425   -13   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 21:30   DK7FC   0.137425   -15   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 21:20   DK7FC   0.137425   -21   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 21:20   DK7FC   0.137425   -26   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 21:20   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 21:20   DK7FC   0.137425   -26   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 21:20   DK7FC   0.137425   -17   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 21:20   DK7FC   0.137429   -20   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 21:10   DK7FC   0.137425   -22   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 21:10   DK7FC   0.137425   -27   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 21:10   DK7FC   0.137425   -19   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 21:10   DK7FC   0.137425   -21   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 21:00   DK7FC   0.137425   -25   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 21:00   DK7FC   0.137425   -21   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 21:00   DK7FC   0.137425   -22   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 21:00   DK7FC   0.137425   -25   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 21:00   DK7FC   0.137429   -21   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 20:50   DK7FC   0.137425   -21   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 20:50   DK7FC   0.137425   -21   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 20:50   DK7FC   0.137429   -22   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 20:40   DK7FC   0.137425   -22   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 20:40   DK7FC   0.137425   -22   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 20:40   DK7FC   0.137425   -29   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 20:40   DK7FC   0.137425   -19   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 20:40   DK7FC   0.137425   -28   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 20:30   DK7FC   0.137425   -22   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 20:30   DK7FC   0.137429   -24   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 20:30   DK7FC   0.137424   -28   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 20:30   DK7FC   0.137425   -24   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 20:30   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 20:30   DK7FC   0.137425   -20   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 20:20   DK7FC   0.137429   -21   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 20:20   DK7FC   0.137425   -26   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 20:20   DK7FC   0.137425   -23   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 20:20   DK7FC   0.137425   -27   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 20:20   DK7FC   0.137425   -28   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 20:10   DK7FC   0.137425   -23   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 20:10   DK7FC   0.137425   -23   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 20:10   DK7FC   0.137425   -26   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 20:10   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 20:00   DK7FC   0.137429   -17   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 20:00   DK7FC   0.137425   -27   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 20:00   DK7FC   0.137424   -29   0   JN39   1   PI4THT   JO32kf   306   359 
 2018-09-08 20:00   DK7FC   0.137425   -24   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 20:00   DK7FC   0.137425   -22   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 20:00   DK7FC   0.137425   -18   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 19:50   DK7FC   0.137425   -25   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 19:50   DK7FC   0.137425   -20   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 19:50   DK7FC   0.137429   -19   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 19:40   DK7FC   0.137425   -20   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 19:40   DK7FC   0.137425   -20   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 19:40   DK7FC   0.137425   -29   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 19:40   DK7FC   0.137425   -24   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 19:40   DK7FC   0.137429   -16   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 19:40   DK7FC   0.137425   -29   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 19:30   DK7FC   0.137429   -18   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 19:30   DK7FC   0.137425   -25   0   JN39   1   DC5AL-R   JO31lk   218   0 
 2018-09-08 19:30   DK7FC   0.137425   -18   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 19:30   DK7FC   0.137425   -17   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 19:20   DK7FC   0.137429   -28   0   JN39   1   DC0DX/RF   JO31lk   218   0 
 2018-09-08 19:20   DK7FC   0.137425   -19   0   JN39   1   DK7FC/HD   JN49ik   127   91 
 2018-09-08 19:20   DK7FC   0.137425   -27   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 19:20   DK7FC   0.137425   -26   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 19:10   DK7FC   0.137425   -22   0   JN39   1   DL0AO   JN59vk   349   89 
 2018-09-08 19:10   DK7FC   0.137425   -23   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 19:00   DK7FC   0.137425   -18   0   JN39   1   DF6NM   JN59nj   301   90 
 2018-09-08 19:00   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ   JN68kj   449   103 
 2018-09-08 19:00   DK7FC   0.137425   -25   0   JN39   1   DL4RAJ/2   JN68kj   449   103 
 2018-09-08 19:00   DK7FC   0.137425   -22   0   JN39   1   DL0AO   JN59vk   349   89 
2018-09-08 19:00   DK7FC   0.137429   -23   0   JN39   1   DC0DX/RF   JO31lk   218   0   

======================================================================

>-----Original Message-----
>From: [email protected]
>[mailto:[email protected]] On Behalf Of DK7FC
>Sent: Saturday, September 8, 2018 10:43 PM
>To: [email protected]
>Subject: Re: LF: Re: 137 kHz WSPR-2 on a 900m long ground
>loop, this weekend
>
>Thanks to the many stations beeing RX-active on LF WSPR tonite.




--
<Prev in Thread] Current Thread [Next in Thread>