Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: VLF NA Ebnaut

To: [email protected]
Subject: Re: LF: VLF NA Ebnaut
From: Paul Nicholson <[email protected]>
Date: Sun, 14 Jan 2018 10:03:28 +0000
Dkim-signature: v=1; a=rsa-sha256; q=dns/txt; c=relaxed/relaxed; d=abelian.org ; s=default; h=Content-Transfer-Encoding:Content-Type:In-Reply-To: MIME-Version:Date:Message-ID:References:Reply-To:To:From:Subject:Sender:Cc: Content-ID:Content-Description:Resent-Date:Resent-From:Resent-Sender: Resent-To:Resent-Cc:Resent-Message-ID:List-Id:List-Help:List-Unsubscribe: List-Subscribe:List-Post:List-Owner:List-Archive; bh=PL3e+q7eNIpU8MGLixrOLsNgke3MxWcVZZtYt0+fpjE=; b=71fY1tyumjtyb1eghXiT/T0Rw1 PW79j+4fTEnFFxPNi3Sb52SIo+0oP+nfutDu4Yn6v33BIww5Aj+K++7UOLrymxV4WV8GFeonTdXz7 Lak0A+oiy9+Z9IKBPfjzO8/g75nWeU2DI6WFmZMgpSWN0DlQABrGlCmgRdbJvqpMRksk=;
In-reply-to: <[email protected]>
References: <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <1UQMAnbg62.1ffXqtU77ek@optiplex980-pc> <[email protected]> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Thunderbird/52.3.0

VO1NA wrote:

> 28 Dec. 2100 utc, 16K21A, CRC-8, one character,
> 544 symbols, 1 minute each,
> 8270.0075 Hz.

Last three nights very poor T/A reception, noise has been high.
But a good transmission - 13/14 decoded at Hawley without stacking.

Todmorden (3575 km)
-------------------

 28/29 Eb/N0 +11.4 dB, S/N -26.2 dB/1Hz, phase -175.0 *Decoded*
 29/30 Eb/N0 +13.7 dB, S/N -23.9 dB/1Hz, phase -168.4 *Decoded*
 30/31 Eb/N0 +13.4 dB, S/N -24.2 dB/1Hz, phase -175.7 *Decoded*
 31/01 Eb/N0  +8.5 dB, S/N -29.1 dB/1Hz, phase  173.9 *Decoded*
 01/02 Eb/N0 +10.2 dB, S/N -27.4 dB/1Hz, phase -173.7 *Decoded*
 02/03 Eb/N0  +9.7 dB, S/N -27.9 dB/1Hz, phase -162.7 *Decoded*
 03/04 Eb/N0  +7.8 dB, S/N -29.8 dB/1Hz, phase  176.8 *Decoded*
 04/05 Eb/N0 +11.8 dB, S/N -25.7 dB/1Hz, phase -163.3 *Decoded*
 05/06 Eb/N0  +9.0 dB, S/N -28.6 dB/1Hz, phase -166.4 *Decoded*
 06/07 Eb/N0 +15.7 dB, S/N -21.9 dB/1Hz, phase  166.9 *Decoded*
 07/08 Eb/N0  +7.6 dB, H-field only,     phase -179.0 *Decoded*
 08/09 Eb/N0 +13.5 dB, S/N -24.0 dB/1Hz, phase -154.8 *Decoded*
 09/10 Eb/N0 +12.9 dB, S/N -24.7 dB/1Hz, phase  178.2 *Decoded*
 10/11 Eb/N0 +11.1 dB, S/N -26.5 dB/1Hz, phase  179.2 *Decoded*
 11/12 Eb/N0  -5.0 dB, S/N -42.6 dB/1Hz, phase   72.9;
 12/13 Eb/N0  -4.3 dB, S/N -41.9 dB/1Hz, phase   81.6;
 13/14 Eb/N0  -9.3 dB, S/N -46.9 dB/1Hz, phase -122.1;

Bielefeld (4301.5 km DL4YHF)
----------------------------

 28/29 Eb/N0 -3.8 dB, S/N -41.4 dB/1Hz, phase   24.0;
 29/30 Eb/N0 +2.1 dB, S/N -35.4 dB/1Hz, phase   16.8 *Decoded*
 30/31 Eb/N0 -0.5 dB, S/N -38.1 dB/1Hz, phase   61.5 *Decoded*
 31/01 Eb/N0 +4.5 dB, S/N -33.1 dB/1Hz, phase   14.1 *Decoded*
 01/02 Eb/N0 +3.6 dB, S/N -34.0 dB/1Hz, phase   17.1 *Decoded*
 02/03 Eb/N0 -3.1 dB, S/N -40.7 dB/1Hz, phase  -10.5;
 03/04 Eb/N0 +3.7 dB, S/N -33.8 dB/1Hz, phase   25.2 *Decoded*
 04/05 Eb/N0 +1.4 dB, S/N -36.2 dB/1Hz, phase   28.9 *Decoded*
 05/06 Eb/N0 -7.3 dB, S/N -44.8 dB/1Hz, phase   26.8;
 06/07 Eb/N0 +4.8 dB, S/N -32.8 dB/1Hz, phase   16.1 *Decoded*
 07/08 Eb/N0 +3.8 dB, S/N -33.8 dB/1Hz, phase    3.2 *Decoded*
 08/09 Eb/N0 +2.3 dB, S/N -35.3 dB/1Hz, phase   54.4 *Decoded*
 09/10 Eb/N0 +5.5 dB, S/N -32.1 dB/1Hz, phase   23.3 *Decoded*
 10/11 Eb/N0 -0.3 dB, S/N -37.9 dB/1Hz, phase   -5.3;
 11/12 Eb/N0 -5.5 dB, S/N -43.1 dB/1Hz, phase  161.9;
 12/13 Eb/N0 -6.5 dB, S/N -44.1 dB/1Hz, phase  151.8;
 13/14 Eb/N0 -3.8 dB, S/N -41.3 dB/1Hz, phase -107.9;

Warsaw (5096.6 km SQ5BPF)
-------------------------

 28/29 Eb/N0  -2.2 dB, S/N -39.7 dB/1Hz, phase -163.5;
 29/30 Eb/N0  -1.2 dB, S/N -38.8 dB/1Hz, phase  175.9;
 30/31 Eb/N0  -7.1 dB, S/N -44.6 dB/1Hz, phase -173.7;
 31/01 Eb/N0  -5.6 dB, S/N -43.1 dB/1Hz, phase  137.4;
 01/02 Eb/N0  -3.2 dB, S/N -40.8 dB/1Hz, phase  158.1;
 02/03 Eb/N0  -3.5 dB, S/N -41.1 dB/1Hz, phase -154.9;
 03/04 Eb/N0  +0.6 dB, S/N -37.0 dB/1Hz, phase  177.5 *Decoded*
 04/05 Eb/N0  -1.7 dB, S/N -39.3 dB/1Hz, phase -175.3;
 05/06 Eb/N0  -7.4 dB, S/N -45.0 dB/1Hz, phase  100.2;
 06/07 Eb/N0  +0.2 dB, S/N -37.4 dB/1Hz, phase -160.3;
 07/08 Eb/N0  -8.9 dB, S/N -46.5 dB/1Hz, phase  148.2;
 08/09 No data from rx site, uplink off;
 09/10 Eb/N0  -2.3 dB, S/N -39.9 dB/1Hz, phase  160.7;
 10/11 No data from rx site, uplink off;
 11/12 No data from rx site, uplink off;
 12/13 Eb/N0 -10.2 dB, S/N -47.8 dB/1Hz;
 13/14 Eb/N0  -3.3 dB, S/N -40.9 dB/1Hz, phase -131.2;

Cumiana (4533.4 km IK1QFK)
--------------------------

 28/29 Eb/N0  -5.6 dB, S/N -43.2 dB/1Hz, phase   5.7;
 29/30 Eb/N0 -10.4 dB, S/N -48.0 dB/1Hz;
 30/31 Eb/N0  +0.4 dB, S/N -37.2 dB/1Hz, phase -57.3;
 31/01 Eb/N0  +0.2 dB, S/N -37.4 dB/1Hz, phase   4.0 *Decoded*
 01/02 No data from rx site, ADSL fault;
 02/03 No data from rx site, ADSL fault;
 03/04 No data from rx site, ADSL fault;
 04/05 Eb/N0 -13.2 dB, S/N -50.8 dB/1Hz;
 05/06 Eb/N0  -4.6 dB, S/N -42.1 dB/1Hz;
 06/07 Eb/N0  +2.0 dB, S/N -35.6 dB/1Hz, phase -32.0 *Decoded*
 07/08 Eb/N0  -7.5 dB, S/N -45.1 dB/1Hz, phase -49.0;
 08/09 Eb/N0  -2.4 dB, S/N -40.0 dB/1Hz, phase -36.5;
 09/10 Eb/N0  -5.1 dB, S/N -42.7 dB/1Hz, phase -21.4;
 10/11 Eb/N0  +1.5 dB, S/N -36.1 dB/1Hz, phase  -3.4 *Decoded*
 11/12 Eb/N0  -5.2 dB, S/N -42.7 dB/1Hz, phase -32.0;
 12/13 Eb/N0  -8.3 dB, S/N -45.8 dB/1Hz, phase -93.0;
 13/14 Eb/N0  -9.2 dB, S/N -46.8 dB/1Hz, phase -77.3;

Forest, VA (2415.3 km KE4RJQ)
-----------------------------

 28/29 Eb/N0  +3.7 dB, S/N -33.9 dB/1Hz, phase  -33.0 *Decoded*
 29/30 Eb/N0  -5.0 dB, S/N -42.6 dB/1Hz, phase  -35.3;
 30/31 Eb/N0  -5.1 dB, S/N -42.7 dB/1Hz, phase  -57.4;
 31/01 Eb/N0  -3.9 dB, S/N -41.5 dB/1Hz, phase -113.1;
 01/02 Eb/N0  -2.2 dB, S/N -39.8 dB/1Hz, phase  -99.0;
 02/03 Eb/N0  -7.2 dB, S/N -44.8 dB/1Hz, phase  -59.0;
 03/04 Eb/N0  -9.9 dB, S/N -47.5 dB/1Hz, phase  -38.2;
 04/05 Eb/N0  -6.4 dB, S/N -44.0 dB/1Hz, phase  -64.9;
 05/06 Eb/N0  -3.6 dB, S/N -41.2 dB/1Hz, phase  -98.8;
 06/07 Eb/N0  -0.5 dB, S/N -38.1 dB/1Hz, phase -123.1 *Decoded*
 07/08 Eb/N0  -4.8 dB, S/N -42.3 dB/1Hz, phase -100.4;
 08/09 Eb/N0 -39.5 dB, S/N -77.1 dB/1Hz;
 09/10 Eb/N0  +1.1 dB, S/N -36,5 dB/1Hz, phase  -65.4 *Decoded*
 10/11 Eb/N0  -7.3 dB, S/N -44.9 dB/1Hz, phase -128.9;
 11/12 Eb/N0 -11.0 dB, S/N -48.5 dB/1Hz, phase  -64.9;
 12/13 Eb/N0  -6.1 dB, S/N -43.7 dB/1Hz, phase   57.6;
 13/14 Eb/N0 -10.0 dB, S/N -47.5 dB/1Hz;

Hawley, TX (4240.3 km)
----------------------

 28/29 Eb/N0  -7.5 dB, S/N -45.1 dB/1Hz, phase -160.5;
 29/30 Eb/N0  -6.2 dB, S/N -43.8 dB/1Hz, phase -105.8;
 30/31 Eb/N0  -5.0 dB, S/N -42.6 dB/1Hz, phase  152.1;
 31/01 Eb/N0  -3.9 dB, S/N -41.5 dB/1Hz, phase -173.1;
 01/02 Eb/N0 -11.3 dB, S/N -48.9 dB/1Hz;
 02/03 Eb/N0  -5.8 dB, S/N -43.4 dB/1Hz, phase -108.9;
 03/04 Eb/N0  -4.1 dB, S/N -41.7 dB/1Hz, phase -139.6;
 04/05 Eb/N0  -9.4 dB, S/N -47.0 dB/1Hz, phase -105.8;
 05/06 Eb/N0  +0.1 dB, S/N -37.5 dB/1Hz, phase  -78.2;
 06/07 Eb/N0  +0.4 dB, S/N -37.2 dB/1Hz, phase -149.9;
 07/08 Eb/N0  -3.7 dB, S/N -41.2 dB/1Hz, phase -174.8;
 08/09 Eb/N0  -7.2 dB, S/N -44.7 dB/1Hz, phase  -76.9;
 09/10 Eb/N0 -13.6 dB, S/N -51.2 dB/1Hz;
 10/11 Eb/N0  -4.7 dB, S/N -42.3 dB/1Hz, phase -162.0;
 11/12 Eb/N0  -4.6 dB, S/N -42.2 dB/1Hz, phase  -30.5;
 12/13 Eb/N0  -1.0 dB, S/N -38.6 dB/1Hz, phase  -80.3;
 13/14 Eb/N0  +0.5 dB, S/N -37.1 dB/1Hz, phase -177.3 *Decoded*

--
Paul Nicholson
--

<Prev in Thread] Current Thread [Next in Thread>