To: | [email protected] |
---|---|
Subject: | Re: LF: 8270Hz |
From: | Markus Vester <[email protected]> |
Date: | Sat, 4 Feb 2017 09:23:38 -0500 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20150623; t=1486218218; bh=te7DX8JCtQeGJgFOokwMq+giL4F6sqTZ9tIJQu9i8ug=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=cz75+1xVlLx6WmPdu205I7YjugPaUYXQwKHDbnsuV7RL0YGzi8GLHIBqCfxbW7lu1 34RPPEakluv23GktCkf5T1WAiXiT5qMgeEcbrbGHjG9vfQ1OvZxBmCprKaDWTZAQWN yE4SW/rL+KkyNCzn9poOPKCfxkyMWX13mdC11lmk= |
In-reply-to: | <1486217244540.366258.c44df617bcf0e1af4b2e998595316de7886c7570@spica.telekom.de> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Uwe, excellent! Are you on 8270.000 exactly? There's a nice trace in Heidelberg 424 uHz, and also a peak in Nuernberg 63 uHz coming up. Good luck with the weather!
Best 73, Markus (DF6NM) -----Ursprüngliche Mitteilung----- Von: dj8wx <[email protected]> An: rsgb_lf_group <[email protected]> Verschickt: Sa, 4. Feb 2017 15:09 Betreff: LF: 8270Hz
on the air. thick dark clouds are here around. we will see what comes out of them. 73 Uwe/dj8wx |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: 8270Hz, [email protected] |
---|---|
Next by Date: | Re: LF: 8270Hz, [email protected] |
Previous by Thread: | LF: 8270Hz, [email protected] |
Next by Thread: | Re: LF: 8270Hz, [email protected] |
Indexes: | [Date] [Thread] [Top] [All Lists] |