Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 477 OP8 Last 6 Hr

To: <[email protected]>
Subject: LF: 477 OP8 Last 6 Hr
From: "Graham" <[email protected]>
Date: Fri, 11 Dec 2015 17:37:24 -0000
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
477  OP8 Last 6 Hrs
 
G,
 
First  in 
 
15:51 477 EA5DOM de G4WGT Op8 Deep Search 1045 mi -36 dB in Chorley, IO83qo, 1534.2 Hz with 80w + Vert 11+80m
 
Daylight  each end 
 
First Back

16:07 477 G3KEV de EB3FRN Op8 Deep Search 915 mi -33 dB in MONTBRIO 1530.3 Hz

17:18 477 G3KEV de SV8CS-1 Op8 1518 mi -29 dB F:9% in Zakynthos Isl

my-local

17:30 477 EA5DOM Op8 1524.9 Hz -29 dB |------------ ------------- -------- -----------------------------------------------------------------------------------| Fade: 3%

17:18 477 G3KEV Op8 1517.6 Hz -13 dB |------------------------------------------------------------------------------------------- ------- - ----------| Fade: 8%

17:17 477 G8HUH Op8 1460.0 Hz -23 dB |------------------ - ------------------------------------------------------------------------------------------------| Fade: 3%

17:10 477 EA5DOM Op8 1525.1 Hz -32 dB |- ----- --------------------------------------------------------------------- -- - ----- - - ------------------- --| Fade: 11%

16:52 477 G8HUH Op8 1460.0 Hz -18 dB |----------------------------------------- ------------------------------------------- ---------------------------| Fade: 7%

16:52 477 G3KEV Op8 1518.6 Hz -13 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

16:51 477 EA5DOM Op8 Deep Search -36 dB 1524.9 Hz

16:41 477 G3KEV Op8 1519.0 Hz -14 dB |--------------------------------------------------------------- --------- - - -----------------------------------| Fade: 8%

16:31 477 EA5DOM Op8 Deep Search -35 dB 1524.9 Hz

16:29 477 G3KEV Op8 1526.6 Hz -12 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

16:27 477 G8HUH Op8 1460.0 Hz -20 dB |----------------------------------------------------------------------- - - -------| Fade: 33%

16:10 477 EA5DOM Op8 1524.9 Hz -26 dB |------------- ------------------------------------------------- ------------- ---------------------------------------- | Fade: 3%

16:05 477 G3KEV Op8 1527.3 Hz -13 dB |---------------------------------------------------------------------------------------------------------------- --- - | Fade: 3%

16:02 477 G8HUH Op8 1460.0 Hz -22 dB |----------------------------------------------- -----------------------------------------------------------------------| Fade: 1%

G3KEV SV8CS-1 600m OPERA 2444 km 17:18:18
EA5DOM SV8CS-1 600m OPERA 1826 km 17:10:13
EA5DOM G4WGT 600m OPERA 1683 km 17:10:19
EA5DOM G0NBD 600m OPERA 1668 km 17:10:11
G3KEV EB3FRN 600m OPERA 1472 km 17:18:19
EA5DOM G8HUH 600m OPERA 1430 km 16:10:11
EA5DOM G3XKR 600m OPERA 1418 km 17:10:11
G8HUH EB3FRN 600m OPERA 1171 km 17:17:47
G3KEV G3XKR 600m OPERA 451 km 17:18:17
G3KEV G8HUH 600m OPERA 377 km 16:41:05
EA5DOM EB3FRN 600m OPERA 299 km 17:10:13
G8HUH G4WGT 600m OPERA 260 km 17:17:48
G8HUH G0NBD 600m OPERA 240 km 17:17:45
G3KEV G0NBD 600m OPERA 195 km 17:18:17
G3KEV G4WGT 600m OPERA 162 km 16:52:10
G8HUH G3XKR 600m OPERA 98 km 17:17:45

 
<Prev in Thread] Current Thread [Next in Thread>