Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 477 OP8 Last 6 Hr

To: <[email protected]>
Subject: Re: LF: 477 OP8 Last 6 Hr
From: "Graham" <[email protected]>
Date: Mon, 14 Dec 2015 01:38:48 -0000
Importance: Normal
In-reply-to: <230CC5CCFEDA414096DC252659803BCC@AGB>
References: <8B4D937453224669B88B3DA94AA65C38@AGB> <EF01C0AA71EB4F51B079F7134D2EA398@AGB> <230CC5CCFEDA414096DC252659803BCC@AGB>
Reply-to: [email protected]
Sender: [email protected]
1500K and above , last 24 H
 
23:22 477 EA5DOM Op8 1524.9 Hz -5 dB |-----
 
73-G
 
 
EA5DOM R3LW 600m OPERA 2939 km 01:22:11
EA5DOM SO5AS 600m OPERA 2210 km 20:22:10
SM2DJK G3XKR 600m OPERA 2018 km 06:55:31
SV8CS PA3ABK 600m OPERA 2002 km 02:04:12
SM2DJK G8HUH 600m OPERA 1938 km 20:34:43
EA5DOM SV8RV-12 600m OPERA 1834 km 01:22:11
EA5DOM SV8RV-3 600m OPERA 1834 km 01:22:12
EA5DOM SV8RV-2 600m OPERA 1834 km 01:22:11
EA5DOM SV8CS-1 600m OPERA 1826 km 04:22:12
SV8CS EA5DOM 600m OPERA 1826 km 05:32:12
SM2DJK G0NBD 600m OPERA 1750 km 22:39:51
SV8CS EB3FRN 600m OPERA 1732 km 03:16:13
SO5AS G3XKR 600m OPERA 1730 km 21:23:43
SM2DJK G4WGT 600m OPERA 1718 km 04:08:41
EA5DOM G4WGT 600m OPERA 1683 km 04:34:12
EA5DOM G0NBD 600m OPERA 1668 km 01:10:11
SO5AS G8HUH 600m OPERA 1632 km 21:23:43
G8HUH SO5AS 600m OPERA 1632 km 20:57:50
EA5DOM EI8JK 600m OPERA 1630 km 04:34:12
SM2DJK PA3ABK 600m OPERA 1608 km 21:58:09
SO5AS G0NBD 600m OPERA 1601 km 21:23:44
PA3ABK EA5DOM 600m OPERA 1520 km 22:09:42
EA5DOM PA3ABK 600m OPERA 1520 km 21:46:12
LA3EQ F17468 600m OPERA 1501 km 20:28:21
 
My local  off  air

01:22 477 EA5DOM Op8 1524.9 Hz -10 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

01:10 477 EA5DOM Op8 1524.9 Hz -10 dB |------------------------ ----- ---------------------------------------------------------------------------------- | Fade: 7%

00:58 477 EA5DOM Op8 1524.9 Hz -19 dB |------ -------------------- -- ------------------------------------------------ ------------------- | Fade: 20%

00:46 477 EA5DOM Op8 1524.9 Hz -11 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

00:34 477 EA5DOM Op8 1524.9 Hz -14 dB |-------------------------- -------- -- ------------------------------------------------------------------------------- | Fade: 3%

00:22 477 EA5DOM Op8 1524.9 Hz -10 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

00:10 477 EA5DOM Op8 1524.9 Hz -9 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

*********** 14/12/2015 ***********

23:58 477 EA5DOM Op8 1524.9 Hz -9 dB |--------------------- ------------------------------------------------------------------------ | Fade: 22%

23:46 477 EA5DOM Op8 1524.9 Hz -10 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

23:34 477 EA5DOM Op8 1524.9 Hz -10 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

23:22 477 EA5DOM Op8 1524.9 Hz -5 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

23:10 477 EA5DOM Op8 1524.9 Hz -8 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

22:58 477 EA5DOM Op8 1524.9 Hz -12 dB |------------------------------------------------------------- --------------------------------------- ----- | Fade: 12%

22:46 477 EA5DOM Op8 1525.6 Hz -12 dB | ------- ------- ------- --------------------------------------------------------------------- | Fade: 24%

22:39 477 SM2DJK Op8 1464.8 Hz -32 dB |--------------------- ------------------------------------------------------------------------ ---- -- -------| Fade: 11%

22:36 477 LA3EQ Op8 1541.0 Hz -20 dB |- --- - - -- - ------------- ---------------------------------------------------------------------------------- | Fade: 13%

22:24 477 LA3EQ Op8 1540.8 Hz -27 dB | ------------------------- --------------------------------------- -- ---------------- - ------------ ------ | Fade: 15%

22:12 477 LA3EQ Op8 1541.0 Hz -30 dB |--------------------------------- -------- ----------- ---- ------------------------- -------------------------------- | Fade: 5%

22:09 477 PA3ABK Op8 1499.8 Hz -4 dB |------------------------------------------------------------------------------ ------------------------------| Fade: 9%

21:46 477 EA5DOM Op8 1524.9 Hz -10 dB |--------------------------------------- ------------------------------------------------------------------------------ | Fade: 2%

21:33 477 G8HUH Op8 1460.0 Hz -4 dB |------------------------------------------------ -------- ---- -- -------------------------------------| Fade: 17%

21:28 477 LA3EQ Op8 1541.0 Hz -24 dB |------------------------------------------------------------------------------------------------------------- ---- -- | Fade: 3%

21:23 477 SO5AS Op8 1496.1 Hz -19 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

21:16 477 LA3EQ Op8 1540.8 Hz -28 dB |- - - --------------------------------------------------------------------------------------- --------------- ------ | Fade: 7%

21:15 477 PA3ABK Op8 1499.8 Hz -7 dB |----------------------------------------------------------------------------------------------------- --------------| Fade: 3%

21:04 477 LA3EQ Op8 1541.0 Hz -29 dB |----------------------------------------------------------------------------- - - ---- - - ------ | Fade: 24%

20:57 477 G8HUH Op8 1460.0 Hz -5 dB |---------------------------------------------------------------------------------------------------- ----| Fade: 13%

20:52 477 LA3EQ Op8 1541.0 Hz -24 dB |------------------------------------------------------------------------ -- -------------------------- | Fade: 16%

20:50 477 SO5AS Op8 1496.1 Hz -21 dB |------------------------------------------------------------------------------------------------------------ - -| Fade: 8%

20:46 477 EA5DOM Op8 1524.9 Hz -15 dB |---------------------------------------------------------------------------------------------------------------------- | Fade: 1%

20:40 477 LA3EQ Op8 1541.0 Hz -22 dB | - - --- -- -------------------- ------------------------------------------------------------------------ | Fade: 17%

20:34 477 SM2DJK Op8 1464.8 Hz -30 dB |----------------------------------------------------------------- -----------------------------------------------------| Fade: 1%

20:34 477 EA5DOM Op8 1524.9 Hz -15 dB |---------------------------------------------------------------------------------------------------------------- | Fade: 6%

20:28 477 LA3EQ Op8 1542.7 Hz -23 dB |---------------------------------------------------------------------------- - - ----- ------------------------------ | Fade: 5%

20:22 477 EA5DOM Op8 1524.7 Hz -13 dB |--------------------------------------------------------------------------------------------------------- ------ | Fade: 7%

20:17 477 SO5AS Op8 1496.1 Hz -32 dB | ----------------------- -----------------------------------------------------| Fade: 36%

20:16 477 LA3EQ Op8 1541.0 Hz -29 dB | -------------------------- ---------------------------------------- | Fade: 45%

 
 
 
 
From: Graham
Sent: Saturday, December 12, 2015 1:03 AM
Subject: Re: LF: 477 OP8 Last 6 Hr

 
Last 12 Hr 
 
All  OP8 decodes ,  dynamic  not  showing  on psk-map
 
73-G,
 
 
 
 
 
 
 

From: Graham
Sent: Friday, December 11, 2015 10:18 PM
Subject: Re: LF: 477 OP8 Last 6 Hr

First  spot .

22:08 477 PA3ABK de TF3HZ Op8 Deep Search 1278 mi -33 dB in Reykjavik 1474,9 Hz with 0.5w + Marconi lin. loaded top 45m to


From: Graham
Sent: Friday, December 11, 2015 5:37 PM
Subject: LF: 477 OP8 Last 6 Hr

477  OP8 Last 6 Hrs
 
G,
 
First  in 
 
15:51 477 EA5DOM de G4WGT Op8 Deep Search 1045 mi -36 dB in Chorley, IO83qo, 1534.2 Hz with 80w + Vert 11+80m
 
Daylight  each end 
 
First Back
 
<Prev in Thread] Current Thread [Next in Thread>