Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 477 OP8 last 12 Hrs Unexpected Dx last night by G0MJI

To: <[email protected]>
Subject: Re: LF: 477 OP8 last 12 Hrs Unexpected Dx last night by G0MJI
From: "Graham" <[email protected]>
Date: Thu, 18 Sep 2014 13:07:23 +0100
Importance: Normal
In-reply-to: <3F3819A30A144FF7B2F5E2FC87242208@AGB>
Publishsize: 154575
References: <81017142DCF248129AB64E26FB9DE719@AGB> <3F3819A30A144FF7B2F5E2FC87242208@AGB>
Reply-to: [email protected]
Sender: [email protected]
Play slideshow Play slideshow Save all photos Save all photos Want to save all these photos at once? Learn how
Online pictures are available for 30 days
 
 
Unexpected  Dx last night  by  G0MJI
 
After weeks of  local  decodes only ,  running  5  watts  to  Ae  over  Tree . TF3HZ  spotted  the  signal
 
21:08    477 G0MJI de TF3HZ Op8 1004 mi -33 dB F:9% in Reykjavik with 0.05w + LW (35m) TX Mini Whip RX
73-G,
 

From: Graham
Sent: Thursday, September 18, 2014 12:48 AM
Subject: Re: LF: 477 OP8 last 12 Hrs

 
OP8/477K
 
Decodes  tonight  with  USB Dongle
 
73-G,
 
 

22:51 477 DF1VB Op8 -30 dB |------------------------------------------------------------------------------------------------------------ - -- -| Fade: 6%

22:18 477 DF1VB Op8 -29 dB |--- - ------------------- ----------------------------------------------------------- --- -------- -------- ----------| Fade: 7%

21:25 477 G6AVK Op8 -27 dB |--------------- - - ------------------------ ---------------------------------------------------------- --- - | Fade: 13%

21:10 477 PA3ABK Op8 -21 dB |--------------------------------------- ----- ------------------ -- ------------ ---------- ------- ---- - | Fade: 18%

21:08 477 G0MJI Op8 -4 dB |----------------------------------------------------------------- -- ----------------------------------- ------------| Fade: 4%

20:36 477 G0MJI Op8 -4 dB |------ ----------- - ------ ------------------------------------------------ -------------- ----- ---- ---------| Fade: 13%

20:22 477 PA3ABK Op8 -23 dB |------- -------- ----------- --- ------------ --- ---- ------ ----- ----- ---------------------- - ------- ----------| Fade: 13%

19:49 477 G0MJI Op8 -3 dB | - ------------------------------------------------------------------------------------- -- ------------- --| Fade: 13%

19:41 477 PA3ABK Op8 -15 dB |----------------------------------------------------------------------- - --- -- - - - | Fade: 33%

19:33 477 DF1VB Op8 -32 dB |- --- --------------------------------------------------------------- ----------- -- ----- - --- ------ ---- ---- - | Fade: 13%

19:33 477 G6AVK Op8 -29 dB |-------- ------------- ----- -- --------------------------- --------------------------------------------------- ------| Fade: 6%

19:07 477 G0MJI Op8 -2 dB |-------------------------------------------------- ---- -------------------------------------------------------- -- -| Fade: 5%

18:59 477 PA3ABK Op8 -20 dB |------------ - --- -- --------------------------------------------------------------- -----------------------| Fade: 13%

18:25 477 G0MJI Op8 -2 dB | ------------------ ------------------------------ ---------------------------------------- -------| Fade: 20%

18:18 477 PA3ABK Op8 -25 dB |- ------------------------------------------------------------------------------------------ - - ----- - | Fade: 17%

18:01 477 G0MJI Op8 -2 dB | ------------------------------------------------- - ------------------- - ------------- ------------ -- --- | Fade: 16%

17:36 477 PA3ABK Op8 -32 dB | ------------ - --- - ----------------------------------------------------------- ---| Fade: 34%

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
<Prev in Thread] Current Thread [Next in Thread>