Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 477 OP8 last 12 Hrs

To: <[email protected]>
Subject: LF: 477 OP8 last 12 Hrs
From: "Graham" <[email protected]>
Date: Wed, 17 Sep 2014 00:27:30 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
477 OP8  in last  12 Hrs
 
Local  decodes , using    40x60  inv L +   tuner  and   £5  USB Dongle  , direct  sample  mode  ,  capacitor  coupled 
sdr-sharp  ,  AGC option  -off-
 
The  reduced  gain at MF may  actually  be  beneficial , noise floor  showing   at -70 dB
 
73-G,   
 
 
 
 
 

22:46 477 DF1VB Op8 -29 dB |---------------------------------------------------------------------------------------------- - -- - --------- ------| Fade: 5%

22:13 477 DF1VB Op8 -28 dB | --- ------- --------------------------------------------------------------------- -------- --- -- - -- - - - -| Fade: 17%

22:08 477 PA3ABK Op8 -12 dB |--------- ------------------------------------------------------------------------ ------------------------------------| Fade: 2%

21:40 477 DF1VB Op8 -30 dB |-------------------------------------------------------------------------------------- --- -- -- - - -- ---- --| Fade: 13%

21:26 477 PA3ABK Op8 -22 dB |------------------------------------------- - - -------- - - -----------------------------| Fade: 29%

20:59 477 G0MJI Op8 +0 dB | - ------- --------------------------------------------- -------------- --- ---------------------- ----------------| Fade: 9%

20:42 477 G4WGT Op8 -13 dB | -------------------------------------------------------------------------------------------------- ----------------| Fade: 4%

20:33 477 PA3ABK Op8 -19 dB |------------------------------------------------------------------------ ---- - -- - - ----- - ----- | Fade: 23%

20:19 477 G4WGT Op8 -15 dB |------------------------------------------------- - - ---------- - --- ---------- --------- -- -----------------------| Fade: 8%

20:11 477 G0MJI Op8 -2 dB | ---------- -- -------- ------------------------------------------------------------------------------------| Fade: 13%

20:01 477 DF1VB Op8 -33 dB |--------------------------------------------------------- ------ ------ -- ---- -- ------- --- -------------------- --| Fade: 8%

19:51 477 PA3ABK Op8 -30 dB |----- --- --- - - - - - --- - ----------------------------------------------------- - - -------- ------| Fade: 25%

19:30 477 G4WGT Op8 -17 dB |------------- ------------------------------------ - -- ------------------------------------------------------------| Fade: 6%

19:21 477 G0MJI Op8 +0 dB |--------------------------------------------------------------------------------- ------------------------------------| Fade: 2%

 
500 K +  spots
 
PA3ABK TF3HZ 600m OPERA 2058 km 22:08:40
PA3ABK SM2DJK 600m OPERA 1608 km 22:08:35
DF1VB SM2DJK 600m OPERA 1561 km 22:46:06
SO5AS SM2DJK 600m OPERA 1302 km 20:49:39
SO5AS PA3ABK 600m OPERA 1099 km 20:33:13
PA3ABK EI8JK 600m OPERA 992 km 21:26:56
DF1VB G0NBD 600m OPERA 750 km 22:46:15
DF1VB G0MJI 600m OPERA 737 km 22:46:14
PA3ABK G0NBD 600m OPERA 553 km 22:08:40
PA3ABK G0MJI 600m OPERA 539 km 22:08:40
PA3ABK G4WGT 600m OPERA 532 km 22:08:40
 
 
 
<Prev in Thread] Current Thread [Next in Thread>