Hi G.
After a reboot this morning it works now.
And yes, I could see the spots from other reporters.
Sh.. happens :o))
73 Joe
Could be fire wall issue , nothing in the psk-map from you
are you showing on the opera software / do you see
spots from other stations via the web ?
Sent: Saturday, September 13, 2014 8:11 AM
Subject: AW: LF: 477 OP8 overnight + poss TA
GM MF,
this are my last night OPERA reports.
OPERA wont spot it.
02:04 477 DF1VB Op8 -23 dB |- -- - ------------- ---------- ------------------------------------------- -- - ------ ---- -- -------- - | Fade: 21%
01:31 477 DF1VB Op8 -20 dB |--- ----------------------------- ------------------- ------------------------------- ---- - ---------------------| Fade: 9%
00:58 477 DF1VB Op8 -21 dB |-------- ------- --- --------- -- - - ------- ----- - ------- -- - --- ---- - ------------------------| Fade: 28%
00:25 477 DF1VB Op8 -21 dB |-------- ----------------------------------------------- --- ---------- -- --- - ------ - ---------------------| Fade: 14%
*********** 13/09/2014 ***********
23:52 477 DF1VB Op8 -19 dB |----------------------- ------- - ------------------------ ----- ---------------- -- ------- ---------------| Fade: 16%
23:26 477 G0NBD Op8 -17 dB |-------------------------- ------------- ---- ------ ------------ ------------------ -----------------------------| Fade: 9%
23:19 477 DF1VB Op8 -19 dB |------- ------------ -------------------------------------- --- --- ----------- --- ------- -- -- ----------| Fade: 18%
23:17 477 G0NBD Op8 -17 dB | -- --- - - --- --------------------------------------------------------------------------------------------------| Fade: 9%
23:09 477 G0NBD Op8 -19 dB |- -- - ---- ----- --------------------------------------------------------------------------------------- ------| Fade: 11%
22:56 477 G0NBD Op8 -27 dB |--------------- ------- ----------------- --- --- ---------------------------------------------------------------------| Fade: 4%
22:55 477 G8HUH Op8 -14 dB |----------------- - -- - --- -------------------------------------------------------------------------------| Fade: 13%
22:46 477 DF1VB Op8 -19 dB |------------ - -- --------------- ------------------------------------- ------- -- -- --- -------- - -------| Fade: 18%
22:13 477 DF1VB Op8 -17 dB |---------- --- -------- - ------------ ------------- -------- ----- --- ----------- -------------- --- -------| Fade: 18%
22:06 477 G0NBD Op8 -24 dB |-------------------------------------------------------- ------------ -------- ------- - ---- ----------- ------| Fade: 12%
22:03 477 G8HUH Op8 -10 dB |---------------------------------------------------------------------------------------------- ------------------------| Fade: 1%
21:41 477 G0NBD Op8 -27 dB |------------------------------------ ---- ----------- ----------- -- -- - --- ------------------------| Fade: 21%
21:40 477 DF1VB Op8 -17 dB |-- ------------ ----------------- ---------------------------------------- ---- -- ----------- ----- ----- ------ --| Fade: 11%
21:27 477 G0NBD Op8 -26 dB | - - -- - - -- ----- --- - -------------------- -- ------------ ---------------------------------| Fade: 29%
21:16 477 PA0A Op8 -7 dB |---------------------------- --- ------------------ - ----------------- -------------------------------------- ---| Fade: 9%
21:07 477 DF1VB Op8 -19 dB |------------------------------------------- - --- ------- ---- - - ----------------- - ---------------| Fade: 22%
20:58 477 F5WK Op8 -26 dB |------- -------------------------------------------------- - -- ----- -- --- - ----------------------------------| Fade: 12%
20:38 477 G8HUH Op8 -16 dB |--------------------------------------------------- ------------------------------------------ --------------- - - | Fade: 8%
20:34 477 DF1VB Op8 -19 dB |----------------- -- -- - - -------------- ------------------------------- ------------------------- ---------| Fade: 14%
20:19 477 PA0A Op8 -8 dB |----- ------------------------------ --- -- --- - - - - ---- -------- ---- -----------------------------| Fade: 23%
20:06 477 G6AVK Op8 -31 dB |--------------------- ----------- -- - --- ------ - --- - ------- ------------------------ -- --- ------------ ----| Fade: 15%
20:01 477 DF1VB Op8 -21 dB |------------------ - ----------- --------------- - ------- - - --- - ------- -----------------------------| Fade: 20%
19:28 477 DF1VB Op8 -20 dB | ----------------------------- ---- - - -------------- - - -----------------------| Fade: 38%
19:20 477 G8HUH Op8 -18 dB |------- ----------- --------- -------------------------------------------------- - --------- - ---------------------| Fade: 8%
73 Joe
DF2JP
JO31hh
Sent: Friday, September 12, 2014 8:37 PM
Subject: Re: LF: 477 OP8 overnight + poss TA
Good start to the north ..
Sent: Friday, September 12, 2014 8:19 PM
Subject: LF: 477 OP8 overnight + poss TA
Stations will be running 477 OP8 overnight + poss TA