Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

AW: LF: 477 OP8 overnight + poss TA

To: <[email protected]>
Subject: AW: LF: 477 OP8 overnight + poss TA
From: "Joe" <[email protected]>
Date: Sat, 13 Sep 2014 09:11:35 +0200
In-reply-to: <B3DFB68581BE4E5E870909558D8710C1@AGB>
References: <E7B965AE0A234C45991D299624CACDAA@AGB> <B4083777EAAA445886B3E98820EDE058@AGB> <B3DFB68581BE4E5E870909558D8710C1@AGB>
Reply-to: [email protected]
Sender: [email protected]
Thread-index: Ac/OyAuTfA8wtUVwRMidp0eEeIsDrQAWXtSA

GM MF,

 

this are my last night OPERA reports.

OPERA wont spot it.

 

02:04    477 DF1VB Op8 -23 dB   |- --   - ------------- ---------- ------------------------------------------- -- -  ------ ---- --   --------  -        | Fade: 21%

01:31    477 DF1VB Op8 -20 dB   |--- -----------------------------  ------------------- ------------------------------- ----      - ---------------------| Fade: 9%

00:58    477 DF1VB Op8 -21 dB   |-------- ------- --- ---------   --  - - ------- ----- -     ------- --  - ---   ---- -           ------------------------| Fade: 28%

00:25    477 DF1VB Op8 -21 dB   |-------- ----------------------------------------------- ---   ----------  --   --- - ------  -   ---------------------| Fade: 14%

***********  13/09/2014  *********** 

23:52    477 DF1VB Op8 -19 dB   |----------------------- ------- - ------------------------ -----   ---------------- --     -------        ---------------| Fade: 16%

23:26    477 G0NBD Op8 -17 dB   |-------------------------- -------------  ----  ------     ------------ ------------------ -----------------------------| Fade: 9%

23:19    477 DF1VB Op8 -19 dB   |------- ------------ -------------------------------------- ---  --- ----------- ---   ------- --          --  ----------| Fade: 18%

23:17    477 G0NBD Op8 -17 dB   | --  --- -      - --- --------------------------------------------------------------------------------------------------| Fade: 9%

23:09    477 G0NBD Op8 -19 dB   |-  --   -     ---- -----  --------------------------------------------------------------------------------------- ------| Fade: 11%

22:56    477 G0NBD Op8 -27 dB   |--------------- ------- ----------------- --- --- ---------------------------------------------------------------------| Fade: 4%

22:55    477 G8HUH Op8 -14 dB   |-----------------            -  --  - --- -------------------------------------------------------------------------------| Fade: 13%

22:46    477 DF1VB Op8 -19 dB   |------------ -  -- --------------- -------------------------------------     -------  --     -- --- -------- -     -------| Fade: 18%

22:13    477 DF1VB Op8 -17 dB   |----------   --- -------- - ------------ -------------  -------- ----- --- -----------  -------------- ---       -------| Fade: 18%

22:06    477 G0NBD Op8 -24 dB   |-------------------------------------------------------- ------------ -------- -------  -  ----      -----------  ------| Fade: 12%

22:03    477 G8HUH Op8 -10 dB   |---------------------------------------------------------------------------------------------- ------------------------| Fade: 1%

21:41    477 G0NBD Op8 -27 dB   |------------------------------------  ---- ----------- ----------- -- --   -                  --- ------------------------| Fade: 21%

21:40    477 DF1VB Op8 -17 dB   |-- ------------  ----------------- ---------------------------------------- ---- --  ----------- ----- ----- ------  --| Fade: 11%

21:27    477 G0NBD Op8 -26 dB   |           -     - --        -  - --   ----- --- -   -------------------- -- ------------ ---------------------------------| Fade: 29%

21:16    477 PA0A Op8 -7 dB   |---------------------------- --- ------------------  -     ----------------- --------------------------------------  ---| Fade: 9%

21:07    477 DF1VB Op8 -19 dB   |-------------------------------------------        - --- ------- ---- -     -       ----------------- -     ---------------| Fade: 22%

20:58    477 F5WK Op8 -26 dB   |-------   -------------------------------------------------- -      -- ----- -- --- - ----------------------------------| Fade: 12%

20:38    477 G8HUH Op8 -16 dB   |--------------------------------------------------- ------------------------------------------ ---------------   - -   | Fade: 8%

20:34    477 DF1VB Op8 -19 dB   |-----------------  --  -- -  - -------------- -------------------------------        ------------------------- ---------| Fade: 14%

20:19    477 PA0A Op8 -8 dB   |----- ------------------------------  ---   --   --- -  - -  - ---- --------          ----  -----------------------------| Fade: 23%

20:06    477 G6AVK Op8 -31 dB   |--------------------- ----------- --  -  --- ------  - --- -  ------- ------------------------ -- --- ------------ ----| Fade: 15%

20:01    477 DF1VB Op8 -21 dB   |------------------  - ----------- ---------------      - ------- -      - ---  -   -------  -----------------------------| Fade: 20%

19:28    477 DF1VB Op8 -20 dB   |        -----------------------------  ----      -  -               --------------     -               - -----------------------| Fade: 38%

19:20    477 G8HUH Op8 -18 dB   |------- ----------- ---------  -------------------------------------------------- - ---------   - ---------------------| Fade: 8%

 

73 Joe

DF2JP

JO31hh

 

Von: [email protected] [mailto:[email protected]] Im Auftrag von Graham
Gesendet: Freitag, 12. September 2014 22:26
An: [email protected]
Betreff: Re: LF: 477 OP8 overnight + poss TA

 

Open to  east  / west 

 

PA0A

RX3DHR

600m

OPERA

2118 km

20:19:14

PA0A

EI8JK

600m

OPERA

1098 km

20:19:12

DF1VB

GW3UCJ

600m

OPERA

782 km

20:01:11

PA0A

GM4ZMK

600m

OPERA

751 km

20:19:15

DF1VB

G8HUH

600m

OPERA

728 km

20:01:11

PA0A

GW3UCJ

600m

OPERA

701 km

20:19:14

PA0A

G8HUH

600m

OPERA

664 km

20:19:14

G8HUH

PA0MLC

600m

OPERA

625 km

19:20:54

PA0A

G0MJI

600m

OPERA

609 km

20:19:14

PA0A

G4WGT

600m

OPERA

592 km

20:19:13

G8HUH

GM4ZMK

600m

OPERA

527 km

19:20:56

G8HUH

EI8JK

600m

OPERA

469 km

19:20:53

G6AVK

PA0MLC

600m

OPERA

374 km

20:06:50

G6AVK

GW3UCJ

600m

OPERA

304 km

20:06:51

G8HUH

G4WGT

600m

OPERA

260 km

19:20:54

G6AVK

G8HUH

600m

OPERA

251 km

20:06:52

PA0A

DF1VB

600m

OPERA

212 km

20:19:14

PA0A

PA0MLC

600m

OPERA

140 km

20:19:13

DF1VB

PA0MLC

600m

OPERA

117 km

20:01:10

G8HUH

G4MDH

600m

OPERA

81 km

19:20:55

G8HUH

GW3UCJ

600m

OPERA

76 km

19:20:55

G0MJI

G4WGT

600m

OPERA

32 km

19:59:29

 

From: Graham

Sent: Friday, September 12, 2014 8:37 PM

Subject: Re: LF: 477 OP8 overnight + poss TA

 

Good  start to  the  north ..

 

G8HUH

GM4ZMK

600m

OPERA

527 km

19:20:56

 

 

DF1VB

GW3UCJ

600m

OPERA

782 km

19:28:11

G8HUH

PA0MLC

600m

OPERA

625 km

19:20:54

G8HUH

GM4ZMK

600m

OPERA

527 km

19:20:56

G8HUH

EI8JK

600m

OPERA

469 km

19:20:53

G8HUH

G4WGT

600m

OPERA

260 km

19:20:54

DF1VB

PA0MLC

600m

OPERA

117 km

19:28:10

G8HUH

G4MDH

600m

OPERA

81 km

19:20:55

G8HUH

GW3UCJ

600m

OPERA

76 km

19:20:55

 

 

 

 

 

From: Graham

Sent: Friday, September 12, 2014 8:19 PM

Subject: LF: 477 OP8 overnight + poss TA

 

Stations  will  be  running   477 OP8  overnight  + poss TA

 

73-G,

 

So far 

 

DF1VB

GW3UCJ

600m

OPERA

782 km

18:55:11

DF1VB

PA0MLC

600m

OPERA

117 km

18:55:10

 

as of  19-18 z

 

<Prev in Thread] Current Thread [Next in Thread>