Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 477 OP8 overnight + poss TA

To: <[email protected]>
Subject: Re: LF: 477 OP8 overnight + poss TA
From: "Graham" <[email protected]>
Date: Fri, 12 Sep 2014 21:26:13 +0100
Importance: Normal
In-reply-to: <B4083777EAAA445886B3E98820EDE058@AGB>
References: <E7B965AE0A234C45991D299624CACDAA@AGB> <B4083777EAAA445886B3E98820EDE058@AGB>
Reply-to: [email protected]
Sender: [email protected]
Open to  east  / west 
 
PA0A RX3DHR 600m OPERA 2118 km 20:19:14
PA0A EI8JK 600m OPERA 1098 km 20:19:12
DF1VB GW3UCJ 600m OPERA 782 km 20:01:11
PA0A GM4ZMK 600m OPERA 751 km 20:19:15
DF1VB G8HUH 600m OPERA 728 km 20:01:11
PA0A GW3UCJ 600m OPERA 701 km 20:19:14
PA0A G8HUH 600m OPERA 664 km 20:19:14
G8HUH PA0MLC 600m OPERA 625 km 19:20:54
PA0A G0MJI 600m OPERA 609 km 20:19:14
PA0A G4WGT 600m OPERA 592 km 20:19:13
G8HUH GM4ZMK 600m OPERA 527 km 19:20:56
G8HUH EI8JK 600m OPERA 469 km 19:20:53
G6AVK PA0MLC 600m OPERA 374 km 20:06:50
G6AVK GW3UCJ 600m OPERA 304 km 20:06:51
G8HUH G4WGT 600m OPERA 260 km 19:20:54
G6AVK G8HUH 600m OPERA 251 km 20:06:52
PA0A DF1VB 600m OPERA 212 km 20:19:14
PA0A PA0MLC 600m OPERA 140 km 20:19:13
DF1VB PA0MLC 600m OPERA 117 km 20:01:10
G8HUH G4MDH 600m OPERA 81 km 19:20:55
G8HUH GW3UCJ 600m OPERA 76 km 19:20:55
G0MJI G4WGT 600m OPERA 32 km 19:59:29

From: Graham
Sent: Friday, September 12, 2014 8:37 PM
Subject: Re: LF: 477 OP8 overnight + poss TA

Good  start to  the  north ..
 
G8HUH GM4ZMK 600m OPERA 527 km 19:20:56
 
 
DF1VB GW3UCJ 600m OPERA 782 km 19:28:11
G8HUH PA0MLC 600m OPERA 625 km 19:20:54
G8HUH GM4ZMK 600m OPERA 527 km 19:20:56
G8HUH EI8JK 600m OPERA 469 km 19:20:53
G8HUH G4WGT 600m OPERA 260 km 19:20:54
DF1VB PA0MLC 600m OPERA 117 km 19:28:10
G8HUH G4MDH 600m OPERA 81 km 19:20:55
G8HUH GW3UCJ 600m OPERA 76 km 19:20:55
 
 
 
 

From: Graham
Sent: Friday, September 12, 2014 8:19 PM
Subject: LF: 477 OP8 overnight + poss TA

Stations  will  be  running   477 OP8  overnight  + poss TA
 
73-G,
 
So far 
 
DF1VB GW3UCJ 600m OPERA 782 km 18:55:11
DF1VB PA0MLC 600m OPERA 117 km 18:55:10
 
as of  19-18 z
 
<Prev in Thread] Current Thread [Next in Thread>