| To: | [email protected] |
|---|---|
| Subject: | ReOT: LF: OFCOM response re: UK sub-8.3kHz and very low power around 73kHz |
| From: | LZ <[email protected]> |
| Date: | Wed, 26 Feb 2014 20:11:49 +0100 |
| Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
| Delivered-to: | [email protected] |
| Importance: | normal |
| In-reply-to: | <CAHAQVWP1ZsbhK-ptPSx3wm2UVZms+Ti-yJmTRjoOoiPNuikQrw@mail.gmail.com> |
| References: | <CAHAQVWP1ZsbhK-ptPSx3wm2UVZms+Ti-yJmTRjoOoiPNuikQrw@mail.gmail.com> |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
| Sensitivity: | Normal |
Hi Roger, Tnx fer citation: > ... > (3) The Secretary of State may by order modify the definition of “wireless > telegraphy” > ... "Oh! What a lucky man he was!" Laura |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: ReOT: LF: OFCOM response re: UK sub-8.3kHz and very low power around 73kHz, David Hine |
|---|---|
| Next by Date: | Re: LF: OFCOM response re: UK sub-8.3kHz and very low power around 73kHz, Warren Ziegler |
| Previous by Thread: | Re: LF: OFCOM response re: UK sub-8.3kHz and very low power around 73kHz, David Hine |
| Next by Thread: | Re: ReOT: LF: OFCOM response re: UK sub-8.3kHz and very low power around 73kHz, David Hine |
| Indexes: | [Date] [Thread] [Top] [All Lists] |