Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Op32 YO and 4X report: march 14-15

To: rsgb_lf_group <[email protected]>
Subject: LF: Op32 YO and 4X report: march 14-15
From: Chris 4X1RF <[email protected]>
Date: Fri, 15 Mar 2013 12:21:38 +0200
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20120113; h=mime-version:x-received:date:message-id:subject:from:to :content-type; bh=73zFefpfXtxzYNeo6UDChj8N38MkPXXlsoe8oOMcwAI=; b=yn7zsehg+6LUreo/6TCYeZuoNrmpt6n1VjJrrzFjGkNJXYxeLHqlBXLKJpBEcjemuy HHW1VSayAm5K1yVmrTWlabTfPYwWT1Qa6ZWpcYgxdGkMqC5A++5TknaWhLzrL0otralM eJGdIKs/8d41eLcL7s6OnVpEl9qv8FWjXo1wPuvp66byauOKhM7HmTt/B704P/Scb+S8 894dl+kBn2BI9s4cCTO6H8Hfgj7YlccpGiZSvV+4O1zI+LRLRL5zfiUMR2Pd7w4YhZoh 84p+Y7MwDIsARleo6d1ohp/Apq2h4KU0E4IbXp72FfNpBoB6HWxGihVa7PUwAEpPWcbH K+pA==
Reply-to: [email protected]
Sender: [email protected]
LF,

Latest report from Bucharest:

13:26:34 SV8CS    915km 137539.988Hz 132mHz -37.4dBOp  45% 18.0dB
13:59:22 SV8CS    915km 137540.005Hz 136mHz -35.7dBOp  97% 20.6dB
14:32:08 SV8CS    915km 137540.000Hz 132mHz -34.3dBOp  89% 19.7dB
15:04:55 SV8CS    915km 137539.998Hz 119mHz -36.8dBOp  79% 19.7dB
16:10:29 SV8CS    915km 137539.996Hz 115mHz -39.4dBOp  94% 19.6dB
17:15:20 RN3AGC  1467km 137557.001Hz  42mHz -43.3dBOp 100% 19.7dB
17:16:00 SV8CS    915km 137540.045Hz 125mHz -37.8dBOp  77% 18.9dB
17:48:47 SV8CS    915km 137539.988Hz 128mHz -39.4dBOp  99% 18.4dB
18:23:38 SV8CS    915km 137539.999Hz 131mHz -35.0dBOp  84% 21.1dB
18:56:23 SV8CS    915km 137539.954Hz 150mHz -43.0dBOp  83% 18.5dB
19:28:13 UA4WPF  2277km 137541.942Hz   2mHz -43.3dBOp 100% 20.0dB
19:40:34 SV8CS    915km 137540.055Hz 147mHz -31.3dBOp  96% 19.9dB
20:07:13 UA4WPF  2277km 137541.943Hz   3mHz -38.1dBOp 100% 20.7dB
21:12:09 UA4WPF  2277km 137541.943Hz   3mHz -40.4dBOp  78% 20.0dB
21:41:28 SV8CS    915km 137539.991Hz  80mHz -43.4dBOp 100% 20.0dB
22:23:13 UA4WPF  2277km 137541.943Hz   2mHz -41.4dBOp  78% 20.9dB
23:19:46 SV8CS    915km 137539.983Hz 151mHz -39.5dBOp 100% 17.5dB
23:21:13 UA4WPF  2277km 137541.944Hz   2mHz -37.3dBOp  84% 20.9dB
23:52:33 SV8CS    915km 137539.978Hz 122mHz -39.6dBOp  79% 14.9dB
00:25:19 SV8CS    915km 137539.948Hz 145mHz -39.2dBOp  72% 17.6dB
00:33:13 UA4WPF  2277km 137541.943Hz   2mHz -41.4dBOp  78% 20.9dB
01:30:55 SV8CS    915km 137540.021Hz 111mHz -36.7dBOp 100% 19.3dB
02:03:40 SV8CS    915km 137539.985Hz   6mHz -46.8dBOp  82% 14.5dB
02:36:28 SV8CS    915km 137539.958Hz 110mHz -40.6dBOp  91% 15.6dB

and Haifa:

   UT    call   distance  frequency bandwidth  SNR    correlation
13:26:35 SV8CS   1399km 137540.001Hz 110mHz -39.2dBOp  98% 19.1dB
21:41:28 SV8CS   1399km 137540.018Hz 137mHz -44.3dBOp  83% 17.0dB
00:25:20 SV8CS   1399km 137540.007Hz 139mHz -39.2dBOp  88% 16.0dB
03:09:13 SV8CS   1399km 137540.004Hz  38mHz -44.4dBOp 100% 18.0dB
 
The Opera band is also visible on my grabbers both in 22mHz and 424uHz resolution.


73s
Chris
<Prev in Thread] Current Thread [Next in Thread>
  • LF: Op32 YO and 4X report: march 14-15, Chris 4X1RF <=