Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Re: WSPR-8 logs from Norway

To: <[email protected]>
Subject: LF: Re: WSPR-8 logs from Norway
From: "mal hamilton" <[email protected]>
Date: Wed, 26 Sep 2012 16:05:45 -0000
References: <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
What is the point in all this repeative jargon !! One way information. A CW
operator can achieve the same result with ONE line on informatrion.and get a
result immediately in QSO mode.--------- NO need for computer or internet
G3KEV


----- Original Message -----
From: "Steinar Aanesland" <[email protected]>
To: <[email protected]>; <[email protected]>
Sent: Wednesday, September 26, 2012 3:36 PM
Subject: LF: WSPR-8 logs from Norway


> 120925 2208  15 -16  1.3   0.136163  DK7FC JN49 30           0  2114    0
> 120925 2228  16 -15  0.9   0.136163  DK7FC JN49 30           0     1    0
> 120925 2248  19 -13  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120925 2308   8 -22  0.5   0.136163  DK7FC JN49 30           0     1    0
> 120925 2328   6 -24  0.7   0.136163  DK7FC JN49 30           0     7    0
> 120925 2348  13 -19  0.3   0.136163  DK7FC JN49 30           0     1    0
> 120926 0008  16 -15  0.3   0.136163  DK7FC JN49 30           0     1    0
> 120926 0028  17 -13  0.6   0.136163  DK7FC JN49 30           0     1    0
> 120926 0048  19 -13  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120926 0100   4 -21  1.3   0.136115  <...> YZT5TH 38         0  7879  -55
> 120926 0108  22 -10  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120926 0128  20 -12  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120926 0148  20 -12  0.5   0.136163  DK7FC JN49 30           0     1    0
> 120926 0208  21 -11  0.5   0.136163  DK7FC JN49 30           0     1    0
> 120926 0228  20 -10  0.5   0.136163  DK7FC JN49 30           0     1    0
> 120926 0248  20 -10  0.5   0.136163  DK7FC JN49 30           0     1    0
> 120926 0308  21 -11  0.3   0.136163  DK7FC JN49 30           0     1    0
> 120926 0328  23  -9  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120926 0348  23  -9  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120926 0408  20 -12  0.4   0.136163  DK7FC JN49 30           0     1    0
> 120926 0428  17 -13  0.5   0.136163  DK7FC JN49 30           0     1    0
> 120926 0448  10 -21  0.3   0.136163  DK7FC JN49 30           0     1    0
> 120926 0528  15 -16  0.6   0.136163  DK7FC JN49 30           0     1    0
> 120926 0548  14 -17  0.6   0.136163  DK7FC JN49 30           0     1    0
> 120926 0608  14 -18  0.3   0.136163  DK7FC JN49 30           0     1    0
>
>
> It could be very interesting to test a wspr-120 RX ;)
>
> LA5VNA Steinar
> loc:jo59jq
> www.opera.no
>
>
>



<Prev in Thread] Current Thread [Next in Thread>