| To: | [email protected], [email protected] |
|---|---|
| Subject: | LF: E-field probe performance |
| From: | Roger Lapthorn <[email protected]> |
| Date: | Wed, 28 Mar 2012 13:43:52 +0100 |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20120113; h=mime-version:date:message-id:subject:from:to:content-type; bh=zkcc32d7kU3ZWuafRp4n32m/aw2vE6GqzItI9Vt96lQ=; b=TtYHVtVD3zzpBEJC2DxQtVr8gW+3Zs2bRDj8TDRlf7vLSCPzCYOeVMUdc2fsGSxFw3 Yq9i0hnvuWemkZ9L3rTBZ/agYVapg+mo9zwJTEa8pM5Ef4O3no+sWVijY0dX6GebY9QY rB6zeGUN1ZiHbAbMWF68g6jXyQ/XcpmHChIrn3LcpJSSMYkY+IjTQuTU3zsj24hZslLV nQOMG1G/lkn12yQ4/RO6GPQbhmQfe94PQ3a/G3naaiIYP2OMfvB7Nb9m4Z12pKYOpaEo 73l33l5s2C+BDx5rPgGNd/Tj7WHan23mhVHzAeBLiRYh2TW1/pidXu0HIZkJJBkZuvpf EHQg== |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
|
Several of the VLF grabbers are now using Stefan DK7FC's E-field probe (Tel Aviv, Ipswich, Iceland etc). I'm wondering if anyone has done a straight comparison against the PA0RDT design and measured which is better in terms of sensitivity and dynamic range? 73s Roger G3XBM -- http://qss2.blogspot.com/ http://g3xbm-qrp.blogspot.com/ http://www.g3xbm.co.uk https://sites.google.com/site/sub9khz/ |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | LF: 24h of 8.970KHz in Appingedam @ PA1SDB, PA1SDB, Peter |
|---|---|
| Next by Date: | Re: LF: E-field probe performance, ALAN MELIA |
| Previous by Thread: | LF: Bill Ashlock SK, Warren Ziegler |
| Next by Thread: | Re: LF: E-field probe performance, ALAN MELIA |
| Indexes: | [Date] [Thread] [Top] [All Lists] |