Andy, beacons,
I guess one could make a case for detection of the RED
signal, but not quite enuf to make a frequency
measurement.
Conditions were good for copying DI2AM and
SM6BHZ
0415 looks about the best...
TNX Dave/17
2009 03 14 22 30 45.02 47.01 48.55 42.18 -240.00 0.00
0.00 0.00 2009 03 14 22 45 43.03 43.24 45.68 40.27 -240.00 0.00 0.00
0.00 2009 03 14 23 00 45.43 45.02 42.65 40.50 -240.00 0.00 0.00 0.00 2009
03 14 23 15 43.51 42.23 44.00 38.20 -240.00 0.00 0.00 0.00 2009 03 14 23 30
56.28 56.33 55.33 53.31 -240.00 0.00 0.00 0.00 2009 03 14 23 45 31.58 24.63
30.09 22.93 -240.00 0.00 0.00 0.00 2009 03 15 00 00 35.53 23.34 25.55 23.21
-240.00 0.00 0.00 0.00 2009 03 15 00 15 36.16 38.75 40.73 31.88 -240.00 0.00
0.00 0.00 2009 03 15 00 30 36.42 35.50 35.42 32.79 -240.00 0.00 0.00
0.00 2009 03 15 00 45 38.51 35.93 36.26 34.17 -240.00 0.00 0.00 0.00 2009
03 15 01 00 46.15 44.20 42.57 41.68 -240.00 0.00 0.00 0.00 2009 03 15 01 15
47.14 43.99 46.59 42.46 -240.00 0.00 0.00 0.00 2009 03 15 01 30 46.24 45.77
45.86 41.55 -240.00 0.00 0.00 0.00 2009 03 15 01 45 48.21 45.14 45.58 41.76
-240.00 0.00 0.00 0.00 2009 03 15 02 00 43.59 44.06 51.39 42.51 -240.00 0.00
0.00 0.00 2009 03 15 02 15 46.14 51.63 46.41 42.56 -240.00 0.00 0.00
0.00 2009 03 15 02 30 45.87 51.95 48.03 44.00 -240.00 0.00 0.00 0.00 2009
03 15 02 45 47.14 46.12 47.40 44.04 -240.00 0.00 0.00 0.00 2009 03 15 03 00
46.38 48.08 46.57 45.21 -240.00 0.00 0.00 0.00 2009 03 15 03 15 49.76 46.17
46.42 44.66 -240.00 0.00 0.00 0.00 2009 03 15 03 30 49.45 48.28 46.35 45.51
-240.00 0.00 0.00 0.00 2009 03 15 03 45 46.82 46.93 45.24 46.18 -240.00 0.00
0.00 0.00 2009 03 15 04 00 43.42 49.45 45.42 43.88 -240.00 0.00 0.00
0.00 2009 03 15 04 15 52.30 45.05 43.80 44.29 -240.00 0.00 0.00 0.00 2009
03 15 04 30 47.92 45.22 44.68 43.71 -240.00 0.00 0.00 0.00 2009 03 15 04 45
47.18 49.20 46.21 43.64 -240.00 0.00 0.00 0.00 2009 03 15 05 00 48.01 50.49
48.73 44.97 -240.00 0.00 0.00 0.00 2009 03 15 05 15 45.51 49.19 49.08 43.85
-240.00 0.00 0.00 0.00 2009 03 15 05 30 50.47 48.77 49.65 43.66 -240.00 0.00
0.00 0.00 2009 03 15 05 45 46.20 45.84 52.50 43.86 -240.00 0.00 0.00
0.00
|