Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 137 kHz WSPR tests saturday DF0WD & M0BMU & F5WK & DF6NM....

To: <[email protected]>
Subject: LF: 137 kHz WSPR tests saturday DF0WD & M0BMU & F5WK & DF6NM....
From: "Dave G3WCB" <[email protected]>
Date: Sat, 17 Jan 2009 17:22:03 -0000
Domainkey-signature: a=rsa-sha1; q=dns; c=nofws; s=s1024; d=btopenworld.com; h=Received:X-YMail-OSG:X-Yahoo-Newman-Property:From:To:Subject:Date:Message-ID:MIME-Version:Content-Type:X-Priority:X-MSMail-Priority:X-Mailer:In-Reply-To:X-MIMEOLE:Importance; b=40FpxV4pZX7gzgQFGdKvU8mP5ht7FtD3mdGwC3ec6trYp/NY0b0E6pKTLXs4FvCB8Uwmkp3EpdY8O8ozBthbCHSb/OdKcHrg1bbTa5c1lc+Ku3fXJkM1fxvuMeKVNmykXGKowjBiXZQui6poulvvaeAOrGn+GTEAyNAhou7UGu0= ;
Domainkey-status: good (testing)
Importance: Normal
In-reply-to: <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
Lots of WSPR activity today...
 
                   
093600   7  10  1.1   -10  0  M0BMU IO91 27        
094200   3 -21  1.5     1  0  DF0WD JO42 27        
094400   7   8  1.2   -10  0  M0BMU IO91 27        
095200   6   9  1.3   -10  0  M0BMU IO91 27        
095800   7  10  1.2   -10  0  M0BMU IO91 27        
103400   7   8  0.8   -10  0  M0BMU IO91 27        
103800   7   9  0.9   -10  0  M0BMU IO91 27        
104000   5 -20  1.3     1  0  DF0WD JO42 27        
104200   5   9  0.9   -10  0  M0BMU IO91 27        
104600   4 -21  1.2     1  0  DF0WD JO42 27        
105000   7   9  0.8   -10  0  M0BMU IO91 27        
105600   7   8  0.9   -10  0  M0BMU IO91 27        
110200   8   8  0.9   -10  0  M0BMU IO91 27        
111000   7   8  1.1   -10  0  M0BMU IO91 27        
111600   6   8  1.0   -10  0  M0BMU IO91 27        
112400   7   8  1.0   -10  0  M0BMU IO91 27        
113200   7   8  1.1   -10  0  M0BMU IO91 27        
113400   2 -25  1.7    58  1                       
114000   7   8  1.2   -10  0  M0BMU IO91 27        
114200   3 -24  1.8    58  0                       
114400   7   8  1.1   -10  0  M0BMU IO91 27        
114600   7 -19  1.5     1  0  DF0WD JO42 27        
114800   3 -24  1.9    58  0                       
115400   5 -18  1.7     1  0  DF0WD JO42 27        
115600   3 -24  1.8    58  0                       
115800   3 -18  1.6     1  0  DF0WD JO42 27        
120200   3 -23  1.8    58  0                       
120600   3 -19  1.7     1  0  DF0WD JO42 27        
120800   3 -24  2.0    58  0  DF6NM JN59 23        
121400   4 -24  1.8    58  0                       
121600   3 -27  1.7     0  0                       
122200   1 -25  1.8    58  0                       
122800   3 -24  2.1    58  0  DF6NM JN59 23        
123800   5 -17  1.9     1  0  DF0WD JO42 27        
124200   4 -19  1.8     1  0  DF0WD JO42 27        
124600   3 -18  1.8     0  0  DF0WD JO42 27        
125200   5 -16  1.6     0  0  DF0WD JO42 27        
131200   5 -21  1.8     0  0  DF0WD JO42 27        
132200   1 -25  2.1    58  0                       
132800   1 -25  2.2    58  0                       
133400   4 -25  2.3    58  0                       
134400   1 -25  2.4    58  0                       
135400   1 -25  2.5    58  0                       
140400   4 -24  2.5    58  0                       
141400   4 -21  2.4    58  0  DF6NM JN59 23        
142000   1 -24  2.4    58  0                       
150400   9 -15  1.7    67  0  F5WK JN18 37         
151400   7 -12  1.8    67  0  F5WK JN18 37         
152000   8 -14  1.6    67  0  F5WK JN18 37         
152600   4 -27  3.2    48  0                       
152600   8 -12  1.7    67  0  F5WK JN18 37         
153200   3 -25  3.2    48  0  DF6NM JN59 23        
153400   8 -13  1.9    67  0  F5WK JN18 37         
154000   6 -18  3.5    48  0  DF6NM JN59 23        
154000  10  -8  2.0    67  0  F5WK JN18 37         
154600   9 -11  1.8    67  0  F5WK JN18 37         
155000   5 -22  3.4    48  0  DF6NM JN59 23        
155200   8 -10  1.8    67  0  F5WK JN18 37         
155800   8 -10  1.9    67  0  F5WK JN18 37         
160000   4 -25  3.5    48  0                       
160400   9 -10  2.1    67  0  F5WK JN18 37         
160600   5 -22  3.6    48  0  DF6NM JN59 23        
161000   8  -8  1.9    67  0  F5WK JN18 37         
161400   8  -9  2.0    67  0  F5WK JN18 37         
161800   3 -23  3.5    48  0  DF6NM JN59 23        
162000   8  -9  2.1    67  0  F5WK JN18 37         
162400   4 -24  3.8    48  0  DF6NM JN59 23        
162600   7  -9  2.1    67  0  F5WK JN18 37         
163200   4 -22  3.6    48  0  DF6NM JN59 23        
163200   8  -8  2.2    67  0  F5WK JN18 37         
163800   9  -9  2.3    67  0  F5WK JN18 37         
164000   7 -21  3.7    48  0  DF6NM JN59 23        
164400  10  -9  2.3    67  0  F5WK JN18 37         
164600   6 -23  3.6    48  0  DF6NM JN59 23        
165000   9 -11  2.3    67  0  F5WK JN18 37         
165400   4 -26  4.1    48  0                       
170000   7 -10  1.8    67  0  F5WK JN18 37         
170600   8  -7  1.9    67  0  F5WK JN18 37         
171000   4 -23  4.1    48  0  DF6NM JN59 23        
73, Dave G3WCB IO91RM
 
<Prev in Thread] Current Thread [Next in Thread>