To: | <[email protected]> |
---|---|
Subject: | LF: DF6NM - Report 137,700 kHz |
From: | "Dave G3WCB" <[email protected]> |
Date: | Sun, 13 Apr 2008 15:34:40 +0100 |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=btopenworld.com; h=Received:X-YMail-OSG:X-Yahoo-Newman-Property:From:To:Subject:Date:Message-ID:MIME-Version:Content-Type:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE:Importance:In-Reply-To; b=ZorYlFmlq6246BiRsfZ6doet/6E3qBajvjM1afQwe6jmUkimjRs1U10KZCTHlf5L2faJLITg0N5lOFk0/uhe3126g4/qwVWabA6woo0pCNEf/+4W7Acokq5Rc6i10wQuy3eIMYZDeTHjWxSpv+OQiZBptV4R+CmHuFvP1s5XA9c= ; |
Domainkey-status: | good (testing) |
Importance: | Normal |
In-reply-to: | <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Hi, Markus, LF. Good daytime copy here this afternoon, despite a lot of local T-storm activity. I've had to ground my TX antenna as a precaution, and I'm receiving on my 1,2m square tuned loop. (Sending at DFCW4 or DFCW5 might make copy a bit easier when there's QRN about ;-)) Screenshot attached. 73, Dave G3WCB IO91RM nr Windsor SE England.
DF6NM_1420z_13_Apr_2008.gif |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: E-mail met bijlage (attachment): capture who.jpg, henny van elst |
---|---|
Next by Date: | LF: Re: DF6NM - Report 137,700 kHz, Markus Vester |
Previous by Thread: | Re: LF: What is the European 600 meter Watering Hole ??, Roland Bruestle |
Next by Thread: | LF: Re: DF6NM - Report 137,700 kHz, Markus Vester |
Indexes: | [Date] [Thread] [Top] [All Lists] |