To: | [email protected] |
---|---|
Subject: | Re: LF: Re: fsk - Loran |
From: | John Andrews <[email protected]> |
Date: | Thu, 05 Jul 2007 01:11:50 +0100 |
Delivered-to: | [email protected] |
In-reply-to: | <001501c7be97$41f71740$44258351@w4o8m9> |
References: | <[email protected]> <001501c7be97$41f71740$44258351@w4o8m9> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Thunderbird 1.5.0.12 (Windows/20070509) |
Laurence, Jim, Alan,The signal Laurence mentioned is definitely visible here on an Argo 3-second screen, on both frequencies. However, it is much weaker than DCF39, which is quite audible at 0100. John Andrews, W1TAG |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: Re: Re: fsk - Loran, Alan Melia |
---|---|
Next by Date: | LF: Ankara Ops, Laurence KL1X |
Previous by Thread: | LF: Re: Re: fsk - Loran, Alan Melia |
Next by Thread: | LF: Ankara Ops, Laurence KL1X |
Indexes: | [Date] [Thread] [Top] [All Lists] |