To: | [email protected] |
---|---|
Subject: | LF: NA last night |
From: | Jean-Pierre Godet <[email protected]> |
Date: | Fri, 10 Mar 2006 07:39:22 +0100 (CET) |
Delivered-to: | [email protected] |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <00b401c64295$0c575c50$0300a8c0@LAPTOP> <[email protected]> <028f01c6436b$6d607f00$0300a8c0@LAPTOP> <001901c64377$70e590a0$6401a8c0@JAYTERMINAL> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Rcved only VO1NA last night :First, traces began after 2330 UTC, then two full beautiful NA (about 0140 ==> 0210, and 0255 ==> 0320), then nothing, and, at last, a strong beautiful NA string (abt 0515 ==> 0545). Sunrise at 0618 in JN09XI. 73 ! F5YG |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: VO1NA, Jean-Pierre Méré |
---|---|
Next by Date: | LF: TA the last night, Jean-Pierre Méré |
Previous by Thread: | Re: LF: TA 9 MAR 06, Jay Rusgrove |
Next by Thread: | Re: LF: Galloping Horses, Peter Dodd |
Indexes: | [Date] [Thread] [Top] [All Lists] |