Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: JT9-1, JT9-2 and JT9-5 decodes 30/31 Dec 472 kHz - G0LUJ

To: [email protected]
Subject: LF: JT9-1, JT9-2 and JT9-5 decodes 30/31 Dec 472 kHz - G0LUJ
From: Geoff G0LUJ <[email protected]>
Date: Mon, 31 Dec 2018 08:24:50 +0000
Dkim-signature: v=1; a=rsa-sha256; q=dns/txt; c=relaxed/relaxed; d=g0luj.com; s=default; h=Content-Transfer-Encoding:Content-Type:In-Reply-To:MIME-Version :Date:Message-ID:From:References:To:Subject:Sender:Reply-To:Cc:Content-ID: Content-Description:Resent-Date:Resent-From:Resent-Sender:Resent-To:Resent-Cc :Resent-Message-ID:List-Id:List-Help:List-Unsubscribe:List-Subscribe: List-Post:List-Owner:List-Archive; bh=scA8wqNT2mabH9aZwS/uDYNgWd8nH0Vh4z8YUSE1OR0=; b=DCgE70w++cT7ytHWueutv49rC9 ZsN2YZqzMMw0l35DjwRQawPI0THTtIyjwnp29tjyVm2EBN/P5cZrJGPvetbjosqoQ1VKI9Eyx3xtl TQ4zH4geg/iDSzdnYB2bS0NJAzPJp/I8MhJFp3zoNorn5NUa+xakuAkWhSBvrIWcOVZUDxTSv6V6N 4Xz8BdekY6LEgkEZHOJYJ/e/TFGQoIuQmGvNgGG0wwR21PKeDe/MO7su9b0K5EyIeo8x5pPTjGZ5l suYnHtlaGuJKZhuk2qwj4xFgLllaTNm5undnxB+gCgGzdZCTSwiPCIbLzwF9kibQHYfFyXpp8yYW+ my2eTtdw==;
In-reply-to: <[email protected]>
References: <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Thunderbird/60.2.1
474.2 kHz JT9-1

18-12-30 18:09 1809 -26  0.0 1200 1  SV8CS DF6SM JN58
18-12-30 18:34 1834 -26  0.1 1114 1  CQ SO5AS KO02
18-12-30 18:36 1836 -21  0.2 1114 1  CQ SO5AS KO02
18-12-30 18:50 1850 -26  0.2 1199 1  CQ DF6SM JN58
18-12-30 19:11 1911 -25  0.0 1114 1  CQ SO5AS KO02
18-12-30 19:13 1913 -23  0.0 1114 1  CQ SO5AS KO02
18-12-30 19:15 1915 -23  0.0 1114 1  CQ SO5AS KO02
18-12-30 19:17 1917 -26 -0.1 1114 1  CQ SO5AS KO02
18-12-30 19:48 1948 -23  0.0 1114 1  CQ SO5AS KO02
18-12-30 19:50 1950 -26 -0.2 1113 1  CQ SO5AS KO02
18-12-30 19:52 1952 -25 -0.1 1114 1  CQ SO5AS KO02
18-12-30 19:54 1954 -24 -0.2 1114 1  CQ SO5AS KO02
18-12-30 20:29 2029 -25 -0.2 1113 1  CQ SO5AS KO02
18-12-30 20:33 2033 -27 -0.0 1113 1  CQ SO5AS KO02
18-12-30 21:08 2108 -25 -0.4  549 1  IK1HGI JN45JJ
18-12-30 21:14 2114  -9 -0.1 1225 1  G3ZSE G0MRF -18
18-12-30 21:16 2116 -24 -0.4  550 1  IK1HGI JN45JJ
18-12-30 21:16 2116  +3  0.0 1225 1  G3ZSE G0MRF RRR
18-12-30 21:18 2118  +4  0.0 1225 1  TNX 73 DAVID
18-12-30 21:20 2120  -1 -0.1 1002 1  CQ G0MRF IO91
18-12-30 21:22 2122  -2 -0.0 1002 1  CQ G0MRF IO91
18-12-30 21:24 2124 -26 -0.4  550 1  IK1HGI JN45JJ
18-12-30 21:40 2140 -25 -0.1 1114 1  CQ SO5AS KO02
18-12-30 21:42 2142 -26  0.1 1114 1  CQ SO5AS KO02
18-12-30 21:43 2143 -26  0.7 1272 1  CQ VE9GJ FN77
18-12-30 21:44 2144 -23  0.0 1113 1  CQ SO5AS KO02
18-12-30 21:46 2146 -25 -0.1 1114 1  CQ SO5AS KO02
18-12-30 21:49 2149 -27  0.7 1269 1  CQ VE9GJ FN77
18-12-30 21:56 2156 -15  0.4 1009 1  CQ NA DL6TY K
18-12-30 21:58 2158 -25  0.4  751 1  CQ LA3EQ JO28
18-12-30 21:58 2158 -12  0.6 1009 1  CQ NA DL6TY K
18-12-30 22:00 2200 -24  0.4  751 1  CQ LA3EQ JO28
18-12-30 22:00 2200 -15  0.5 1319 1  CQ NA DL6TY K
18-12-30 22:01 2201  +2  0.4  751 1  LA3EQ DL7NN JO60
18-12-30 22:02 2202 -20  0.4  751 1  DL7NN LA3EQ -01
18-12-30 22:02 2202  -2  0.5 1319 1  CQ NA DL6TY K
18-12-30 22:03 2203  +4  0.7  751 1  LA3EQ DL7NN -17
18-12-30 22:04 2204 -23  0.3  751 1  DL7NN LA3EQ RRR
18-12-30 22:04 2204  -4  0.4 1319 1  CQ NA DL6TY K
18-12-30 22:05 2205  +2  0.7  752 1  LA3EQ DL7NN RR73
18-12-30 22:06 2206 -17  0.3  751 1  TNX 73 HNY
18-12-30 22:06 2206  -6  0.4 1319 1  CQ NA DL6TY K
18-12-30 22:07 2207  +2  0.7  751 1  HNY 73 DE AL
18-12-30 22:08 2208  -9  0.6 1319 1  CQ NA DL6TY K
18-12-30 22:12 2212   0  0.6  830 1  CQ DL7NN JO60
18-12-30 22:14 2214  +2  0.6  829 1  CQ DL7NN JO60
18-12-30 22:16 2216  +6  0.7  830 1  CQ DL7NN JO60
18-12-30 22:19 2219  +5  0.6  529 1  CQ DL7NN JO60
18-12-30 22:21 2221  +6  0.7  548 1  CQ DL7NN JO60
18-12-30 22:21 2221 -22 -0.0 1114 1  CQ SO5AS KO02
18-12-30 22:22 2222 -18  0.2  701 1  CQ LA3EQ JO28
18-12-30 22:23 2223 -23 -0.2 1114 1  CQ SO5AS KO02
18-12-30 22:24 2224  +5  0.7  548 1  SO5AS DL7NN -22
18-12-30 22:25 2225 -22 -0.3 1114 1  CQ SO5AS KO02
18-12-30 22:26 2226  +4  0.7  548 1  SO5AS DL7NN -22
18-12-30 22:26 2226 -16  0.3 1256 1  CQ LA3EQ JO28
18-12-30 22:27 2227 -19 -0.3 1114 1  DL7NN SO5AS R-01
18-12-30 22:28 2228 -16  0.3 1256 1  CQ LA3EQ JO28
18-12-30 22:29 2229 -18 -0.3 1114 1  DL7NN SO5AS RR73
18-12-30 22:30 2230  +3  0.6  548 1  SO5AS DL7NN RR73
18-12-30 22:30 2230 -18  0.3 1256 1  CQ LA3EQ JO28
18-12-30 22:31 2231 -20 -0.3 1114 1  TNXQSO HNY 73
18-12-30 22:32 2232 -20  0.3 1256 1  CQ LA3EQ JO28
18-12-30 22:36 2236  -2  0.4  549 1  CQ DL7NN JO60
18-12-30 22:36 2236 -23 -0.5 1114 1  CQ SO5AS KO02
18-12-30 22:38 2238 -22 -0.3 1114 1  CQ SO5AS KO02
18-12-30 22:40 2240   0  0.8  548 1  CQ DL7NN JO60
18-12-30 22:40 2240 -21 -0.4 1114 1  CQ SO5AS KO02
18-12-30 22:40 2240 -22  0.4 1256 1  CQ LA3EQ JO28
18-12-30 22:41 2241 -21  0.5 1002 1  DL7NN G6AVK JO01
18-12-30 22:42 2242  +1  0.6  549 1  CQ DL7NN JO60
18-12-30 22:42 2242 -22 -0.4 1114 1  CQ SO5AS KO02
18-12-30 22:42 2242 -22  0.3 1256 1  CQ LA3EQ JO28
18-12-30 22:44 2244  +2  0.5  549 1  G6AVK DL7NN -28
18-12-30 22:45 2245 -23  0.3 1001 1  DL7NN G6AVK R-02
18-12-30 22:46 2246  +3  0.6  548 1  G6AVK DL7NN -28
18-12-30 22:46 2246 -25  0.3 1151 1  CQ DL1HWK JO61
18-12-30 22:47 2247 -21  0.4 1002 1  DL7NN G6AVK R-05
18-12-30 22:47 2247 -18  0.3 1256 1  DL1HWK LA3EQ JO28
18-12-30 22:48 2248  +1  0.6  549 1  G6AVK DL7NN 73
18-12-30 22:49 2249 -20  0.4 1002 1  DL7NN G6AVK 73
18-12-30 22:49 2249 -20  0.5 1255 1  DL1HWK LA3EQ R-25
18-12-30 22:50 2250  -2  0.6  549 1  HNY 73 DE AL
18-12-30 22:50 2250 -23  0.3 1151 1  LA3EQ DL1HWK RRR
18-12-30 22:51 2251 -22  0.2 1256 1  DL1HWK LA3EQ 73
18-12-30 22:52 2252 -25  0.3 1151 1  GODT NYTTAR 7
18-12-30 22:54 2254 -21  0.2 1151 1  LA3EQ DL1HWK 73
18-12-30 22:55 2255   0  0.5 1038 1  DL1HWK DL7NN JO60
18-12-30 22:56 2256 -22  0.5 1151 1  DL7NN DL1HWK -24
18-12-30 22:57 2257  +4  0.6 1039 1  DL1HWK DL7NN R-12
18-12-30 22:58 2258 -20  0.3 1151 1  DL7NN DL1HWK +12
18-12-30 22:59 2259  +3  0.5 1039 1  DL1HWK DL7NN R-12
18-12-30 23:01 2301  +1  0.6 1038 1  DL1HWK DL7NN 73
18-12-30 23:02 2302 -25  0.4 1151 1  VY STRONG 73
18-12-30 23:03 2303  -5  0.4 1038 1  HNY 73 DE AL
18-12-30 23:04 2304 -26  0.4 1151 1  HNY INGO
18-12-30 23:06 2306  +5  0.6  978 1  CQ DL7NN JO60
18-12-30 23:08 2308  +3  0.4  979 1  CQ DL7NN JO60
18-12-30 23:16 2316 -25 -0.6  549 1  IK1HGI JN45JJ
18-12-30 23:24 2324 -23 -0.5  548 1  IK1HGI JN45JJ
18-12-30 23:32 2332 -24 -0.5  548 1  IK1HGI JN45JJ
18-12-30 23:50 2350 -19  0.4  751 1  VVV LA3EQ 1
18-12-30 23:52 2352 -18  0.3  751 1  VVV LA3EQ 1
18-12-31 00:21 0021 -27 -0.0  925 1  NO3M VE1YY FN85
18-12-31 00:25 0025 -26  0.4 1244 1  VE3CIQ WA3ETD -05
18-12-31 00:30 0030 -26  0.8  927 1  CQ NO3M EN91
18-12-31 00:33 0033 -27  0.4 1347 1  N1SV WA3ETD FN33
18-12-31 00:39 0039 -27  0.5 1348 1  N1SV WA3ETD 73
18-12-31 01:00 0100 -24  0.8 1197 1  ZF1EJ K2BLA R-13
18-12-31 01:14 0114 -27  0.8 1308 1  CQ K9KFR EN71
18-12-31 01:16 0116 -26  0.6 1308 1  CQ K9KFR EN71
18-12-31 01:44 0144 -21  0.8  876 1  CQ NO3M EN91
18-12-31 01:46 0146 -24  0.4  876 1  CQ NO3M EN91
18-12-31 01:56 0156 -23  0.4  876 1  N4WLO NO3M RRR
18-12-31 01:58 0158 -22  0.6  876 1  CQ NO3M EN91
18-12-31 02:04 0204 -27  0.8  954 1  CQ N8IVE EN91
18-12-31 02:05 0205 -26  0.6 1173 1  CQ ZF1EJ EK99
18-12-31 02:08 0208 -25  0.4  876 1  CQ NO3M EN91
18-12-31 02:12 0212 -28  0.5  954 1  N9RU N8IVE -03
18-12-31 02:16 0216 -26  0.5  954 1  N9RU N8IVE -03
18-12-31 02:18 0218 -26  0.5  954 1  CQ N8IVE EN91
18-12-31 02:22 0222  +9  0.8  823 1  CQ G0MRF IO91
18-12-31 02:24 0224 +10  0.8  822 1  CQ G0MRF IO91
18-12-31 02:24 0224 -27  0.5  954 1  CQ N8IVE EN91
18-12-31 02:25 0225 -26  0.5  837 1  G0MRF NO3M -16
18-12-31 02:26 0226  +9  0.9  822 1  NO3M G0MRF R-23
18-12-31 02:27 0227 -26  0.4  838 1  G0MRF NO3M -16
18-12-31 02:28 0228  +9  0.9  823 1  NO3M G0MRF R-23
18-12-31 02:29 0229 -20  0.4  838 1  G0MRF NO3M RR73
18-12-31 02:30 0230  +4  1.0  823 1  TNX QSO 73HNY
18-12-31 02:32 0232 -27  0.7  954 1  KC9PCP N8IVE -15
18-12-31 02:48 0248 -27  0.4  954 1  CQ N8IVE EN91
18-12-31 04:00 0400 -26  0.5 1054 1  CQ N8IVE EN91
18-12-31 05:19 0519 -24  0.4 1006 1  CQ NO3M EN91
18-12-31 05:40 0540 -25  0.9 1304 1  CQ K9KFR EN71
18-12-31 05:42 0542 -21  0.8 1304 1  CQ K9KFR EN71
18-12-31 05:48 0548 -23  0.7 1304 1  CQ K9KFR EN71
18-12-31 05:50 0550 -26  0.6 1304 1  CQ K9KFR EN71
18-12-31 05:56 0556 -21  0.7 1304 1  KU4XR K9KFR R+01
18-12-31 07:20 0720 -20  0.3 1263 1  CQ LA3EQ JO28
18-12-31 07:22 0722 -21  0.3 1263 1  CQ LA3EQ JO28
18-12-31 07:23 0723 -19  0.4 1263 1  LA3EQ DL6TY -11
18-12-31 07:24 0724 -25  0.4 1263 1  CQ LA3EQ JO28
18-12-31 07:30 0730 -22  0.2 1151 1  VVV LA3EQ JO2
18-12-31 07:32 0732 -22  0.3 1151 1  VVV LA3EQ JO2
18-12-31 07:34 0734 -23  0.3 1151 1  VVV LA3EQ JO2
18-12-31 07:36 0736 -26  0.4 1151 1  VVV LA3EQ JO2

474.2 kHz JT9-2

18-12-30 18:02 1802 -28 -0.1  549 2  CQ SV8CS KM07
18-12-30 21:12 2112 -25 -0.5  550 2  IK1HGI JN45JJ
18-12-30 21:20 2120 -27 -0.6  550 2  IK1HGI JN45JJ
18-12-30 21:28 2128 -27 -0.6  549 2  IK1HGI JN45JJ
18-12-30 21:36 2136 -27 -0.5  549 2  IK1HGI JN45JJ
18-12-30 21:44 2144 -29 -0.5  549 2  IK1HGI JN45JJ
18-12-30 22:00 2200 -28 -0.5  549 2  IK1HGI JN45JJ
18-12-30 22:12 2212 -28 -0.6  549 2  IK1HGI JN45JJ
18-12-30 23:00 2300 -30 -0.6  549 2  IK1HGI JN45JJ
18-12-30 23:12 2312 -27 -0.5  549 2  IK1HGI JN45JJ
18-12-30 23:20 2320 -26 -0.6  549 2  IK1HGI JN45JJ
18-12-30 23:28 2328 -24 -0.7  548 2  IK1HGI JN45JJ
18-12-30 23:48 2348 -16 -0.3  752 2  VVV LA3EQ 2
18-12-31 06:00 0600 -30 -0.6  550 2  IK1LNYV--8EGD
18-12-31 06:12 0612 -29 -0.6  550 2  IK1HGI JN45JJ
18-12-31 06:36 0636 -29 -0.6  549 2  IK1HGI JN45JJ

474.2 kHz JT9-5

18-12-30 21:40 2140 -21 -0.6  751 5  VVV LA3EQ 5
18-12-30 21:50 2150 -22 -0.5  751 5  VVV LA3EQ 5
18-12-30 23:00 2300 -16 -0.6  751 5  VVV LA3EQ 5
18-12-30 23:10 2310 -25 -0.6  751 5  VVV LA3EQ 5
18-12-30 23:20 2320 -23 -0.5  751 5  VVV LA3EQ 5
18-12-30 23:30 2330 -19 -0.6  751 5  VVV LA3EQ 5
18-12-30 23:40 2340 -18 -0.6  751 5  VVV LA3EQ 5
18-12-31 00:45 0045 -30 -0.5  653 5  CQ K3MF FM19
18-12-31 00:55 0055 -31 -0.5  653 5  CQ K3MF FM19
18-12-31 01:05 0105 -33 -0.5  653 5  CQ K3MF FM19
18-12-31 01:15 0115 -29 -0.5  653 5  CQ K3MF FM19
18-12-31 01:35 0135 -30 -0.5  653 5  CQ K3MF FM19
18-12-31 01:45 0145 -32 -0.5  653 5  CQ K3MF FM19
18-12-31 01:55 0155 -29 -0.6  653 5  CQ K3MF FM19
18-12-31 02:05 0205 -30 -0.6  653 5  VVV K3MF
18-12-31 02:15 0215 -28 -0.5  653 5  VVV K3MF
18-12-31 02:25 0225 -30 -0.6  653 5  VVV K3MF
18-12-31 02:35 0235 -29 -0.6  653 5  VVV K3MF
18-12-31 02:45 0245 -28 -0.6  653 5  VVV K3MF
18-12-31 02:55 0255 -27 -0.5  653 5  VVV K3MF
18-12-31 03:05 0305 -33 -0.5  653 5  VVV K3MF
18-12-31 03:15 0315 -30 -0.5  653 5  VVV K3MF
18-12-31 03:25 0325 -32 -0.6  653 5  VVV K3MF
18-12-31 03:35 0335 -31 -0.6  653 5  VVV K3MF
18-12-31 03:45 0345 -27 -0.5  653 5  VVV K3MF
18-12-31 03:55 0355 -32 -0.5  653 5  VVV K3MF
18-12-31 04:05 0405 -31 -0.4  653 5  VVV K3MF
18-12-31 04:35 0435 -31 -0.6  653 5  VVV K3MF
18-12-31 04:45 0445 -31 -0.5  653 5  VVV K3MF
18-12-31 04:55 0455 -27 -0.5  653 5  VVV K3MF
18-12-31 05:15 0515 -28 -0.5  653 5  VVV K3MF
18-12-31 05:25 0525 -30 -0.4  653 5  VVV K3MF
18-12-31 05:35 0535 -30 -0.6  653 5  VVV K3MF
18-12-31 05:45 0545 -27 -0.7  653 5  VVV K3MF
18-12-31 05:55 0555 -31 -0.5  653 5  VVV K3MF
18-12-31 06:05 0605 -27 -0.5  653 5  VVV K3MF
18-12-31 06:15 0615 -27 -0.5  653 5  VVV K3MF
18-12-31 06:25 0625 -32 -0.7  653 5  VVV K3MF
18-12-31 06:35 0635 -27 -0.6  653 5  VVV K3MF
18-12-31 06:45 0645 -32 -0.5  653 5  VVV K3MF
18-12-31 06:50 0650 -33 -0.5  674 5  VVV DE WA9CGZ
18-12-31 06:55 0655 -30 -0.5  653 5  VVV K3MF
18-12-31 07:00 0700 -34 -0.5  674 5  VVV DE WA9CGZ
18-12-31 07:05 0705 -34 -0.5  653 5  VVV K3MF
18-12-31 07:10 0710 -32 -0.5  674 5  VVV DE WA9CGZ
18-12-31 07:15 0715 -34 -0.6  653 5  VVV K3MF
18-12-31 07:20 0720 -32 -0.5  674 5  VVV DE WA9CGZ
18-12-31 07:25 0725 -33 -0.5  653 5  VVV K3MF


<Prev in Thread] Current Thread [Next in Thread>