0140 -33 -0.9 615 5 VVV N1BUG 5
0150 -33 -0.8 615 5 VVV N1BUG 5
0350 -33 -0.8 615 5 VVV N1BUG 5
0400 -32 -0.9 615 5 VVV N1BUG 5
0410 -31 -0.7 615 5 VVV N1BUG 5
0420 -31 -0.8 615 5 VVV N1BUG 5
0430 -33 -0.9 615 5 VVV N1BUG 5
0440 -32 -0.8 615 5 VVV N1BUG 5
0450 -31 -0.8 615 5 VVV N1BUG 5
0500 -30 -0.9 615 5 VVV N1BUG 5
0550 -34 -0.8 615 5 VVV N1BUG 5
0610 -32 -0.8 615 5 VVV N1BUG 5
0640 -32 -0.8 615 5 VVV N1BUG 5
0700 -32 -1.0 615 5 VVV N1BUG 5
0710 -25 -0.8 615 5 VVV N1BUG 5
0720 -24 -0.8 615 5 VVV N1BUG 5
0730 -23 -0.8 615 5 VVV N1BUG 5
0750 -27 -0.8 615 5 VVV N1BUG 5
0800 -30 -0.9 615 5 VVV N1BUG 5
0810 -33 -0.8 615 5 VVV N1BUG 5
0840 -34 -0.8 615 5 VVV N1BUG 5
Next night (30/31 december) I intend to monitor 474.2kHz dial for JT9-2 and JT9-5. On this band I can transmit as well.
73, Rik ON7YD - OR7T