Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Recent JT9-2 and JT9-5 decodes at 2E0ILY

To: [email protected]
Subject: LF: Recent JT9-2 and JT9-5 decodes at 2E0ILY
From: Chris Wilson <[email protected]>
Date: Sun, 30 Dec 2018 10:40:07 +0000
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20161025; h=date:from:reply-to:message-id:to:subject:mime-version :content-transfer-encoding; bh=F0Khrs0wVJ/BG20IpD0ml8TXjonBNuuQVnIBMYvYh7c=; b=gZ9PypR5El/xykmSgGSFsSOTA3oHN4cta5meNnKlyGTLk7PJ22A39ACXDX9mcRKKd0 5wireTjEjObE3LSLo1f6ydhTVKJ8Cdq3ApTwDdWeXQsjCsOrI4ina+g5fbifjpUi9v4l uprJtput+WsizR5x862QERDm2mmJKTC1I72Yhi609SXfaPdXwzhFmtXu6hgXup7kW+ue 58wxkNZN8pMyu0cZRU2ShNRBBRCn7n1IJLbMKqX5TwuHaLNwFiA0wUR/4IEwRapCLWRm k48+8+F23TwSmBaBf2xMQkXgM1EVES1lzXNklh4ttxFFO6s+ynETEtjP2a41z4YXyxor vzJA==
Reply-to: [email protected]
Sender: [email protected]

Hello  all.

JT9-2 decodes:

18-12-28 22:20 2220 -30 -0.7  615 5  VVV N1BUG 5
18-12-28 22:30 2230 -29 -0.6  615 5  VVV N1BUG 5           
18-12-28 22:45 2245 -17 -0.3  650 5  CQ DF6NM JN59         
18-12-28 22:50 2250 -30 -0.6  615 5  VVV N1BUG 5           
18-12-28 22:55 2255 -17 -0.2  650 5  CQ DF6NM JN59         
18-12-28 23:00 2300 -29 -0.7  615 5  VVV N1BUG 5           
18-12-28 23:10 2310 -31 -0.7  615 5  VVV N1BUG 5           
18-12-28 23:15 2315 -16 -0.3  650 5  CQ DF6NM JN59         
18-12-28 23:25 2325 -14 -0.3  650 5  CQ DF6NM JN59         
18-12-28 23:30 2330 -30 -0.7  615 5  VVV N1BUG 5           
18-12-29 00:00 0000 -33 -0.7  615 5  VVV N1BUG 5           
18-12-29 00:10 0010 -31 -0.8  615 5  VVV N1BUG 5           
18-12-29 00:20 0020 -28 -0.7  615 5  VVV N1BUG 5           
18-12-29 00:35 0035 -14 -0.1  650 5  CQ DF6NM JN59         
18-12-29 00:45 0045 -15 -0.3  650 5  CQ DF6NM JN59         
18-12-29 00:50 0050 -28 -0.7  615 5  VVV N1BUG 5           
18-12-29 01:10 0110 -30 -0.6  615 5  VVV N1BUG 5           
18-12-29 01:20 0120 -28 -0.6  615 5  VVV N1BUG 5           
18-12-29 01:30 0130 -29 -0.7  615 5  VVV N1BUG 5           
18-12-29 01:40 0140 -32 -0.7  615 5  VVV N1BUG 5           
18-12-29 02:00 0200 -28 -0.7  615 5  VVV N1BUG 5           
18-12-29 02:10 0210 -31 -0.7  615 5  VVV N1BUG 5           
18-12-29 02:20 0220 -32 -0.7  615 5  VVV N1BUG 5           
18-12-29 05:00 0500 -32 -0.7  615 5  VVV N1BUG 5           
18-12-29 05:10 0510 -32 -0.7  615 5  VVV N1BUG 5           
18-12-29 06:30 0630 -33 -0.7  615 5  VVV N1BUG 5           
18-12-29 06:50 0650 -32 -0.7  615 5  VVV N1BUG 5           
18-12-29 07:00 0700 -33 -0.7  615 5  VVV N1BUG 5           
18-12-29 07:10 0710 -33 -0.7  615 5  VVV N1BUG 5           
18-12-29 07:30 0730 -33 -0.7  615 5  VVV N1BUG 5           
18-12-29 07:40 0740 -28 -0.7  615 5  VVV N1BUG 5           
18-12-29 07:50 0750 -28 -0.7  615 5  VVV N1BUG 5           
18-12-29 08:00 0800 -31 -0.7  615 5  VVV N1BUG 5           
18-12-29 08:10 0810 -30 -0.7  615 5  VVV N1BUG 5           
18-12-29 08:20 0820 -31 -0.7  615 5  VVV N1BUG 5           
18-12-29 08:30 0830 -31 -0.7  615 5  VVV N1BUG 5           
18-12-29 20:30 2030 -22 -0.5  800 5  TEST LA3EQ            
18-12-29 20:40 2040 -23 -0.5  800 5  TEST LA3EQ            
18-12-29 20:50 2050 -22 -0.5  800 5  TEST LA3EQ            
18-12-29 21:00 2100 -25 -0.4  800 5  TEST LA3EQ            
18-12-29 21:10 2110 -21 -0.6  800 5  TEST LA3EQ            
18-12-29 21:30 2130 -26 -0.6  800 5  TEST LA3EQ            
18-12-29 21:50 2150 -24 -0.5  800 5  TEST LA3EQ            
18-12-29 22:00 2200 -26 -0.4  800 5  TEST LA3EQ            
18-12-30 03:50 0350 -32 -0.6  615 5  VVV N1BUG 5           
18-12-30 04:00 0400 -31 -0.6  615 5  VVV N1BUG 5           
18-12-30 04:20 0420 -33 -0.7  615 5  VVV N1BUG 5           
18-12-30 05:10 0510 -31 -0.6  615 5  VVV N1BUG 5           
18-12-30 05:20 0520 -30 -0.7  615 5  VVV N1BUG 5           
18-12-30 05:30 0530 -31 -0.6  615 5  VVV N1BUG 5           
18-12-30 05:40 0540 -30 -0.7  615 5  VVV N1BUG 5           
18-12-30 05:50 0550 -32 -0.7  615 5  VVV N1BUG 5           
18-12-30 06:00 0600 -33 -0.7  615 5  VVV N1BUG 5           
18-12-30 07:10 0710 -30 -0.7  615 5  VVV N1BUG 5           
18-12-30 07:30 0730 -28 -0.7  615 5  VVV N1BUG 5           
18-12-30 07:40 0740 -28 -0.7  615 5  VVV N1BUG 5           
18-12-30 07:50 0750 -26 -0.7  615 5  VVV N1BUG 5           
18-12-30 08:00 0800 -24 -0.7  615 5  VVV N1BUG 5           
18-12-30 08:10 0810 -23 -0.8  615 5  VVV N1BUG 5           
18-12-30 08:20 0820 -25 -0.7  615 5  VVV N1BUG 5           
18-12-30 08:30 0830 -29 -0.5  615 5  VVV N1BUG 5           
18-12-30 08:40 0840 -30 -0.7  615 5  VVV N1BUG 5           
18-12-30 08:50 0850 -31 -0.7  615 5  VVV N1BUG 5           


JT9-5 decodes:

18-12-28 21:26 2126 -14  0.0 1250 2  LA3EQ DF6NM JN59      
18-12-28 21:30 2130 -15  0.1 1250 2  LA3EQ DF6NM JN59      
18-12-28 21:44 2144 -27 -0.1 1250 2  DF6NM LA3EQ -22       
18-12-28 21:48 2148 -27 -0.1 1250 2  DF6NM LA3EQ -22       
18-12-28 21:52 2152 -28 -0.1 1250 2  DF6NM LA3EQ -22       
18-12-28 21:56 2156 -28 -0.1 1250 2  DF6NM LA3EQ -22       
18-12-28 22:00 2200 -29 -0.1 1250 2  DF6NM LA3EQ -22       
18-12-28 22:26 2226 -29 -0.6  615 2  VVV N1BUG 2           
18-12-28 22:36 2236 -25 -0.5  615 2  VVV N1BUG 2           
18-12-28 22:56 2256 -29 -0.5  615 2  VVV N1BUG 2           
18-12-28 23:06 2306 -29 -0.5  615 2  VVV N1BUG 2           
18-12-28 23:26 2326 -30 -0.6  615 2  VVV N1BUG 2           
18-12-29 00:16 0016 -29 -0.5  615 2  VVV N1BUG 2           
18-12-29 01:16 0116 -27 -0.6  615 2  VVV N1BUG 2           
18-12-29 01:26 0126 -28 -0.5  615 2  VVV N1BUG 2           
18-12-29 01:46 0146 -28 -0.5  615 2  VVV N1BUG 2           
18-12-29 01:56 0156 -28 -0.6  615 2  VVV N1BUG 2           
18-12-29 02:06 0206 -28 -0.5  615 2  VVV N1BUG 2           
18-12-29 04:48 0448 -28 -0.1  648 2  CQ SV8CS KM07         
18-12-29 07:46 0746 -27 -0.5  615 2  VVV N1BUG 2           
18-12-29 07:56 0756 -28 -0.5  615 2  VVV N1BUG 2           
18-12-29 17:34 1734 -24 -2.1  549 2  CQ SV8CS KM07         
18-12-29 17:40 1740 -27 -0.1  550 2  CQ SV8CS KM07         
18-12-29 17:44 1744 -26 -0.1  549 2  CQ SV8CS KM07         
18-12-29 17:56 1756 -24  0.0  547 2  CQ SV8CS KM07         
18-12-29 22:46 2246 -29 -0.6  615 2  VVV N1BUG 2           
18-12-30 05:16 0516 -29 -0.6  615 2  VVV N1BUG 2           
18-12-30 07:26 0726 -27 -0.5  615 2  VVV N1BUG 2           
18-12-30 07:56 0756 -25 -0.4  615 2  VVV N1BUG 2           
18-12-30 08:06 0806 -24 -0.3  615 2  VVV N1BUG 2           
18-12-30 08:16 0816 -25 -0.7  615 2  VVV N1BUG 2           
18-12-30 08:26 0826 -25 -0.5  615 2  VVV N1BUG 2           


  

-- 
Best regards,
 Chris                          mailto:[email protected]


<Prev in Thread] Current Thread [Next in Thread>
  • LF: Recent JT9-2 and JT9-5 decodes at 2E0ILY, Chris Wilson <=