Nice peak at sunset here, several EU WSPR cpied and threw out a
few WSPR tx hrd in EU. Saw DL6TY JT9:
2222 -26 0.1 1016 @ CQ DL6TY JO44
2230 -24 0.1 1016 @ CQ DL6TY JO44
2232 -23 0.2 1016 @ CQ DL6TY JO44
2234 -25 0.1 1016 @ CQ DL6TY JO44
2236 -23 0.2 1016 @ CQ DL6TY JO44
2238 -23 0.1 1016 @ CQ DL6TY JO44
2240 -23 0.1 1016 @ NIL DL6TY SK
2231 21 0.1 1016 @ DL6TY NO3M -24
2233 21 0.1 1016 @ DL6TY NO3M -23
2235 21 0.1 1016 @ DL6TY NO3M -23
On 12/27/18 12:46 AM, Eric NO3M wrote:
0520 -23 0.2 1017 @ CQ DL6TY JO44
0524 -20 0.2 1017 @ CQ DL6TY JO44
0526 -20 0.4 1017 @ CQ DL6TY JO44
0528 -16 0.1 1017 @ CQ DL6TY JO44
0530 -21 0.1 1017 @ CQ DL6TY JO44
0532 -20 0.1 1017 @ CQ DL6TY JO44
0534 -19 0.1 1017 @ CQ DL6TY JO44
0536 -18 0.0 1017 @ CQ DL6TY JO44
0538 -22 0.4 1017 @ CQ DL6TY JO44
Called at 0541, but he was gone.
73 Eric NO3M