Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: overnight JT9 reception on 630m

To: "[email protected]" <[email protected]>, "[email protected]" <[email protected]>, "[email protected]" <[email protected]>
Subject: LF: overnight JT9 reception on 630m
From: Rik Strobbe <[email protected]>
Date: Thu, 22 Nov 2018 06:22:26 +0000
Accept-language: nl-BE, en-GB, en-US
In-reply-to: <[email protected]>
References: <[email protected]> <[email protected]> <[email protected]> <CAA8k23RktZzwjGcy2MNhKY0X4zbRZ8X3T3fZURWs+iZM=mxcTw@mail.gmail.com> <[email protected]> <CAA8k23Q9yTDFND2EOnZxRh8upOgZ9wf_LX9kuuQm6TTz1WKT-Q@mail.gmail.com> <CAA8k23RAZqT9JwNa-mKsWeWwx7ZDGaMrcdGt0XmH1gZkhwQ8-g@mail.gmail.com> <[email protected]> <[email protected]>,<[email protected]>,<[email protected]>,<[email protected]>,<[email protected]>
Reply-to: [email protected]
Sender: [email protected]
Thread-index: AQHUgiuKjaNC7I2bbU6GvBRRo0bNJQ==
Thread-topic: overnight JT9 reception on 630m

Hello Paul, Eric, all,


last nights JT9 "harvest" on 630m:


0114 -27 0.1 1260 @ CQ N1BUG FN55

0116 -26 0.1 1260 @ WA3ETD N1BUG +04

0120 -27 0.1 1261 @ TNX JOHN 73

0126 -25 0.1 1267 @ CQ N1BUG FN55

0132 -27 0.2 1267 @ CQ N1BUG FN55

0216 -26 0.1 1266 @ N8IVE N1BUG +02

0230 -25 0.1 1269 @ K4AEK N1BUG -26

0234 -26 0.1 1269 @ CQ N1BUG FN55

0242 -25 0.1 1268 @ K4AEK N1BUG 73

0244 -23 -0.0 1268 @ CQ N1BUG FN55

0246 -27 -0.2 1267 @ CQ N1BUG FN55

0252 -26 0.1 1266 @ CQ N1BUG FN55

0254 -25 0.1 1266 @ CQ N1BUG FN55

0258 -23 0.1 1267 @ TNX ERIC 73

0302 -26 0.2 1268 @ TNX ERIC 73

0306 -24 0.1 1268 @ CQ N1BUG FN55

0308 -25 0.1 1268 @ CQ N1BUG FN55

0310 -25 0.1 1268 @ W0SD N1BUG -25

0312 -20 0.1 1268 @ W0SD N1BUG -25

0314 -24 0.0 1268 @ W0SD N1BUG RRR

0316 -23 0.3 1268 @ W0SD N1BUG RRR

0318 -26 0.1 1268 @ W0SD N1BUG RRR

0330 -23 0.1 1265 @ CQ N1BUG FN55

0332 -22 0.1 1265 @ CQ N1BUG FN55

0334 -23 0.1 1266 @ KE7A N1BUG R-28

0336 -27 0.1 1266 @ KE7A N1BUG R-28

0338 -24 0.1 1266 @ KE7A N1BUG R-28

0340 -26 0.3 1266 @ KE7A N1BUG R-28

0350 -27 0.1 1264 @ CQ N1BUG FN55

0352 -26 0.1 1265 @ CQ N1BUG FN55

0439 -25 0.1 1151 @ K9KFR NO3M 73


73, Rik  ON7YD




<Prev in Thread] Current Thread [Next in Thread>