To: | LF Group <[email protected]> |
---|---|
Subject: | Re: LF: 1476 kHz AM |
From: | Riccardo Zoli <[email protected]> |
Date: | Sun, 11 Nov 2018 00:22:56 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20161025; h=mime-version:references:in-reply-to:from:date:message-id:subject:to; bh=oEe+n8tybr44DFbzXOAPnwAd4UNyIHci6aguDh7sLJI=; b=oeut6CQqO3EGSv8bsoZ55KsB9lZYD0OHyaTObLCmeT/xpD1lSoR3fNwwD7PO/N0JHU 90LNKVnqjnZE0LHIEoSCipYi7YjS/43SHLgdqKzBtyDUx16JBSEsoINFJPtvjNsCX1+R 5xUenVwCXJ2tzi6nOaS1qKWk4zutdUGCJhxOigyzLUn0OsPDU3bVpxCV6a1qwPs2cR7D KMPpiB9Ziqrsd58Bf6mEqnYTHWhVEWuEtYRWns4hVqg3A7tLjerHmt5AGCu99xaStbE8 sylOnhbOpys/rEAfE9Xlm5iydX98WNPlouJcGq88jmdy1Ry6VvU4ejkR+wAONd3yC14a IXUQ== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Hi Markus, All Audible sidebands in JN64bw (detuned LF TX inv. "L", SLMS HP 3746A, 2nd IF processed by Spectrum Lab, BW=100 Hz). Link to MP3 record attached. 73 de Riccardo IW4DXW Il giorno Sab 10 Nov 2018, 17:40 Rik Strobbe <[email protected]> ha scritto:
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: 1476 kHz AM, Markus Vester |
---|---|
Next by Date: | Re: LF: 1476 kHz AM, Marcus PY3CRX PY2PLL |
Previous by Thread: | Re: LF: 1476 kHz AM, Rik Strobbe |
Next by Thread: | Re: LF: 1476 kHz AM, Markus Vester |
Indexes: | [Date] [Thread] [Top] [All Lists] |