To: | Bernhard Wiesgickl <[email protected]> |
---|---|
Subject: | Re: LF: N!BUG received on 137 kHz at DL0AO |
From: | Chris Wilson <[email protected]> |
Date: | Mon, 30 Jul 2018 11:20:13 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20161025; h=date:from:reply-to:message-id:to:subject:in-reply-to:references :mime-version:content-transfer-encoding; bh=WTroZV7hQcdgDNuPdXsuJSPltPzQoevXhnTaq8HdOx0=; b=cbPXKnHX7JbYoKdb3EcQQDMPra2HeS57t701abjo2VCrwbKTrsN+PFWM07ExT1oM5k o2t+ZieyRPSVPw1UPsDD6MbQX7Yp6ocjw7ovsciAfh03JodZhzZynALUHKEFxpU/nG+c /RCV+PaA1+G949zCKgW3ytYIJpJIUwvzdV9xNCMUaW6b22MHFoqOyD+18h9wgXzKbPGN 8C4co/Zb36JbPCDZ1Vj190Z2adDIyBEQsDF1LAu9K/yJXNh3D34LpgVMsgXa9q5x1N4R ZnAXfFWVAsCOwBfY6Aez/L5Qe3JB4mq/REkAESmHx8JZkEa0MlGW/FZLoV+ig6in75N3 m93w== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Hello Bernhard and Paul, Congratulations on the superb result in summer time! Paul, the new amp seems to be doing a really good job. Bernhard, on the club QRZ page you show a small cable plogh. I wonder if you have any photos of it out of the ground, I want to make one for behind the tractor. Thanks and what good ears the station has! Monday, July 30, 2018, 6:59:54 AM, you wrote: > Hi group, > > this evening we received the first transatlantic WSPR signal on 137 kHz at > DL0AO. > The summer QRN-level (red line) at this time was medium: > The antenna is the 120 m long Noth-America Beverage for 80/160 m. > > 73s de Bernd, DF9RB -- Best regards, Chris mailto:[email protected] |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: N!BUG received on 137 kHz at DL0AO, John Bruce McCreath |
---|---|
Next by Date: | Re: LF: N!BUG received on 137 kHz at DL0AO, DK7FC |
Previous by Thread: | Re: LF: N!BUG received on 137 kHz at DL0AO, Roelof Bakker |
Next by Thread: | Re: LF: N!BUG received on 137 kHz at DL0AO, DK7FC |
Indexes: | [Date] [Thread] [Top] [All Lists] |