To: | [email protected] |
---|---|
Subject: | Re: LF: 16 kHz |
From: | DK7FC <[email protected]> |
Date: | Thu, 19 Jul 2018 09:20:17 +0200 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=posteo.de; s=2017; t=1531984818; bh=olhBrj11oL48E7ChqLETm0O0CuGMKoYTLwN+tYxulO8=; h=Date:From:To:Subject:From; b=pPmHXpEFyA63AhIQLWvZ3eyu19cGH9qiJw9W9iMYXQ6kqLWV+to72rg6LXq51PJtf 2K2ThA1xtzmSrGdYa88Vf8wUg5Fh4s07NgBxi0K0dOVLeIh13CkVoXZPvhY+yu6kE+ +pna/r9jAMe9SBL+NrkN0nF7DBn6Ahi24BjFRMfcFZaSJpWFOwon/i1W2QXOI8//9N G32kj7lVeLoxvTYqclJz4ruarE+4aKm+Q31OX46De00uh1cLExYwQRk7zemBQdGTXa 9IQe2LF4veNSdS0aCJCymQ/BlpslqUaAsjGdemdderjj+uVqN5rnJt5uIeg2gkq08d gT7IsTQDTqG3A== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 |
PS: I know, some soundcards can produce traces on 16 kHz or 8 kHz. But
this signal has not been there a few days ago.
73, Stefan Am 19.07.2018 09:13, schrieb DK7FC: Hello Peter,Yes i can confirm what you see. It is very weak and is only visible on my N/S loop here. Actually there are 2 carriers. You can see it on http://www.iup.uni-heidelberg.de/schaefer_vlf/DK7FC_VLF_Grabber2.html if you click 1x on the upper image, then it switches to the N/S-loop.73, Stefan Am 18.07.2018 18:13, schrieb P. W. Schnoor:Hi, Anyone out there who could confirm a weak signal at 16 kHz?It appears around 0400 utc and disappears around 1900 utc since some weeks here at North Germany. I cannot see it on the e-field antenna but well on a h-field probe (N/S). I suspect it's not of local origin.Peter, df3lp |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: 16 kHz, DK7FC |
---|---|
Next by Date: | Re: LF: TX > RX isolation test, DK7FC |
Previous by Thread: | Re: LF: 16 kHz, DK7FC |
Next by Thread: | LF: test only, Mike Dennison |
Indexes: | [Date] [Thread] [Top] [All Lists] |