To: | [email protected] |
---|---|
Subject: | Re: LF: Tx this w/e 136.172kHz |
From: | DK7FC <[email protected]> |
Date: | Sat, 24 Mar 2018 09:03:04 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/simple; d=posteo.de; s=2017; t=1521878585; bh=wcdfwmlOX13F7GgnYGev+JHbO7r/LzVbEXXGjSAzgkA=; h=Date:From:To:Subject:From; b=Pz74QJhNdIqtkEepPJxCaQUsRm5d19Zhaq4PKxiqqCQuwBlZXe6VSH69CgCdXG5pS GyFhcO2EVdKorE3Vp3sDh4a6SHG+DrDeakQyuqbbh2ekVMXImSiBrQHoK4hQOMPr7B fgG4Jrm1zs+zfofkIUh7+eP2aKYMs7GMEaF+xJtcdgClEFBXeGXqpMnYn5Psoof5yh nw7LTug/OGw4xHoTn5lMGnQY+SFlh3vMQuLMKCAR6tAHBdZY26t6fuuQL5ffvtj0OF eSpif4k9Er9hMb1QoUjN+djYQ6LFpC8u/w5qEiAwTE9niHfImxONuK9JOvBfKCZGAK oz0fZ1gvMP5Fg== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 |
Hi Mike,Big signal here. A capture taken after the local sunrise (band closure to the east). 73, Stefan Am 23.03.2018 18:40, schrieb Mike Dennison: I will be transmitting QRSS60 on 136.1721kHz overnight tonight and for the next two nights. Transmissions will comprise my callsign, and will start exactly on the odd-numbered (UTC) hour from 1900 to 0500 and last just over an hour (eg 1900-2002, 2100-2202 . . . to 0500-0602). Reports will be welcome as always. Mike, G3XDV ==========
EU60_24.MAR_06.02UTC.jpg |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | VLF: Daytime transmission, DK7FC |
---|---|
Next by Date: | LF: Adaptive variable resampling, Chris Wilson |
Previous by Thread: | LF: Tx this w/e 136.172kHz, Mike Dennison |
Next by Thread: | LF: Re: Tx this w/e 136.172kHz, Michael Sapp |
Indexes: | [Date] [Thread] [Top] [All Lists] |