> there is a delay of 1 symbol length, i.e. 30 seconds.
Strange. Well Bielefeld peaks at Eb/N0 +7.4 dB with a +43
second offset, Todmorden peaks at +42.5 seconds.
I don't think any other transmission were affected but I'll
try a T-sweep on some of them just as a spot check.
Final results then, with offset 14/15 T=+42.5
Todmorden (881.2 km)
--------------------
29/30 Eb/N0 +2.8 dB, S/N -26.2 dB/1Hz, phase 46.1 *Decoded*
30/31 Eb/N0 +4.1 dB, S/N -24.9 dB/1Hz, phase 44.2 *Decoded*
31/01 Eb/N0 +1.8 dB, S/N -27.1 dB/1Hz, phase 43.2 *Decoded*
01/02 Eb/N0 +1.5 dB, S/N -27.5 dB/1Hz, phase 57.6 *Decoded*
02/03 Eb/N0 -1.6 dB, S/N -30.6 dB/1Hz, phase 60.6;
03/04 Eb/N0 -1.6 dB, S/N -30.6 dB/1Hz, phase 50.3;
04/05 Eb/N0 0.0 dB, S/N -29.0 dB/1Hz, phase 61.3;
05/06 Eb/N0 +1.4 dB, S/N -27.6 dB/1Hz, phase 58.3 *Decoded*
06/07 Eb/N0 +0.1 dB, S/N -28.8 dB/1Hz, phase 56.2 *Decoded*
07/08 Eb/N0 -2.1 dB, H-field only, phase 64.1;
08/09 Eb/N0 -3.1 dB, S/N -32.1 dB/1Hz, phase 45.0;
09/10 Eb/N0 -0.2 dB, S/N -26.2 dB/1Hz, phase 34.9 *Decoded*
10/11 Eb/N0 +1.5 dB, S/N -27.5 dB/1Hz, phase 39.4 *Decoded*
11/12 Eb/N0 +1.1 dB, S/N -27.9 dB/1Hz, phase 37.8 *Decoded*
12/13 Eb/N0 +1.6 dB, S/N -27.3 dB/1Hz, phase 42.8 *Decoded*
13/14 Eb/N0 +1.6 dB, S/N -27.4 dB/1Hz, phase 43.6 *Decoded*
14/15 Eb/N0 +0.1 dB, S/N -28.8 dB/1Hz, phase 26.7 *Decoded*
Average Eb/N0 +0.5 dB, S/N -28.1 dB/1Hz, phase 46.7 std dev 9.6;
Bielefeld (303.8 km DL4YHF)
---------------------------
29/30 Eb/N0 +8.6 dB, S/N -20.4 dB/1Hz, phase -53.5 *Decoded*
30/31 Eb/N0 +8.3 dB, S/N -20.6 dB/1Hz, phase -52.1 *Decoded*
31/01 Eb/N0 +8.1 dB, S/N -20.8 dB/1Hz, phase -56.3 *Decoded*
01/02 Eb/N0 +8.4 dB, S/N -20.6 dB/1Hz, phase -47.9 *Decoded*
02/03 Eb/N0 +4.0 dB, S/N -24.9 dB/1Hz, phase -38.1 *Decoded*
03/04 Eb/N0 +5.6 dB, S/N -23.4 dB/1Hz, phase -46.1 *Decoded*
04/05 Eb/N0 +8.8 dB, S/N -20.1 dB/1Hz, phase -47.0 *Decoded*
05/06 Eb/N0 +10.4 dB, S/N -18.5 dB/1Hz, phase -41.1 *Decoded*
06/07 Eb/N0 +11.5 dB, S/N -17.5 dB/1Hz, phase -43.2 *Decoded*
07/08 Eb/N0 +11.0 dB, S/N -18.0 dB/1Hz, phase -37.4 *Decoded*
08/09 Eb/N0 +8.6 dB, S/N -20.4 dB/1Hz, phase -49.1 *Decoded*
09/10 Eb/N0 +8.4 dB, S/N -20.5 dB/1Hz, phase -50.2 *Decoded*
10/11 Eb/N0 +9.0 dB, S/N -20.0 dB/1Hz, phase -51.4 *Decoded*
11/12 Eb/N0 +8.3 dB, S/N -20.6 dB/1Hz, phase -41.4 *Decoded*
12/13 Eb/N0 +8.9 dB, S/N -20.0 dB/1Hz, phase -40.0 *Decoded*
13/14 Eb/N0 +10.0 dB, S/N -19.0 dB/1Hz, phase -50.7 *Decoded*
14/15 Eb/N0 +7.4 dB, S/N -21.5 dB/1Hz, phase -54.2 *Decoded*
Average Eb/N0 +8.5 dB, S/N -20.4 dB/1Hz, phase -47.0 std dev 5.7;
Warsaw (919.3 km SQ5BPF)
------------------------
29/30 Eb/N0 -5.4 dB, S/N -34.4 dB/1Hz, phase -20.3;
30/31 Eb/N0 -17.2 dB, S/N -46.2 dB/1Hz;
31/01 Eb/N0 -7.8 dB, S/N -36.8 dB/1Hz, phase -44.2;
01/02 Eb/N0 -6.1 dB, S/N -35.1 dB/1Hz, phase -36.1;
02/03 Eb/N0 -8.2 dB, S/N -37.1 dB/1Hz, phase 2.9;
03/04 Eb/N0 -10.2 dB, S/N -39.2 dB/1Hz, phase -33.1;
04/05 Eb/N0 -8.1 dB, S/N -37.1 dB/1Hz, phase -3.8;
05/06 Eb/N0 -6.4 dB, S/N -35.4 dB/1Hz, phase -44.2;
06/07 Eb/N0 -8.1 dB, S/N -37.1 dB/1Hz, phase -22.9;
07/08 Eb/N0 -7.5 dB, S/N -36.5 dB/1Hz, phase -20.8;
08/09 No data from rx site, uplink off;
09/10 Eb/N0 -9.9 dB, S/N -38.8 dB/1Hz, phase -23.3;
10/11 No data from rx site, uplink off;
11/12 No data from rx site, uplink off;
12/13 Eb/N0 -9.4 dB, S/N -38.3 dB/1Hz, phase -12.1;
13/14 Eb/N0 -10.8 dB, uplink stopped part way;
14/15 Eb/N0 -7.1 dB, S/N -36.1 dB/1Hz, phase -10.1;
Average Eb/N0 -8.6 dB, S/N -37.5 dB/1Hz, phase -20.6 std dev 15.1;
Cumiana (504.6 km IK1QFK)
-------------------------
29/30 Eb/N0 -5.4 dB, S/N -34.3 dB/1Hz, phase 176.7;
30/31 Eb/N0 -1.3 dB, S/N -30.3 dB/1Hz, phase -176.2;
31/01 Eb/N0 -4.9 dB, S/N -33.9 dB/1Hz, phase 177.4;
01/02 No data from rx site, ADSL fault;
02/03 No data from rx site, ADSL fault;
03/04 No data from rx site, ADSL fault;
04/05 Eb/N0 -1.6 dB, S/N -30.6 dB/1Hz, phase 174.5;
05/06 Eb/N0 -1.4 dB, S/N -30.4 dB/1Hz, phase 171.1;
06/07 Eb/N0 -1.1 dB, S/N -30.0 dB/1Hz, phase -172.8;
07/08 Eb/N0 -2.8 dB, S/N -31.8 dB/1Hz, phase -169.2;
08/09 Eb/N0 -5.8 dB, S/N -34.8 dB/1Hz, phase -179.3;
09/10 Eb/N0 -1.3 dB, S/N -30.2 dB/1Hz, phase 175.7;
10/11 Eb/N0 -0.3 dB, S/N -29.2 dB/1Hz, phase 173.6 *Decoded*
11/12 Eb/N0 -0.1 dB, S/N -29.1 dB/1Hz, phase 174.7 *Decoded*
12/13 Eb/N0 +1.1 dB, S/N -27.9 dB/1Hz, phase 175.1 *Decoded*
13/14 Eb/N0 -0.1 dB, S/N -29.1 dB/1Hz, phase 175.1 *Decoded*
14/15 Eb/N0 -3.1 dB, S/N -32.1 dB/1Hz, phase 171.3;
Average Eb/N0 -2.0 dB, S/N -31.0 dB/1Hz, phase 177.7 std dev 5.7
--
Paul Nicholson
--
|